The Strongest of the Strong USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Odd Object Carry | Longest distance (ft) |
| 2 | Mystery Event | Fastest time |
| 3 | Farmer's Hold | Fastest time |
| 4 | Arm Over Arm Drag | Fastest time |
| 5 | Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | 80lbs | HARD | — | Ford Ranger | 60lbs | |
| Masters Men (Single Class) | 225lbs | HARD | — | Jeep Rubicon | 200lbs | |
| Novice M HW (220+) | 245lbs | HARD | — | Jeep Rubicon | 200lbs | |
| Novice M LW (220-) | 200lbs | HARD | — | Jeep Rubicon | 185lbs | |
| Novice W HW (165+) | 125lbs | HARD | — | Ford Ranger | 100lbs | |
| Open M HW (275-) | 275lbs | HARD | — | 1978 Bronco | 275lbs | |
| Open M LW (181-) | 225lbs | HARD | — | Jeep Rubicon | 200lbs | |
| Open M MW (220-) | 245lbs | HARD | — | Jeep Rubicon | 245lbs | |
| Open W HW (198-) | 150lbs | HARD | — | Ford Ranger | 125lbs | |
| Open W LW (132-) | 125lbs | HARD | — | Ford Ranger | 100lbs | |
| Open W MW (165-) | 125lbs | HARD | — | Ford Ranger | 100lbs |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Miles | 5 | 150 (1) | 1:06.6 (1) | 0:53.53 (1) | 16.98 (1) | 4 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Greg Raubeson | 13 | 6.3 (2) | 1:02.55 (3) | 1:02.82 (3) | 14.65 (2) | 2 (3) |
| 2 | Matthew Langhorst | 10 | 73.5 (3) | 1:01.67 (2) | 0:49.05 (2) | 13.23 (3) | 0 (0) |
| 3 | Peter Miles | 3 | 0 (0) | 1:00.85 (1) | 0:40.40 (1) | 17.20 (1) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Eric Galarza | 12.5 | 40.3 (2) | 0:59.28 (3) | 1:05.97 (3) | 13.20 (2) | 3 (2.5) |
| 2 | Joel Cervantes | 10.5 | 98.1 (3) | 0:50.53 (1) | 0:57.97 (1) | 13.08 (3) | 3 (2.5) |
| 3 | Keanan Garnes | 6 | 6.3 (1) | 0:58.92 (2) | 1:00.05 (2) | 13.71 (1) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Beisner | 13 | 250.6 (1) | 1:19.02 (3) | 1:31.18 (3) | 13.10 (3) | 10 (3) |
| 2 | Armando Carrillo | 11 | 296.2 (3) | 1:05.92 (2) | 1:11.93 (2) | 14.26 (2) | 7 (2) |
| 3 | Ben Hendrix | 6 | 266.4 (2) | 0:45.82 (1) | 1:01.28 (1) | 15.35 (1) | 5 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Gunderman | 12 | 240.3 (1) | 0:44.5 (2) | 1:03.88 (3) | 17.58 (3) | 9 (3) |
| 2 | Shay Rivera | 12 | 257.6 (3) | 1:04.7 (3) | 0:55.28 (2) | 19.01 (2) | 6 (2) |
| 3 | Lauren Orosz | 6 | 250 (2) | 0:38.58 (1) | 0:24.33 (1) | 19.78 (1) | 4 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Everding | 19.5 | 161 (4) | 0:42.87 (4) | 0:32.45 (4) | 14.18 (4) | 2 (3.5) |
| 2 | Joshua Martinez | 11.5 | 61.9 (2) | 0:17.76 (1) | 0:26.86 (3) | 18.11 (2) | 2 (3.5) |
| 3 | Casey Walters | 11 | 127.11 (3) | 0:39.75 (3) | 0:04.03 (2) | 16.55 (3) | 0 (0) |
| 4 | Sean Parker | 3 | 0 (0) | 0:21.41 (2) | 0 (0) | 22.28 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Shayn Kremzar | 5 | 134.11 (1) | 0:34.17 (1) | 0:48.95 (1) | 15.81 (1) | 6 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | David Sinclair | 14 | 212.8 (2) | 0:58.95 (3) | 1:00.72 (3) | 13.11 (3) | 5 (3) |
| 2 | Jesse Duplesys | 10 | 224.2 (3) | 0:53.12 (2) | 0:46.30 (2) | 15.30 (1) | 3 (2) |
| 3 | Nathanyal Sharp | 4 | 100 (1) | 0 (0) | 0:00.08 (1) | 13.33 (2) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Guzman | 4 | 0 (0) | 0:19.13 (1) | 1:01.37 (1) | 18.15 (1) | 4 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Orosz | 5 | 300 (1) | 0:44.38 (1) | 0:57.23 (1) | 19.46 (1) | 10 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Odd Object Carry | 2. Mystery Event | 3. Farmer's Hold | 4. Arm Over Arm Drag | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Bowen | 5 | 300 (1) | 0:29.46 (1) | 1:01.37 (1) | 17.71 (1) | 2 (1) |