Circus Of Strength SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley (Axle, Log, Circus Dumbbell) | Most reps — time breaks ties |
| 2 | Lever / Car Deadlift Medley | Fastest time |
| 3 | Keg Yoke Zercher / Load | Fastest time |
| 4 | Sandbag Toss (State Record) 10ft /12ft | Max weight (lb) |
| 5 | Whiskey Barrel Squat | Most reps |
Implement weights by division
| Division | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat | |
|---|---|---|---|---|---|---|
| Novice W HW (+) | 135, 115, 40 | — | — | Starting weight 15lb | 175 | |
| Open M SHW (+) | 295, 275, 145 | — | — | Starting weight 20lb | 550 | |
| Open W HW (+) | 185, 165, 80 | — | — | Starting weight 15lb | 265 | |
| Novice M LW (230-) | 185, 165, 80 | — | — | Starting weight 20lb | 300 | |
| Novice W LW (165-) | 115, 95, 40 | — | — | Starting weight 15lb | 155 | |
| Open M HW (264.5-) | 275, 255, 145 | — | — | Starting weight 20lb | 500 | |
| Open M LW (150-) | 175, 155, 80 | — | — | Starting weight 20lb | 300 | |
| Open M LW (175.4-) | 195, 175, 80 | — | — | Starting weight 20lb | 350 | |
| Open M MW (200.4-) | 225, 205, 125 | — | — | Starting weight 20lb | 400 | |
| Open M MW (231.4-) | 245, 225, 125 | — | — | Starting weight 20lb | 450 | |
| Open W LW (120.4-) | 125, 105, 50 | — | — | Starting weight 15lb | 195 | |
| Open W LW (140.4-) | 145, 125, 50 | — | — | Starting weight 15lb | 205 | |
| Open W MW (160.4-) | 155, 135, 60 | — | — | Starting weight 15lb | 225 | |
| Open W MW (180.4-) | 165, 145, 60 | — | — | Starting weight 15lb | 245 | |
| Novice M HW (+) | 205 , 185, 80 | — | — | Starting weight 20lb | 350 | |
| Masters Men (1 class) | 225,205, 80 | — | — | Starting weight 20lb | 350 | |
| Masters Women (1 class) | 135, 115, 40 | — | — | Starting weight 15lb | 175 |
Novice W HW (+) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Angelica Routh | 34 | 6+0:39.97 (7) | 0:23.34 (7) | 0:21.00 (7) | 30 (6) | 15 (7) |
| 2 | Stephne Smith | 24.5 | 0 (0) | 0:24.47 (6) | 0:28.25 (6) | 35 (7) | 11 (5.5) |
| 3 | Hallie Palmer-Ashworth | 16.5 | 0 (0) | 0:34.00 (4) | 0:38.22 (4) | 20 (5) | 7 (3.5) |
| 4 | Brandi Burke | 13 | 0 (0) | 0:45.34 (2) | 0:33.68 (5) | 15 (2.5) | 7 (3.5) |
| 5 | Baylee Jenkins | 12 | 0 (0) | 0:42.50 (3) | 0:67.00 (1) | 15 (2.5) | 11 (5.5) |
| 6 | Madelyn Garcia | 10.5 | 0 (0) | 0:27.34 (5) | 0:43.44 (3) | 15 (2.5) | 0 (0) |
| 7 | Christian Ruiz | 5.5 | 0 (0) | 0:63.00 (1) | 0:62.00 (2) | 15 (2.5) | 0 (0) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Nelson | 23.5 | 3+0:60 (4.5) | 0:27.15 (5) | 0:29.06 (6) | 75 (3) | 9 (5) |
| 2 | Nicholas Newcomer | 23 | 1+0:60 (3) | 0:24.12 (6) | 0:32.0 (5) | 75 (3) | 10 (6) |
| 3 | Deven Gray | 20.5 | 3+0:60 (4.5) | 0:28.72 (3) | 0:62.0 (3.5) | 80 (5.5) | 6 (4) |
| 4 | Camron Holdbrook | 20 | 4+0:60.0 (6) | 0:31.65 (2) | 0:62.0 (3.5) | 80 (5.5) | 3 (3) |
| 5 | Joseph Kleiber | 11 | 0 (0) | 0:28.03 (4) | 0:63.0 (2) | 75 (3) | 1 (2) |
| 6 | Unknown 2619 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Erlyna Morgan | 10 | 0 (0) | 0:45.72 (3) | 0:62.0 (1) | 45 (3) | 11 (3) |
| 2 | Jailynn Lawrence | 8 | 0 (0) | 0:64 (1.5) | 0:50.09 (3) | 25 (1.5) | 7 (2) |
| 3 | Elizabeth Austin | 6 | 0 (0) | 0:64 (1.5) | 0:61.0 (2) | 25 (1.5) | 6 (1) |
Novice M LW (230-) 11 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Rosine | 52 | 6+0:35.01 (10) | 0:15.9 (11) | 0:19.60 (10) | 65 (10) | 16 (11) |
| 2 | Tim Jennings | 46 | 6+0:30.5 (11) | 0:17.65 (9) | 0:18.03 (11) | 55 (9) | 10 (6) |
| 3 | David Stackhouse | 42 | 6+0:51.12 (8) | 0:26.12 (5) | 0:22.28 (8) | 70 (11) | 12 (10) |
| 4 | Jordan Wood | 37 | 6+0:44.83 (9) | 0:22.44 (7) | 0:22.87 (7) | 50 (6) | 11 (8) |
| 5 | Cody Brown | 29 | 6+0:53.41 (7) | 0:24.0 (6) | 0:30.53 (2) | 50 (6) | 11 (8) |
| 6 | Dylan Gale | 26.5 | 0 (0) | 0:17.14 (10) | 0:23.47 (6) | 40 (2.5) | 11 (8) |
| 7 | Christian Gallegos | 20.5 | 0 (0) | 0:18.85 (8) | 0:25.06 (5) | 40 (2.5) | 9 (5) |
| 8 | Romario Perez | 20 | 4+0:60.0 (6) | 0:37.78 (1) | 0:26.91 (3) | 50 (6) | 7 (4) |
| 9 | Tyrell Chrispin | 19 | 3+0:60.0 (5) | 0:26.78 (4) | 0:25.29 (4) | 50 (6) | 0 (0) |
| 10 | Ethan Malloy | 18 | 0 (0) | 0:31.75 (3) | 0:21.68 (9) | 50 (6) | 0 (0) |
| 11 | Francisco Carmona | 7 | 0 (0) | 0:33.03 (2) | 0:45.78 (1) | 30 (1) | 3 (3) |
Novice W LW (165-) 8 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Christina Villanueva | 33.5 | 6+0:43.9 (7) | 0:26.34 (7) | 0:24.91 (8) | 25 (4.5) | 16 (7) |
| 2 | Jacqueline Shields | 30.5 | 6+0:46.4 (6) | 0:23.25 (8) | 0:26.03 (6) | 25 (4.5) | 14 (6) |
| 3 | Rhonda Biggs | 29.5 | 6+0:36.3 (8) | 0:33.84 (5) | 0:35.47 (1) | 30 (7.5) | 18 (8) |
| 4 | Claudisa Garza | 26.5 | 6+0:58.5 (5) | 0:31.12 (6) | 0:25.56 (7) | 25 (4.5) | 12 (4) |
| 5 | Liz Smith | 17.5 | 3+:60.0 (4) | 0:38.28 (4) | 0:31.85 (2) | 25 (4.5) | 9 (3) |
| 6 | Kenzie Axtell | 16.5 | 0 (0) | 0:40.35 (3) | 0:27.78 (4) | 30 (7.5) | 8 (2) |
| 7 | Brittany Smallwood | 14 | 0 (0) | 0:43.19 (2) | 0:26.93 (5) | 20 (2) | 13 (5) |
| 8 | Annelise Bell | 6 | 0 (0) | 0:54.03 (1) | 0:30.94 (3) | 15 (1) | 5 (1) |
Open M HW (264.5-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Bradford Hall | 22 | 1+0:60.0 (5) | 0:35.08 (5) | 0:62.0 (3.5) | 60 (3) | 2 (5.5) |
| 2 | Pj Yoder | 20.5 | 0 (0) | 0:28.66 (6) | 0:61.8 (5) | 70 (4) | 2 (5.5) |
| 3 | Bubba Simpson | 20 | 4+0:60.0 (6) | 0:64 (3) | 0:32.47 (6) | 75 (5) | 0 (0) |
| 4 | Frankie Whitaker | 9.5 | 0 (0) | 0:46.31 (4) | 0:62.0 (3.5) | 55 (2) | 0 (0) |
| 5 | Elijah Yoder | 6 | 0 (0) | 0 (0) | 0 (0) | 80 (6) | 0 (0) |
| 6 | Unknown 7146 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (150-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Campa | 16 | 6+0:50.03 (4) | 0:29.19 (2) | 0:27.34 (4) | 40 (2) | 5 (4) |
| 2 | David Yoo | 12.5 | 5+0:60.0 (3) | 0:21.65 (4) | 0:35.94 (2) | 45 (3.5) | 0 (0) |
| 3 | Nicholaus Cooper | 11.5 | 2+0:60.0 (2) | 0:28.87 (3) | 0:31.59 (3) | 45 (3.5) | 0 (0) |
| 4 | Zay Jones | 7 | 1+0:60.0 (1) | 0:31.12 (1) | 0:63.0 (1) | 35 (1) | 1 (3) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Chance Ray | 16.5 | 6+043:21 (4) | 0:24.03 (3) | 0:21.21 (4) | 45 (3) | 10 (2.5) |
| 2 | Chris Contois | 14.5 | 1+0:60.0 (1.5) | 0:22.78 (4) | 0:29.69 (2) | 45 (3) | 12 (4) |
| 3 | Conner Broeker | 10 | 1+0:60.0 (1.5) | 0:31.59 (2) | 0:26.66 (3) | 35 (1) | 10 (2.5) |
| 4 | Josh Yzaguirre | 9 | 2+0:60.0 (3) | 0:32.40 (1) | 0:33.78 (1) | 45 (3) | 1 (1) |
Open M MW (200.4-) 8 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Chase McGhee | 31 | 6+0:34.07 (8) | 0:24.28 (3) | 0:33.12 (5) | 65 (7) | 15 (8) |
| 2 | Jake Hamer | 29.5 | 6+0:58.59 (6) | 0:19.13 (7) | 0:26.53 (7) | 60 (4.5) | 7 (5) |
| 3 | Tommy Mazal | 28.5 | 5+0:60.0 (5) | 0:19.47 (6) | 0:27.12 (6) | 60 (4.5) | 10 (7) |
| 4 | Daniel Echels | 27 | 6+0:38.03 (7) | 0:17.81 (8) | 0:61.5 (4) | 70 (8) | 0 (0) |
| 5 | Justin Walden | 23 | 1+0:60.0 (3) | 0:21.41 (5) | 0:24.59 (8) | 60 (4.5) | 1 (2.5) |
| 6 | Che Achat | 13.5 | 1+0:60.0 (3) | 0:24.66 (2) | 0:62.0 (1.5) | 45 (1) | 8 (6) |
| 7 | Roy Gonzalez | 13 | 0 (0) | 0:22.12 (4) | 0:61.58 (3) | 50 (2) | 6 (4) |
| 8 | Matt Hay | 12.5 | 1+0:60.0 (3) | 0:29.69 (1) | 0:62.0 (1.5) | 60 (4.5) | 1 (2.5) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Alec Soukup | 33 | 6+0:31:25 (7) | 0:16.1 (7) | 0:19.22 (7) | 70 (5) | 10 (7) |
| 2 | Martin Garcia | 26 | 6+0:35.25 (6) | 0:20.06 (3) | 0:26.72 (4) | 75 (7) | 9 (6) |
| 3 | Dawson Lynd | 21 | 5+0:60.0 (3) | 0:19.75 (4) | 0:23.35 (5) | 70 (5) | 6 (4) |
| 4 | Zach McEntire | 19 | 6+0:49.40 (5) | 0:20.75 (1) | 0:22.72 (6) | 65 (3) | 6 (4) |
| 5 | Jacob Carey | 14.5 | 0 (0) | 0:17.28 (6) | 0:32.62 (2) | 70 (5) | 3 (1.5) |
| 6 | Morgen Hiner | 14.5 | 6+0:55.21 (4) | 0:20.65 (2) | 0:29.4 (3) | 60 (1.5) | 6 (4) |
| 7 | Johnathan Cheatham | 9 | 0 (0) | 0:18.75 (5) | 0:32.93 (1) | 60 (1.5) | 3 (1.5) |
Open W LW (120.4-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Large | 8.5 | 6+0:47.09 (2) | 0:32.29 (2) | 0:39.29 (1) | 30 (2) | 12 (1.5) |
| 2 | Haley McEntire | 6.5 | 3+0:60.0 (1) | 0:46.47 (1) | 0:31.69 (2) | 25 (1) | 12 (1.5) |
Open W LW (140.4-) 11 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Kat Dooley | 49 | 2+0:60.0 (8) | 0:20.93 (11) | 0:23.31 (10) | 40 (10) | 14 (10) |
| 2 | Nikki Solis | 44 | 6+0:43.10 (11) | 0:21.16 (10) | 0:29.97 (6) | 30 (6) | 19 (11) |
| 3 | Ali Kneisel | 43 | 6+0:46.94 (10) | 0:24.16 (8) | 0:26.60 (9) | 40 (10) | 10 (6) |
| 4 | Shauna Cooper | 37.5 | 6+0:53.7 (9) | 0:33.60 (4) | 0:27.19 (8) | 35 (8) | 13 (8.5) |
| 5 | Anastasia Jones | 36.5 | 1+0:60.0 (6.5) | 0:25.09 (7) | 0:22.16 (11) | 25 (3.5) | 13 (8.5) |
| 6 | Nova Richard | 35.5 | 1+0:60.0 (6.5) | 0:29.16 (5) | 0:27.37 (7) | 40 (10) | 11 (7) |
| 7 | Miranda Carey | 22.5 | 0 (0) | 0:23.22 (9) | 0:62.0 (2.5) | 30 (6) | 4 (5) |
| 8 | Madalynn Rawl | 18.5 | 0 (0) | 0:26.34 (6) | 0:33.66 (5) | 25 (3.5) | 1 (4) |
| 9 | Yvonne Mitchell | 10.5 | 0 (0) | 0:59.56 (2) | 0:62.0 (2.5) | 30 (6) | 0 (0) |
| 10 | Kristyn Rein | 9 | 0 (0) | 0:49.12 (3) | 0:35.09 (4) | 20 (2) | 0 (0) |
| 11 | Unknown 7443 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Madelin Siedler | 11.5 | 0 (0) | 0:22.94 (3) | 0:29.09 (3) | 35 (2.5) | 6 (3) |
| 2 | Shelley French | 10 | 1+0:60.0 (3) | 0:26.69 (2) | 0:33.44 (2) | 30 (1) | 1 (2) |
| 3 | Simone Key | 4.5 | 0 (0) | 0:36.9 (1) | 0:37.78 (1) | 35 (2.5) | 0 (0) |
Open W MW (180.4-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Sierra Allen | 26 | 6+0:54.28 (6) | 0:26.88 (5) | 0:29.28 (4) | 45 (5) | 10 (6) |
| 2 | Kaysha Velazquez | 24 | 1+:60.0 (4) | 0:23.32 (6) | 0:32.44 (3) | 50 (6) | 9 (5) |
| 3 | Gabriella Hernandez | 18 | 5+0:60.0 (5) | 0:32.19 (3) | 0:28.57 (5) | 30 (1.5) | 8 (3.5) |
| 4 | Lydia Wallace | 17.5 | 0 (0) | 0:30.07 (4) | 0:24.40 (6) | 40 (4) | 8 (3.5) |
| 5 | Heather Simpson | 8 | 0 (0) | 0:64 (1) | 0:42.72 (2) | 35 (3) | 6 (2) |
| 6 | Suzanne Hildebrandt | 5.5 | 0 (0) | 0:37.47 (2) | 0:43.59 (1) | 30 (1.5) | 5 (1) |
Novice M HW (+) 9 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Jenkins | 43 | 6+0:43.35 (9) | 0:20.44 (9) | 0:21.31 (8) | 65 (8) | 16 (9) |
| 2 | Shai Vergara | 32.5 | 6+0:50.55 (6) | 0:20.94 (8) | 0:23.62 (6) | 50 (4.5) | 14 (8) |
| 3 | Jeff Duncan | 30 | 2+0:60.0 (2) | 0:25.12 (5) | 0:18.06 (9) | 60 (7) | 11 (7) |
| 4 | Martin Agoes | 27.5 | 6+0:48.12 (8) | 0:26.01 (4) | 0:36.91 (2) | 75 (9) | 7 (4.5) |
| 5 | Sammy Pearson | 26 | 6+0:48.25 (7) | 0:23.03 (7) | 0:24.13 (5) | 50 (4.5) | 3 (2.5) |
| 6 | Austen Terry | 25 | 6+0:52.53 (4) | 0:23.79 (6) | 0:26.47 (3) | 55 (6) | 10 (6) |
| 7 | Dean West | 18.5 | 6+0:57.25 (3) | 0:30.97 (3) | 0:23.31 (7) | 35 (3) | 3 (2.5) |
| 8 | Mike Meyer | 13.5 | 6+0:51.21 (5) | 0 (0) | 0:25.57 (4) | 0 (0) | 7 (4.5) |
| 9 | Unknown 12794 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (1 class) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Cody Yoder | 15 | 1+0:60.0 (3) | 0:18.38 (4) | 0:22.81 (3) | 50 (1) | 15 (4) |
| 2 | Jonathan Barker | 13.5 | 0 (0) | 0:21.78 (3) | 0:21.62 (4) | 65 (3.5) | 14 (3) |
| 3 | Matt Andersen | 13.5 | 2+0:60.0 (4) | 0:25.34 (2) | 0:28.25 (2) | 65 (3.5) | 11 (2) |
| 4 | Matthew Johnson | 5 | 0 (0) | 0:26.44 (1) | 0:32.97 (1) | 55 (2) | 7 (1) |
Masters Women (1 class) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle, Log, Circus Dumbbell) | 2. Lever / Car Deadlift Medley | 3. Keg Yoke Zercher / Load | 4. Sandbag Toss (State Record) 10ft /12ft | 5. Whiskey Barrel Squat |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Powell | 19 | 6+0:59.78 (4) | 0:29.35 (4) | 0:26:94 (4) | 25 (3) | 15 (4) |
| 2 | Jennifer Barker | 15 | 6+:60.0 (3) | 0:29.41 (3) | 0:27.31 (3) | 25 (3) | 9 (3) |
| 3 | Tathia Johnson | 9 | 0 (0) | 0:54.78 (2) | 0:49.03 (2) | 25 (3) | 7 (2) |
| 4 | Trudy Brannan | 4 | 0 (0) | 0:64.0 (1) | 0:62.0 (1) | 20 (1) | 2 (1) |