The Valley's Strongest 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell | Most reps |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Yoke to Arm over Arm Sled | Distance (ft) — time breaks ties |
| 4 | Stone over Hitching Post | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post | |
|---|---|---|---|---|---|
| Open M SHW (+) | — | 605/635/665 | — | — | |
| Open W HW (+) | — | 315/345/375 | — | — | |
| Novice M SHW (+) | — | 405/455/495 | — | — | |
| Novice W HW (+) | — | 205/225/255 | — | — | |
| Masters M SHW (+) | — | 455/495/545 | — | — | |
| Open M HW (264.5-) | — | 515/545/585 | — | — | |
| Open M LW (175.4-) | — | 375/425/475 | — | — | |
| Open M MW (200.4-) | — | 405/455/495 | — | — | |
| Open M MW (231.4-) | — | 455/495/545 | — | — | |
| Open W MW (180.4-) | — | 255/285/315 | — | — | |
| Novice M MW (200.4-) | — | 345/375/405 | — | — | |
| Novice W MW (180.4-) | — | 185/205/225 | — | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Javier Garza | 16 | 4 (5) | 2 (3.5) | 60+0:27.60 (4) | 2 (3.5) |
| 2 | Daniel Moreno | 15 | 0 (0) | 3+0:28.06 (5) | 60+0:23.97 (5) | 3+0:22.00 (5) |
| 3 | Adrian Valle | 11 | 1 (4) | 2 (3.5) | 60+0:32.45 (2) | 1 (1.5) |
| 4 | Daniel Brorsen | 6.5 | 0 (0) | 1 (2) | 60+0:33.25 (1) | 2 (3.5) |
| 5 | Armando Ruvio | 4.5 | 0 (0) | 0 (0) | 60+0:28.59 (3) | 1 (1.5) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Sara Hanson | 15 | 1 (4) | 3+0:32.06 (3) | 60+0:27.51 (4) | 3+0:25.16 (4) |
| 2 | Ayda Prieto | 10 | 0 (0) | 3+0:25.15 (4) | 60+0:27.88 (3) | 3+0:28.06 (3) |
| 3 | Nicole Cuevas | 5 | 0 (0) | 1 (1.5) | 60+0:42.12 (2) | 2 (1.5) |
| 4 | Michelle Torres | 4 | 0 (0) | 1 (1.5) | 54 (1) | 2 (1.5) |
Novice M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Pedro Cantu | 37.5 | 5 (9.5) | 3+0:19.75 (8) | 60+0:20.00 (10) | 3+0:11.41 (10) |
| 2 | Jay Mendoza | 32.5 | 5 (9.5) | 3:0+18.47 (9) | 60+0:23.69 (7) | 3+0:14.91 (7) |
| 3 | Noah Williams | 31 | 2 (7) | 3+0:24.06 (6) | 60+0:20.66 (9) | 3+0:12.57 (9) |
| 4 | William Schrank | 29 | 3 (8) | 3+0:15.03 (10) | 60+0:24.16 (5) | 3+0:15.25 (6) |
| 5 | Sam Freitag | 26 | 1 (6) | 3+0:21.65 (7) | 60+0:22.69 (8) | 3+0:20.57 (5) |
| 6 | Alexis Perez | 16 | 0 (0) | 3+0:31.50 (4) | 60+0:24.81 (4) | 3+0:14.78 (8) |
| 7 | Zach Johnson | 15 | 0 (0) | 3+0:27.03 (5) | 60+0:24.03 (6) | 3+0:23.32 (4) |
| 8 | Chris Jurica | 8.5 | 0 (0) | 2 (2.5) | 60+0:25.43 (3) | 3+0:30.09 (3) |
| 9 | Bobby Rodriguez | 4 | 0 (0) | 0 (0) | 60+0:45.94 (2) | 1 (2) |
| 10 | Lee Torres | 3.5 | 0 (0) | 2 (2.5) | 40 (1) | 0 (0) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Emma Eichman | 8 | 6 (2) | 3+0:11.00 (2) | 60+0:20.84 (2) | 3+0:15.75 (2) |
| 2 | Samantha Garcia | 3 | 0 (0) | 3+0:16.97 (1) | 60+0:38.32 (1) | 3+0:46.68 (1) |
Masters M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Joel Rodriguez | 8 | 3 (2) | 3+0:14.34 (2) | 60+0:22.28 (2) | 3+0:15.85 (2) |
| 2 | Anthony Kroeker | 4 | 1 (1) | 3+0:44.51 (1) | 60+0:25.65 (1) | 3+0:24.28 (1) |
Open M HW (264.5-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Frank Alvarez | 21 | 2 (5) | 3+0:13.91 (6) | 60+0:27.22 (5) | 3+0:37.29 (5) |
| 2 | Craig Harris | 20 | 2 (5) | 3+0:22.75 (5) | 60+0:27.40 (4) | 3+0:34.06 (6) |
| 3 | Elijah Trevino | 16 | 2 (5) | 3+0:24.25 (4) | 60+0:33.25 (3) | 2 (4) |
| 4 | Alejandro Ybarra | 10 | 0 (0) | 1 (1) | 60+0:25.75 (6) | 1 (3) |
| 5 | Juan Cantu | 4.5 | 0 (0) | 2 (2.5) | 55 (2) | 0 (0) |
| 6 | Gage Richmond | 3.5 | 0 (0) | 2 (2.5) | 3 (1) | 0 (0) |
Open M LW (175.4-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Mike Lil Bill Allen | 22 | 5 (4) | 3+0:13.19 (6) | 60+0:20.18 (6) | 3+0:15.34 (6) |
| 2 | Seth Naranjo | 20 | 9 (6) | 3+0:14.72 (5) | 60+0:24.54 (4) | 3+0:20.00 (5) |
| 3 | Luis Valdez | 16.5 | 7 (5) | 2 (2.5) | 60+0:22.41 (5) | 3+0:20.37 (4) |
| 4 | Michael Torres | 9 | 0 (0) | 3+0:38.97 (4) | 60+0:27.41 (3) | 1 (2) |
| 5 | Alfredo Gomez | 7.5 | 0 (0) | 2 (2.5) | 60+0:29.94 (2) | 2 (3) |
| 6 | Ricardo Acevedo | 2 | 0 (0) | 1 (1) | 60+0:30.22 (1) | 0 (0) |
Open M MW (200.4-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Mando Villarreal | 20 | 5 (6) | 2 (2) | 60+0:21.59 (6) | 3+0:12.5 (6) |
| 2 | Diego Menendez | 18 | 4 (5) | 3+0:12.66 (5) | 60+0:27.50 (4) | 3+0:19.75 (4) |
| 3 | Isaac Shortt | 16 | 1 (4) | 3+0:16.22 (4) | 60+0:29.97 (3) | 3+0:18.57 (5) |
| 4 | Chase Crews | 14 | 0 (0) | 3+0:11.90 (6) | 60+0:22.65 (5) | 3+0:20.63 (3) |
| 5 | Isaac Gonzalez | 5.5 | 0 (0) | 2 (2) | 60+0:31.40 (2) | 2 (1.5) |
| 6 | Alex Menchaca | 4.5 | 0 (0) | 2 (2) | 60+0:46.63 (1) | 2 (1.5) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Rj Ortiz | 6 | 3 (2) | 3+0:11.56 (1) | 60+0:22.94 (2) | 3+0:16.43 (1) |
| 1 | Antwaunne Johnson | 6 | 1 (1) | 3+0:11.12 (2) | 60+0:23.41 (1) | 3+0:16.06 (2) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Aylene Guajardo | 6 | 0 (0) | 3+0:19.81 (2) | 60+0:36.87 (2) | 3+0:33.43 (2) |
| 2 | Alejandra Marroquin | 3 | 0 (0) | 3+0:42.03 (1) | 60+0:60.0 (1) | 2 (1) |
Novice M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Jason OHara | 12 | 6 (3) | 3+0:10.97 (3) | 60+0:20.78 (3) | 3+0:13.41 (3) |
| 2 | Joshua Degollado | 5 | 0 (0) | 3+0:39.22 (2) | 60+0:49.32 (1) | 3+0:38.03 (2) |
| 3 | Michael De Anda | 4 | 0 (0) | 1 (1) | 60+0:41.69 (2) | 2 (1) |
Novice W MW (180.4-) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell | 2. Deadlift Ladder | 3. Yoke to Arm over Arm Sled | 4. Stone over Hitching Post |
|---|---|---|---|---|---|---|
| 1 | Bree Rios | 24 | 11 (6) | 3+0:10.57 (6) | 60+0:22.84 (6) | 3+0:16.44 (6) |
| 2 | Kayla Rodea | 18 | 7 (5) | 3+0:12.59 (5) | 60+0:36.00 (3) | 3+0:17.25 (5) |
| 3 | Jessica Eve Sanchez | 16 | 6 (4) | 3+0:12.75 (4) | 60+0:31.46 (5) | 3+0:22.09 (3) |
| 4 | Alexandra Rodriguez | 14 | 4 (3) | 3+0:14.50 (3) | 60+0:32.91 (4) | 3+0:18.94 (4) |
| 5 | Anissa O'Hara | 8 | 2 (2) | 3+0:14.81 (2) | 60+0:49.07 (2) | 2 (2) |
| 6 | Selene Abigail Alcala | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |