The WIT Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley (DB's>Axle>Log) | Most reps — time breaks ties |
| 2 | Max Wagon Wheel Mammoth Bar Deadlift | Max weight (lb) |
| 3 | Carry Medley (Farmers/Sandbag) | Distance (ft) — time breaks ties |
| 4 | Tractor / Truck Pull | Distance (ft) — time breaks ties |
| 5 | Sandbag Load over Bar (Single Bag) | Most reps |
Implement weights by division
| Division | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | MAX - Start 235 (+22.5 Jumps) | — | — | 150 | |
| Teen W LW (165-) | — | MAX - Start 185 (+22.5 Jumps) | — | — | 70 | |
| Masters Men (Single Class) | — | MAX - Start 375 (+22.5 Jumps) | — | — | 250 | |
| Novice M HW (220+) | — | MAX - Start 375 (+22.5 Jumps) | — | — | 200 | |
| Novice M LW (220-) | — | MAX - Start 375 (+22.5 Jumps) | — | — | 180 | |
| Novice W HW (165+) | — | MAX - Start 185 (+22.5 Jumps) | — | — | 100 | |
| Open M HW (275-) | — | MAX - Start 375 (+22.5 Jumps) | — | — | 250 | |
| Open M MW (220-) | — | MAX - Start 375 (+22.5 Jumps) | — | — | 220 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Robert Lucas | 5 | 1+1:01 (1) | 345 (1) | 100+0:29 (1) | 50+0:16 (1) | 4 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Haelyn Charles | 5 | 3+0:22 (1) | 215 (1) | 100+0:17 (1) | 50+0:19 (1) | 16 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Derek Askren | 9 | 3+0:28 (2) | 635 (2) | 100+0:27 (1.5) | 50+0:31 (2) | 7 (1.5) |
| 2 | Chris Howard | 6 | 2+1:00 (1) | 515 (1) | 100+0:27 (1.5) | 50+0:34 (1) | 7 (1.5) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Hess | 21 | 3+0:27 (5) | 595 (4) | 100+0:21 (3) | 50+0:33 (4) | 10 (5) |
| 2 | Matthew Alarcon | 20.5 | 3+0:30 (4) | 675 (5) | 100+0:19 (4.5) | 50+0:56 (3) | 9 (4) |
| 3 | Jackson Crowell | 16 | 3+0:37 (1) | 535 (2.5) | 100+0:19 (4.5) | 50+0:25 (5) | 5 (3) |
| 4 | Mark Sanchez | 11.5 | 3+0:35 (3) | 535 (2.5) | 100+0:33 (2) | 45.10+1:00 (2) | 4 (2) |
| 5 | Victor Alarcon | 6 | 3+0:36 (2) | 515 (1) | 87.7+1:00 (1) | 36.9+1:00 (1) | 3 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Chris McGann | 27.5 | 3+0:20 (5) | 615 (5.5) | 100+0:17 (6) | 50+0:26 (5) | 12 (6) |
| 2 | Zachary Harvey | 25 | 3+0:18 (6) | 515 (3) | 100+0:20 (5) | 50+0:25 (6) | 10 (5) |
| 3 | King Vilaysing | 16.5 | 3+0:23 (4) | 535 (4) | 100+0:25 (2.5) | 50+0:50 (4) | 4 (2) |
| 4 | Michael Skubitz | 16 | 3+0:35 (3) | 615 (5.5) | 100+0:25 (2.5) | 50+0:59 (2) | 7 (3) |
| 5 | Cliff Gamblin | 14 | 2+1:00 (2) | 415 (1) | 100+0:22 (4) | 50+0:51 (3) | 8 (4) |
| 6 | Weston Workman | 6 | 1+1:00 (1) | 435 (2) | 17.6+1:00 (1) | 22+1:00 (1) | 2 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Serina Harvey | 9 | 2+1:02 (2) | 225 (1) | 100+0.17 (2) | 50+0:16 (2) | 12 (2) |
| 2 | Heather Alarcon | 6 | 2+1:03 (1) | 324 (2) | 100+0:28 (1) | 50+0:18 (1) | 6 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Mike Wiebe | 5 | 3+0:29 (1) | 655 (1) | 100+0:21 (1) | 50+0:40 (1) | 8 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Press Medley (DB's>Axle>Log) | 2. Max Wagon Wheel Mammoth Bar Deadlift | 3. Carry Medley (Farmers/Sandbag) | 4. Tractor / Truck Pull | 5. Sandbag Load over Bar (Single Bag) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Long | 20 | 3+0:25 (4) | 655 (4) | 100+0:16 (4) | 50+0:20 (4) | 11 (4) |
| 2 | Adam Bischoff | 12 | 2+1:00 (2.5) | 595 (3) | 100+0:20 (3) | 43.8+1:00` (1) | 9 (2.5) |
| 3 | Todd Kane | 12 | 2+1:00 (2.5) | 515 (2) | 100+0:25 (2) | 50+0:53 (3) | 9 (2.5) |
| 4 | Quinton Sullivan | 4 | 0 (0) | 415 (1) | 0 (0) | 48.2+1:00 (2) | 2 (1) |