The Yard Brawl SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max 18" DL for | Max weight (lb) |
| 2 | Overhead Press Medley | Most reps — time breaks ties |
| 3 | Farmer's Carry | Fastest time |
| 4 | Conan's Wheel | Longest distance (ft) |
| 5 | Sandbag Toss Over Bar | Most reps |
Implement weights by division
| Division | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | 175, 200, 225, 235 | — | — | — | |
| Open W 73 | — | 75, 100, 110, 120 | — | — | — | |
| Teen M | — | 100, 135, 150, 160 | — | — | — | |
| Novice M 80kg | — | 100, 125, 150, 160 | — | — | — | |
| Novice M 90kg | — | 100, 125, 150, 160 | — | — | — | |
| Novice W 73kg | — | 40, 75, 80, 100 | — | — | — | |
| Open M HW | — | 225, 250, 275, 300 | — | — | — | |
| Open W HW | — | 125, 135, 145, 155 | — | — | — | |
| Masters M 90kg | — | 125, 150, 175, 185 | — | — | — | |
| Masters W 73kg | — | 75, 100, 110, 120 | — | — | — | |
| Novice M 105kg | — | 125, 150, 175, 185 | — | — | — | |
| Masters M 105kg | — | 125, 150, 175, 185 | — | — | — | |
| Novice M HW | — | 175, 200, 255, 235 | — | — | — | |
| Masters M HW | — | 175, 200, 225, 235 | — | — | — | |
| Masters W HW | — | 100, 110, 120, 130 | — | — | — |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gregory Kiser | 12 | 620 | 2+0:12.6 (3) | 0:25.6 (3) | 360 (3) | 3 (3) |
| 2 | Cameron Lee | 4 | 420 | 0 (0) | 0:60 (2) | 270 (2) | 0 (0) |
| 3 | Andrew Williams | 0 | — | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Puckett | 5 | 300 (1) | 4+0:30 (1) | 0:48.0 (1) | 360 (1) | 4 (1) |
Teen M 2 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Calvin Eller | 9 | 520 (2) | 2+0:12 (1) | 0:27.1 (2) | 3960 (2) | 5 (2) |
| 2 | Santiago Mendoza | 5 | 480 (1) | 3+0:40 (2) | 0 (0) | 2160 (1) | 4 (1) |
Novice M 80kg 2 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jerrick Juarez | 9 | 540 (2) | 4+0:40 (2) | 0:36.7 (2) | 1080 (2) | 1 (1) |
| 2 | Ryan Oden | 6 | 500 (1) | 3+0:20 (1) | 0:60.0 (1) | 450 (1) | 2 (2) |
Novice M 90kg 3 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Devin Karriker | 13 | 540 (3) | 4+0:18 (3) | 0:24.28 (3) | 1530 (1) | 5 (3) |
| 2 | Braylon Brayloncox05@Gmail.Com | 9 | 440 (2) | 3+0:19 (2) | 0:60.00 (2) | 1800 (2) | 1 (1) |
| 3 | Heath Kiser | 7 | 380 (1) | 3+0:36 (1) | 0 (0) | 2250 (3) | 4 (2) |
Novice W 73kg 2 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mia Cokley | 9 | 300 (2) | 4+0:50 (2) | 0:14.98 (2) | 2160 (1) | 2 (2) |
| 2 | Laken Ingle | 6 | 280 (1) | 3+0:40 (1) | 0:20.0 (1) | 2340 (2) | 1 (1) |
Open M HW 6 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas A Dennis | 22.5 | 620 (2) | 3+0:48 (6) | 0:16.9 (6) | 90 (2.5) | 6 (6) |
| 2 | Adam Wright | 19 | 820 (6) | 0 (0) | 0:59 (2) | 270 (6) | 5 (5) |
| 3 | Ian McCoy | 18.5 | 740 (4) | 1+0:05.6 (2) | 0:28.3 (5) | 180 (4.5) | 3 (3) |
| 4 | Kyle Clark | 18.5 | 660 (3) | 2+0:24.2 (4) | 0:58 (3) | 180 (4.5) | 4 (4) |
| 5 | Brendan Swengros | 15.5 | 780 (5) | 2+0:20.1 (5) | 0:60 (1) | 90 (2.5) | 2 (2) |
| 6 | Austin Williams | 9 | 580 (1) | 2+0:30.5 (3) | 0:49.3 (4) | 0 (0) | 1 (1) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Werner | 5 | 480 (1) | 3+0:25 (1) | 0:44.1 (1) | 360 (1) | 5 (1) |
Masters M 90kg 1 athlete
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Priniski | 5 | 540 (1) | 4+0:39.1 (1) | 0:60 (1) | 720 (1) | 4 (1) |
Masters W 73kg 1 athlete
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rosa Espejo | 5 | 340 (1) | 3+0:20 (1) | 0:17.06 (1) | 1530 (1) | 2 (1) |
Novice M 105kg 5 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Honeycutt | 22 | 580 (4) | 4+0:28.1 (4) | 0:16.38 (4) | 1530 (5) | 5 (5) |
| 2 | Hunter Holbrook | 20.5 | 660 (5) | 4+0:25.2 (5) | 0:15.8 (5) | 1080 (3.5) | 2 (2) |
| 3 | Tyler Tennessen | 14 | 420 (1.5) | 4+0:32.0 (2) | 0:20.65 (3) | 1080 (3.5) | 4 (4) |
| 4 | Anthony Veillon | 13 | 500 (3) | 4+0:30.2 (3) | 0:27.33 (2) | 900 (2) | 3 (3) |
| 5 | Victor Sloan | 2.5 | 420 (1.5) | 2+0:10.0 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Snell | 5 | 460 (1) | 3+0:14.4 (1) | 0:21.4 (1) | 180 (1) | 5 (1) |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Shane Smith | 10.5 | 540 (2.5) | 1+0:10 (1) | 0:28 (3) | 810 (1) | 5 (3) |
| 2 | Bransen Gwinn | 10.5 | 540 (2.5) | 1+0:02.6 (2) | 0:60 (1) | 1080 (3) | 4 (2) |
| 3 | Caleb Thacker | 9 | 480 (1) | 2+0:19 (3) | 0:51 (2) | 990 (2) | 3 (1) |
Masters M HW 4 athletes
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Puckett | 17 | 520 (1) | 3+0:18 (4) | 0:15.9 (4) | 810 (4) | 5 (4) |
| 2 | Chad Shannon | 16 | 700 (4) | 3+0:31.3 (3) | 0:19.7 (3) | 720 (3) | 4 (3) |
| 3 | Joshua Martin | 7 | 660 (3) | 2+0:27 (2) | 0:60 (1) | 0 (0) | 2 (1) |
| 4 | Kevin Baker | 6 | 560 (2) | 0 (0) | 0:59 (2) | 0 (0) | 3 (2) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Max 18" DL for | 2. Overhead Press Medley | 3. Farmer's Carry | 4. Conan's Wheel | 5. Sandbag Toss Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Christal Hayse | 5 | 550 (1) | 4+0:36 (1) | 0:20.1 (1) | 1440 (1) | 3 (1) |