Third Annual Rougarou Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag Press | Most reps |
| 2 | Axle Squat | Most reps |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Sandbag Throw For Height | Longest distance (ft) |
| 5 | Stone Over Bar Max Height | Longest distance (ft) |
Implement weights by division
| Division | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 50 | 185 | 250 | 20 | 95 | |
| Open M SHW (+) | 250 | 575 | 575 | 50 | 305 | |
| Masters Men (Single Class) | 150 | 400 | 375 | 50 | 240 | |
| Novice M HW (220+) | 150 | 365 | 400 | 45 | 240 | |
| Novice M LW (220-) | 100 | 355 | 350 | 40 | 205 | |
| Open M MW (220-) | 200 | 450 | 450 | 50 | 290 |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height |
|---|---|---|---|---|---|---|---|
| 1 | Katie Vicari | 5 | 16 (1) | 8 (1) | 100+39.80 (1) | 8 (1) | 56 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Dequeant | 13.5 | 10 (3) | 2 (3) | 100+29.02 (2) | 12 (2.5) | 55 (3) |
| 2 | Ryan Speight | 7 | 3 (1.5) | 0 (0) | 100+24.62 (3) | 12 (2.5) | 0 (0) |
| 3 | Ben Lose | 3.5 | 3 (1.5) | 0 (0) | 38+60 (1) | 10 (1) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height |
|---|---|---|---|---|---|---|---|
| 1 | Keith Lose | 8.5 | 12 (1) | 7 (1.5) | 100+14.95 (2) | 14 (2) | 56 (2) |
| 2 | Chris Stewart | 6.5 | 14 (2) | 7 (1.5) | 100+15.73 (1) | 12 (1) | 51 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height |
|---|---|---|---|---|---|---|---|
| 1 | Charles Hollis | 19.5 | 17 (4) | 14 (4) | 100+13.52 (4) | 14 (3.5) | 76 (4) |
| 2 | Louis Nelson | 15 | 15 (2.5) | 12 (3) | 100+15.31 (3) | 14 (3.5) | 71 (3) |
| 3 | Ryan Mott | 9 | 15 (2.5) | 11 (2) | 100+20.43 (2) | 11 (1) | 56 (1.5) |
| 4 | Larry Grim | 4.5 | 0 (0) | 0 (0) | 100+29.48 (1) | 12 (2) | 56 (1.5) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Burstall | 9 | 29 (2) | 7 (2) | 100+16.26 (2) | 14 (2) | 56 (1) |
| 2 | Christopher Miller | 6 | 23 (1) | 4 (1) | 100+26.47 (1) | 12 (1) | 66 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Sandbag Press | 2. Axle Squat | 3. Frame Carry | 4. Sandbag Throw For Height | 5. Stone Over Bar Max Height |
|---|---|---|---|---|---|---|---|
| 1 | Drew Allain | 15.5 | 16 (4) | 17 (4) | 100+18.61 (1) | 14 (4) | 59 (2.5) |
| 2 | Mark Leavens | 13 | 4 (2) | 3 (1) | 100+15.61 (4) | 12 (2) | 63 (4) |
| 3 | Khristian Case | 12.5 | 5 (3) | 14 (3) | 100+15.81 (3) | 11 (1) | 59 (2.5) |
| 4 | Justin Theriot | 7 | 0 (0) | 10 (2) | 100+17.98 (2) | 13 (3) | 0 (0) |