Throwdown in the Rustbelt USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmer Carry | Distance (ft) — time breaks ties |
| 2 | Bar/Axle/Log Medley | Most reps |
| 3 | Sandbag/Keg/Sled Medley | Most reps — time breaks ties |
| 4 | Barbell Deadlift For Rep | Most reps |
| 5 | Max Stone Over Bar | Max weight (lb) |
Implement weights by division
| Division | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 315 | — | — | 625 | TBD | |
| Novice M HW (220+) | 245 | — | — | 425 | TBD | |
| Novice M LW (220-) | 235 | — | — | 405 | TBD | |
| Novice W HW (165+) | 155 | — | — | 255 | TBD | |
| Novice W LW (165-) | 145 | — | — | 225 | TBD | |
| Open M HW (242-) | 275 | — | — | 600 | TBD | |
| Open M HW (275-) | 275 | — | — | 600 | TBD | |
| Open M LW (181-) | 255 | — | — | 495 | TBD | |
| Open M MW (198-) | 265 | — | — | 525 | TBD | |
| Open M MW (220-) | 265 | — | — | 525 | TBD | |
| Open W LW (132-) | 165 | — | — | 245 | TBD | |
| Masters M MW (220-) | 255 | — | — | 425 | TBD |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nate Esker | 9.5 | 100+0:27.84 (2) | 4 (2) | 3+0:52.69 (2) | 6 (2) | 360 (1.5) |
| 2 | Kyle Rose | 5.5 | 100+0:32.33 (1) | 1 (1) | 2+0:18.69 (1) | 1 (1) | 360 (1.5) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach McMullen | 11 | 100+0:21.32 (2) | 1 (1) | 2+0:21.26 (3) | 8 (2) | 300 (3) |
| 1 | Adolph Hathaway | 11 | 100+0:24.9 (1) | 6 (3) | 1+0:25.45 (2) | 10 (3) | 260 (2) |
| 3 | Levi Burge | 7 | 100+0:16.52 (3) | 3 (2) | 0 (0) | 7 (1) | 240 (1) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Shaffer | 40.5 | 100+0:19.74 (8) | 2 (6) | 3+0:17.81 (9) | 15 (9) | 300 (8.5) |
| 2 | James Bowser | 40.5 | 100+0:21.83 (7) | 5 (9) | 3+0:20.20 (8) | 13 (8) | 300 (8.5) |
| 3 | Dan Dudley | 35 | 100+0:18.29 (9) | 2 (6) | 3+0:21.11 (7) | 11 (7) | 240 (6) |
| 4 | Ryan Quimby | 26 | 100+0:24.39 (6) | 2 (6) | 3+0:22.29 (6) | 2 (2) | 240 (6) |
| 5 | Steven Hokky | 25 | 100+1:00 (4) | 1 (4) | 3+0:30.12 (5) | 9 (6) | 240 (6) |
| 6 | Wyatt Ruck | 20 | 39+1:00 (2) | 4 (8) | 2+0:31.78 (2) | 8 (5) | 200 (3) |
| 7 | Joshua Reid | 11 | 12+1:00 (1) | 0 (0) | 2+0:23.10 (3) | 4 (3) | 220 (4) |
| 8 | Buddy Yantz | 9 | 100+0:41.07 (5) | 0 (0) | 0 (0) | 5 (4) | 0 (0) |
| 9 | Aziz Alshammari | 8 | 50+1:00 (3) | 0 (0) | 2+0:20.52 (4) | 1 (1) | 0 (0) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Mowery | 16 | 100+0:18.3 (4) | 3 (2.5) | 3+0:52.55 (3) | 10 (3.5) | 175 (3) |
| 2 | Jamie Whitman | 12.5 | 100+0:24.82 (3) | 4 (4) | 3+0:54.61 (1) | 9 (1.5) | 175 (3) |
| 3 | Kristyn Woodward | 11 | 65+1.00 (1.5) | 2 (1) | 3+0:54.17 (2) | 10 (3.5) | 175 (3) |
| 4 | Amanda Huijs | 9.5 | 65+1.00 (1.5) | 3 (2.5) | 3+0:48.68 (4) | 9 (1.5) | 0 (0) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adeline Sartoris | 11.5 | 100+0:22.6 (3) | 2 (2) | 3+0:51.83 (3) | 5 (1) | 150 (2.5) |
| 2 | Carrie Miller | 11.5 | 93+1:00 (2) | 7 (3) | 3+0:57.63 (2) | 6 (2) | 150 (2.5) |
| 3 | Andrea Apisa | 7 | 41+1.00 (1) | 1 (1) | 2+0:23.46 (1) | 8 (3) | 130 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tim Makowski | 13 | 100+0:14.02 (3) | 4 (3) | 3+0:44.75 (3) | 4 (2) | 380 (2) |
| 2 | Bill Kendall | 9.5 | 100+0:14.64 (2) | 3 (1.5) | 3+0:48.92 (2) | 1 (1) | 410 (3) |
| 3 | Andrew Swindler | 7.5 | 100+0:23.94 (1) | 3 (1.5) | 2+0:19.14 (1) | 9 (3) | 325 (1) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Yohman | 37 | 100+0:18.49 (6) | 3 (8) | 3+0:51.41 (8) | 8 (8) | 340 (7) |
| 2 | Tyler Hurlburt | 32.5 | 100+0:16.96 (7) | 1 (4.5) | 2+0:20.99 (7) | 7 (7) | 340 (7) |
| 3 | Daymon Tabako | 22 | 78+1:00 (2) | 2 (7) | 0 (0) | 1 (6) | 340 (7) |
| 4 | Alex Lucas | 18 | 100+0:21.47 (4) | 1 (4.5) | 1+0:40.56 (6) | 0 (0) | 300 (3.5) |
| 5 | Paul Wesselhoeft | 17.5 | 100+0:16.41 (8) | 1 (4.5) | 0 (0) | 0 (0) | 325 (5) |
| 6 | Clayton Seymour | 9.5 | 100+0:23.98 (3) | 1 (4.5) | 0 (0) | 0 (0) | 280 (2) |
| 7 | Robert Sanders | 5 | 100+0:19.04 (5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Joshua Schneider | 4.5 | 35+1:00 (1) | 0 (0) | 0 (0) | 0 (0) | 300 (3.5) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Edward Walsh | 4 | 100+0:24.26 (1) | 0 (0) | 3+0:52.99 (1) | 3 (1) | 240 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bernard Gorvet | 21 | 100+0:29.78 (4) | 8 (5) | 3+0:48.51 (3) | 8 (4) | 300 (5) |
| 2 | John Willi | 19 | 100+0:40.29 (3) | 3 (3) | 3+0:45.85 (5) | 10 (5) | 260 (3) |
| 3 | Josh Miles | 17.5 | 100+0:20.72 (5) | 5 (4) | 3+0:47.23 (4) | 6 (3) | 220 (1.5) |
| 4 | Caleb Endsley | 11 | 32+1:00 (1) | 2 (2) | 3+0:52.26 (2) | 4 (2) | 280 (4) |
| 5 | Kelly Chilcutt | 4.5 | 97+1:00 (2) | 0 (0) | 3+1:13.8 (1) | 0 (0) | 220 (1.5) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ross Gould | 12.5 | 100+0:21.91 (3) | 5 (3) | 3+1:11.36 (2) | 5 (3) | 260 (1.5) |
| 2 | Austin Owens | 12 | 33+1:00 (2) | 4 (2) | 3+0:44.55 (3) | 2 (2) | 280 (3) |
| 3 | David Gonser | 3.5 | 25+1:00 (1) | 0 (0) | 2+0:55.8 (1) | 0 (0) | 260 (1.5) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jim Mitchell | 22 | 100+0:29.16 (3) | 8 (5) | 3+0:37.09 (4) | 10 (5) | 360 (5) |
| 2 | Jake Danko | 19.5 | 100+0:15.84 (5) | 2 (2) | 3+0:34.87 (5) | 9 (4) | 300 (3.5) |
| 3 | Liam Fogerty | 16.5 | 100+0:23:74 (4) | 3 (4) | 3+0:47.05 (3) | 1 (2) | 300 (3.5) |
| 4 | Geoffrey Kaminski | 10.5 | 92+1:00 (2) | 2 (2) | 3+0:57.35 (2) | 3 (3) | 260 (1.5) |
| 5 | Cody Griffin | 3.5 | 0 (0) | 2 (2) | 0 (0) | 0 (0) | 260 (1.5) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Carpenter | 8 | 37+1.00 (1) | 2 (2) | 2+0:20.15 (1) | 13 (2) | 175 (2) |
| 2 | Jayla Endsley | 6 | 45+1.00 (2) | 0 (0) | 3+0:59.80 (2) | 8 (1) | 150 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Quimby | 7.5 | 100+0:30.65 (2) | 6 (2) | 2+0:24.93 (1) | 15 (1) | 175 (1.5) |
| 1 | Tana Crouse | 7.5 | 100+0:36.70 (1) | 1 (1) | 3+0:41.82 (2) | 16 (2) | 175 (1.5) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Farmer Carry | 2. Bar/Axle/Log Medley | 3. Sandbag/Keg/Sled Medley | 4. Barbell Deadlift For Rep | 5. Max Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Erik Von Hoch | 5 | 33+1:00 (1) | 3 (1) | 3+1:09.7 (1) | 1 (1) | 280 (1) |