Throwdown in the Thumb 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Conan’s Wheel | Most reps |
| 2 | Sandbag Carry/Arm over Arm pull | Distance (ft) — time breaks ties |
| 3 | Apollon Axel clean and press | Most reps |
| 4 | Deadlift for reps | Most reps |
| 5 | Atlas Stone series | Fastest time |
Implement weights by division
| Division | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 315 | 675 | 335,360,400 | |
| Novice M HW (220+) | — | — | 215 | 475 | 265,280,310 | |
| Novice M LW (220-) | — | — | 185 | 425 | 215,240,265 | |
| Novice W HW (165+) | — | — | 125 | 275 | 115,150,180 | |
| Novice W LW (165-) | — | — | 115 | 225 | 95,115,150 | |
| Masters M HW (+) | — | — | 245 | 535 | 280,310,335 | |
| Open M HW (275-) | — | — | 285 | 605 | 310,335,360 | |
| Open M LW (181-) | — | — | 215 | 475 | 265,280,310 | |
| Open M MW (198-) | — | — | 245 | 535 | 280,310,335 | |
| Open M MW (220-) | — | — | 245 | 535 | 280,310,335 | |
| Open W LW (132-) | — | — | 125 | 275 | 115,150,180 | |
| Open W MW (165-) | — | — | 145 | 325 | 150,180,215 | |
| Masters M MW (220-) | — | — | 215 | 475 | 265,280,310 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Shale Totin | 2 | 1 (1) | 15ft (1) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Frank Ramirez | 40.5 | 4 (9) | 75+30.6 (8) | 4 (7.5) | 16 (9) | 24.51 (7) |
| 2 | Joe Barichello | 36.5 | 3.5 (7) | 75+29.59 (9) | 3 (4.5) | 9 (7) | 18.41 (9) |
| 3 | Ryan Meidinger | 34.5 | 3.5 (7) | 75+31.72 (7) | 3 (4.5) | 12 (8) | 19.45 (8) |
| 4 | Jason Kurtzhals | 25 | 2.75 (4) | 75+35.88 (6) | 2 (3) | 8 (6) | 41.20 (6) |
| 5 | Ryan Conger | 21.5 | 3.5 (7) | 75+42.41 (4) | 4 (7.5) | 4 (3) | 0 (0) |
| 6 | Devin Socha | 16 | 2.25 (1) | 75+42.52 (3) | 4 (7.5) | 5 (4.5) | 0 (0) |
| 7 | Christian Durbin | 15.5 | 2.5 (2.5) | 13 (1) | 4 (7.5) | 5 (4.5) | 0 (0) |
| 8 | Lane Fuller | 13 | 3 (5) | 75+37.28 (5) | 1 (2) | 1 (1) | 0 (0) |
| 9 | Glen Quillen | 6.5 | 2.5 (2.5) | 75+1:02 (2) | 0 (0) | 3 (2) | 0 (0) |
Novice M LW (220-) 12 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Dyllan Whitney | 60 | 5.5 (12) | 75+27.90 (12) | 6 (12) | 14 (12) | 21.11 (12) |
| 2 | Sherman Holbrook | 51.5 | 5 (11) | 75+31.95 (9) | 5 (10.5) | 12 (11) | 26.27 (10) |
| 3 | John Wernette | 48 | 4.5 (10) | 75+28.65 (11) | 4 (9) | 9 (9) | 31.83 (9) |
| 4 | Ian Varquez | 45.5 | 3.5 (9) | 75+32.26 (8) | 5 (10.5) | 10 (10) | 33.32 (8) |
| 5 | Christopher Nielson | 42 | 2.75 (8) | 75+29.93 (10) | 2 (7) | 2 (6) | 24.32 (11) |
| 6 | Adam Sutherland | 20 | 1 (5) | 75+47.27 (7) | 3 (8) | 0 (0) | 0 (0) |
| 7 | Oscar Brummitt | 19.5 | 1.5 (6) | 75+49.05 (6) | 0 (0) | 5 (7.5) | 0 (0) |
| 7 | Gregory Busch | 19.5 | 2 (7) | 75+1:20.88 (5) | 0 (0) | 5 (7.5) | 0 (0) |
| 9 | Jakob Slep | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Joe Roggero | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Kyle Hilliard | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Ross Stapleton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Mariam Mahmoud | 26 | 4 (6) | 75+27.73 (7) | 4 (7) | 12 (6) | 0 (0) |
| 2 | Alecia Lewis | 24 | 5 (7) | 75+38.65 (5) | 2 (5) | 16 (7) | 0 (0) |
| 3 | Donna Lautner | 19 | 2 (5) | 75+1:03.28 (4) | 3 (6) | 4 (4) | 0 (0) |
| 4 | Kati Hopkinson | 15 | 1.75 (4) | 75+31.50 (6) | 0 (0) | 5 (5) | 0 (0) |
| 5 | Kendra Poszywak | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Azzah Vlielander | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Liz Wysocki | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Bryn Birchler | 24.5 | 6 (5) | 75+24.61 (5) | 6 (4.5) | 17 (5) | 10.70 (5) |
| 2 | Allie Zacks | 17.5 | 4.5 (3) | 75+28.85 (3) | 6 (4.5) | 16 (4) | 14.80 (3) |
| 3 | Kelly Jost | 15 | 5.25 (4) | 75+28.80 (4) | 4 (3) | 14 (3) | 20.90 (1) |
| 4 | Katerina Mendel | 11 | 2.75 (1) | 75+31.56 (2) | 2 (2) | 11 (2) | 12.22 (4) |
| 5 | Sabrina Sanderson | 6 | 3.5 (2) | 75+32.05 (1) | 0 (0) | 3 (1) | 17.75 (2) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Webster Bailey | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Pavka | 21.5 | 3.25 (2.5) | 75+38.07 (5) | 2 (4) | 5 (5) | 12.31 (5) |
| 2 | Nicholas Greenwell | 21 | 4 (4.5) | 75+40.50 (4) | 3 (5) | 4 (3.5) | 14.01 (4) |
| 3 | Matt Schuman | 9.5 | 3.25 (2.5) | 30ft (2) | 1 (3) | 0 (0) | 49.83 (2) |
| 4 | Ethan Davis | 8.5 | 4 (4.5) | 16ft (1) | 0 (0) | 0 (0) | 30.28 (3) |
| 5 | Alex Ritter | 7.5 | 2.25 (1) | 75+45.67 (3) | 0 (0) | 4 (3.5) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | James Bowser | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 1 | Andrew Sorensen | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Robert Fuciarelli | 8 | 3 (2) | 75+42.64 (2) | 0 (0) | 7 (2) | 40.70 (2) |
| 2 | Kase Schindler | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Jake Danko | 15.5 | 6 (4) | 75+28.84 (4) | 5 (3.5) | 0 (0) | 17.22 (4) |
| 2 | Chad Childs | 14 | 5.25 (3) | 75+34.75 (3) | 1 (2) | 12 (4) | 23.77 (2) |
| 3 | Liam Fogerty | 13.5 | 2.75 (2) | 75+37.86 (2) | 5 (3.5) | 2 (3) | 17.37 (3) |
| 4 | Marty Easter | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Katy Sorini | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Preinitz | 5 | 3 (1) | 75+32.10 (1) | 3 (1) | 10 (1) | 21.73 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Conan’s Wheel | 2. Sandbag Carry/Arm over Arm pull | 3. Apollon Axel clean and press | 4. Deadlift for reps | 5. Atlas Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Robert Pensari | 15 | 5 (3) | 75+31.82 (3) | 4 (3) | 3 (3) | 33.38 (3) |
| 2 | Joesph Bogucki | 5 | 2.75 (1) | 30 (2) | 1 (2) | 0 (0) | 0 (0) |
| 3 | Michael Bedzyk | 2 | 3.25 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |