Throwdown in the Thumb 2024 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Sandbag Carry/Arm over Arm Pull | Fastest time |
| 3 | Fingal Fingers | Most reps |
| 4 | Car Deadlift | Most reps |
| 5 | Stone over Bar | Most reps |
Implement weights by division
| Division | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 315lb | — | — | 675lb | 360lb | |
| Open W SHW (+) | 190lb | — | — | 450lb | 240lb | |
| Masters Men (Single Class) | 215lb | — | — | 500lb | 280lb | |
| Masters Women (Single Class) | 130lb | — | — | 300lb | 150lb | |
| Novice M HW (220+) | 215lb | — | — | 500lb | 280lb | |
| Novice M LW (220-) | 185lb | — | — | 450lb | 240lb | |
| Novice W HW (165+) | 130lb | — | — | 300lb | 150lb | |
| Open M HW (275-) | 285lb | — | — | 625lb | 335lb | |
| Open M LW (181-) | 215lb | — | — | 500lb | 280lb | |
| Open M MW (220-) | 245lb | — | — | 550lb | 310lb | |
| Open W MW (165-) | 150lb | — | — | 350lb | 180lb |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Kehoe | 18.5 | 2 (4) | 0:25.45 (3) | 7 (3.5) | 19 (5) | 1 (3) |
| 2 | Cory Loper | 17.5 | 1 (3) | 0:20.96 (5) | 9 (5) | 0 (0) | 3 (4.5) |
| 3 | Nick O'Hare | 16 | 0 (0) | 0:21.61 (4) | 7 (3.5) | 18 (4) | 3 (4.5) |
| 4 | Anthony McNett | 9 | 3 (5) | 0 (0) | 4 (1) | 6 (3) | 0 (0) |
| 5 | Tyler Roe | 4 | 0 (0) | 0 (0) | 5 (2) | 1 (2) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Lamb | 5 | 12 (1) | 0:26.31 (1) | 7 (1) | 17 (1) | 6 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lee Sanders | 13 | 8 (3) | 0:27.69 (2) | 8 (2) | 8 (3) | 1 (3) |
| 2 | Robert Pensari | 7 | 2 (1) | 0:22.58 (3) | 9 (3) | 0 (0) | 0 (0) |
| 3 | Joesph Bogucki | 5 | 7 (2) | 0 (0) | 5 (1) | 6 (2) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Robbennolt | 10 | 0 (0) | 0:28.48 (3) | 3 (3) | 11 (1.5) | 8 (2.5) |
| 2 | Charlene Sanders | 9 | 0 (0) | 0:33.39 (2) | 1 (1.5) | 18 (3) | 8 (2.5) |
| 3 | Jacqueline Tiede | 5 | 0 (0) | 0:36.32 (1) | 1 (1.5) | 11 (1.5) | 7 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Walters | 45.5 | 12 (9) | 0:23.9 (9) | 6 (8.5) | 16 (10) | 5 (9) |
| 2 | Ryan Conger | 42.5 | 11 (7.5) | 0:21.26 (10) | 6 (8.5) | 12 (7.5) | 5 (9) |
| 3 | Joe Barichello | 42 | 9 (6) | 0:21.10 (11) | 6 (8.5) | 10 (5.5) | 6 (11) |
| 4 | Timothy Heck | 38.5 | 16 (11) | 0:28.15 (6) | 6 (8.5) | 9 (4) | 5 (9) |
| 5 | Joshua Steely | 36.5 | 6 (3) | 0:24.0 (8) | 8 (11) | 20 (11) | 1 (3.5) |
| 6 | Spencer Edging | 36 | 15 (10) | 0:24.11 (7) | 4 (3.5) | 15 (9) | 3 (6.5) |
| 7 | Alex Gonzales | 32.5 | 11 (7.5) | 0:28.36 (5) | 5 (6) | 12 (7.5) | 3 (6.5) |
| 8 | Ricky Debusschere | 18.5 | 2 (2) | 0:28.78 (4) | 4 (3.5) | 10 (5.5) | 1 (3.5) |
| 9 | Christian Durbin | 16.5 | 7 (4.5) | 0:30.38 (3) | 4 (3.5) | 7 (2) | 1 (3.5) |
| 9 | Chase Eades | 16.5 | 7 (4.5) | 0:32.76 (2) | 4 (3.5) | 8 (3) | 1 (3.5) |
| 11 | Glen Quillen | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Gilbert | 43 | 12 (8) | 0:20.85 (9) | 8 (7.5) | 14 (9) | 7 (9.5) |
| 2 | Christopher Nielson | 42 | 11 (6.5) | 0:20.16 (10) | 9 (9) | 12 (7) | 7 (9.5) |
| 3 | Mike Witter | 37.5 | 16 (9.5) | 0:25.66 (5) | 8 (7.5) | 17 (10) | 4 (5.5) |
| 4 | Ryan Brown | 29 | 5 (5) | 0:31.85 (3) | 10 (10) | 1 (3) | 6 (8) |
| 5 | Adam Sutherland | 28.5 | 11 (6.5) | 0:24.19 (6) | 7 (5) | 5 (4) | 5 (7) |
| 6 | Mohammed Rahman | 27 | 16 (9.5) | 0:31.96 (2) | 4 (2) | 13 (8) | 4 (5.5) |
| 7 | Luke Nielson | 24 | 1 (3.5) | 0:21.53 (8) | 6 (3) | 7 (5.5) | 3 (4) |
| 8 | Eric Koss | 15.5 | 1 (3.5) | 0:24.03 (7) | 7 (5) | 0 (0) | 0 (0) |
| 9 | Oscar Brummitt | 10.5 | 0 (0) | 0:43.07 (1) | 3 (1) | 7 (5.5) | 2 (3) |
| 10 | Gary Jandereski | 9 | 0 (0) | 0:30.61 (4) | 7 (5) | 0 (0) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Wright | 15 | 9 (3) | 0:30.4 (3) | 4 (3) | 23 (3) | 6 (3) |
| 2 | Mary Stevens | 7.5 | 0 (0) | 0:31.6 (2) | 3 (2) | 15 (2) | 3 (1.5) |
| 3 | Donna Lautner | 4.5 | 0 (0) | 1:19.24 (1) | 2 (1) | 12 (1) | 3 (1.5) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ben Schintgen | 17 | 6 (4) | 0:21.96 (3) | 8 (4) | 7 (2) | 7 (4) |
| 2 | Justin Polehna | 16.5 | 5 (3) | 0:21.78 (4) | 7 (2.5) | 17 (4) | 5 (3) |
| 3 | Alex Ritter | 7.5 | 0 (0) | 0:23.30 (2) | 7 (2.5) | 8 (3) | 0 (0) |
| 4 | Jimmy Wright | 5 | 0 (0) | 0:27.16 (1) | 6 (1) | 1 (1) | 2 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jakob Slep | 3 | 0 (0) | 0:25.29 (1) | 7 (1) | 2 (1) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Danko | 16 | 4 (4) | 0:19.35 (4) | 6 (4) | 8 (1) | 5 (3) |
| 2 | Chad Childs | 14 | 0 (0) | 0:21.83 (3) | 5 (3) | 17 (4) | 6 (4) |
| 3 | Robert Fuciarelli | 8.5 | 0 (0) | 0:24.11 (2) | 4 (1.5) | 15 (3) | 4 (2) |
| 4 | Kalin Meyer | 6.5 | 1 (3) | 0 (0) | 4 (1.5) | 9 (2) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Sandbag Carry/Arm over Arm Pull | 3. Fingal Fingers | 4. Car Deadlift | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Ogg | 11 | 0 (0) | 0:30.0 (2) | 4 (3) | 25 (3) | 4 (3) |
| 2 | Rachel Hornbacher | 7 | 0 (0) | 0:36.21 (1) | 3 (2) | 3 (2) | 2 (2) |
| 3 | Jennifer Preinitz | 6 | 1 (3) | 0:28.96 (3) | 0 (0) | 0 (0) | 0 (0) |