ThunderDames SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle clean and press | Max weight (lb) |
| 2 | Truck pull | Fastest time |
| 3 | Yoke carry | Distance (ft) — time breaks ties |
| 4 | Deadlift Medley (TX bar, trap bar, SDD, car) | Most reps |
| 5 | Sandbag over bar | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Axle clean and press | 2. Truck pull | 3. Yoke carry | 4. Deadlift Medley (TX bar, trap bar, SDD, car) | 5. Sandbag over bar | |
|---|---|---|---|---|---|---|
| Open W 82 | MAX | Sprinter van | 425 | 275-300-325 | 150-175-200 | |
| Open W 73 | MAX | Sprinter van | 400 | 250-275-300-tbd | 150-175-200 | |
| Novice W 73kg | MAX | Sprinter van | 375 | 225-250-275-tbd | 125-150-175 | |
| Open W HW | MAX | Sprinter van | 450 | 275-300-325 | 150-175-200 | |
| Novice W HW | MAX | Sprinter | 375 | 225-250-275-tbd | 125-150-175 |
Open W 82 3 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Truck pull | 3. Yoke carry | 4. Deadlift Medley (TX bar, trap bar, SDD, car) | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Culhane | 12.5 | 180 (3) | 18.28 (2) | 50+0:10.17 (3) | 3 (1.5) | 90+0:34.55 (3) |
| 2 | Eva Cantor | 10 | 130 (2) | 19.31 (1) | 50+0:10.85 (2) | 7 (3) | 89+1:00.0 (2) |
| 3 | Cynthia Martinez | 7.5 | 115 (1) | 18.23 (3) | 36+1:00.0 (1) | 3 (1.5) | 61+1:00.0 (1) |
Open W 73 3 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Truck pull | 3. Yoke carry | 4. Deadlift Medley (TX bar, trap bar, SDD, car) | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Gabby Esquibel | 15 | 145 (3) | 17.8 (3) | 50+0:15.51 (3) | 6 (3) | 90+28.5 (3) |
| 2 | Mizhel Complido | 9 | 140 (2) | 21.13 (2) | 50+0:18.11 (2) | 5 (2) | 68+1:0.0 (1) |
| 3 | Cindy Katila | 6 | 110 (1) | 25.60 (1) | 50+0:23.38 (1) | 3 (1) | 89+1:0.0 (2) |
Novice W 73kg 6 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Truck pull | 3. Yoke carry | 4. Deadlift Medley (TX bar, trap bar, SDD, car) | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Vera Stepina | 25 | 125 (4) | 19.30 (3) | 50+0:11.17 (6) | 11 (6) | 90+0:33.88 (6) |
| 2 | Katie Otsuka | 21 | 165 (6) | 19.18 (4) | 50+0:14.67 (3) | 3 (3) | 90+0:37.6 (5) |
| 2 | Romaine Desclos | 21 | 130 (5) | 17.95 (5) | 50+0:11.3 (5) | 3 (3) | 90+0:49.90 (3) |
| 4 | Alejandra Higuera Montano | 17 | 115 (2) | 17.80 (6) | 50+0:13.94 (4) | 3 (3) | 89+1:0.0 (2) |
| 5 | Lauren Herrington | 14 | 120 (3) | 19.53 (2) | 50+0:15.89 (2) | 3 (3) | 90+0:42.36 (4) |
| 6 | Cris Abraham Page | 7 | 110 (1) | 23.15 (1) | 50+0:37.99 (1) | 3 (3) | 61+1:0.0 (1) |
Open W HW 5 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Truck pull | 3. Yoke carry | 4. Deadlift Medley (TX bar, trap bar, SDD, car) | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Dianna Silva-Martinez | 25 | 175 (5) | 16.59 (5) | 50+0:12.29 (5) | 13 (5) | 60.5+1:00.0 (5) |
| 2 | Jen Crawford | 15 | 125 (1.5) | 17.23 (4) | 50+0:24.8 (2) | 7 (4) | 59+1:00.0 (3.5) |
| 3 | Fabiola Velasco | 12.5 | 135 (3) | 18.42 (2) | 50+0:49.7 (1) | 6 (3) | 59+1:00.0 (3.5) |
| 4 | Sarah Shoemaker | 12 | 140 (4) | 18.40 (3) | 50+0:17.83 (3) | 4 (1) | 29+1:00.0 (1) |
| 5 | Casey Sunich | 10.5 | 125 (1.5) | 18.46 (1) | 50+0:15.89 (4) | 5 (2) | 31+1:00.0 (2) |
Novice W HW 3 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Truck pull | 3. Yoke carry | 4. Deadlift Medley (TX bar, trap bar, SDD, car) | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Crystal Gonzalez | 12 | 125 (2) | 31.13 (1) | 50+0:15.29 (3) | 12 (3) | 62+1:0.0 (3) |
| 2 | Marlene Hanken | 11.5 | 140 (3) | 18.48 (3) | 50+0:15.37 (2) | 3 (1.5) | 61+1:0.0 (2) |
| 3 | Summer McCamon | 6.5 | 100 (1) | 21.58 (2) | 50+0:58.29 (1) | 3 (1.5) | 59+1:0.0 (1) |