To the MAX! SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Weight Sandbag Toss | Max weight (lb) |
| 2 | Max Weight Log Clean and Press | Max weight (lb) |
| 3 | Max Weight Farmers Walk | Max weight (lb) |
| 4 | Max Weight Atlas Stone Over Bar | Max weight (lb) |
| 5 | Yoke Tiebreaker | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker | |
|---|---|---|---|---|---|---|
| Open M HW (264.5-) | MAX | MAX | — | MAX | 750 | |
| Open W HW (+) | MAX | MAX | — | MAX | — | |
| Open M MW (200.4-) | MAX | MAX | — | MAX | — | |
| Open M MW (231.4-) | MAX | MAX | — | MAX | — | |
| Open W LW (140.4-) | MAX | MAX | — | MAX | — | |
| Adaptive M SHW (+) | MAX | MAX | — | MAX | — |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | McKenna Neeb | 12 | 40 (3) | 210 (3) | 250 (3) | 300 (3) | 0 (0) |
| 2 | Kristen Dye | 8 | 27.5 (2) | 165 (2) | 220 (2) | 250 (2) | 0 (0) |
| 3 | Rachael Wurcer | 3 | 0 (0) | 135 (1) | 160 (1) | 185 (1) | 0 (0) |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | Damon Curtis | 23 | 50 (4) | 290 (5) | 325 (4) | 435 (5) | 50+9.85 (5) |
| 2 | John Doyle | 22 | 55 (5) | 270 (4) | 330 (5) | 370 (4) | 50+11.46 (4) |
| 3 | Dustin Rosh | 10.5 | 45 (3) | 250 (3) | 285 (2) | 300 (2.5) | 0 (0) |
| 4 | Noah Reed | 8.5 | 32.5 (2) | 170 (1) | 295 (3) | 300 (2.5) | 0 (0) |
| 5 | Will Cantrell | 4 | 0 (0) | 220 (2) | 240 (1) | 270 (1) | 0 (0) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Lumb | 16 | 45 (4) | 260 (4) | 265 (4) | 370 (4) | 0 (0) |
| 2 | Max Kaiser | 12 | 35 (3) | 210 (3) | 240 (3) | 325 (3) | 0 (0) |
| 3 | Zachary Barton | 8 | 30 (2) | 200 (2) | 225 (2) | 300 (2) | 0 (0) |
| 4 | Zachary Graziano | 4 | 25 (1) | 145 (1) | 200 (1) | 270 (1) | 0 (0) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | William Littlefield | 7 | 45 (2) | 285 (2) | 290 (1) | 350 (2) | 0 (0) |
| 2 | Joshua Jayindo | 5 | 25 (1) | 185 (1) | 295 (2) | 270 (1) | 0 (0) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | Kara Eisenberg | 4 | 32.5 (1) | 190 (1) | 215 (1) | 250 (1) | 0 (0) |
Adaptive M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Weight Sandbag Toss | 2. Max Weight Log Clean and Press | 3. Max Weight Farmers Walk | 4. Max Weight Atlas Stone Over Bar | 5. Yoke Tiebreaker |
|---|---|---|---|---|---|---|---|
| 1 | Dan Macdonald | 3 | 40 (1) | 125 (1) | 0 (0) | 270 (1) | 0 (0) |