Top Teer Presents: Showdown at the Strongman Corral USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Hand Over Hand Hummer Pull from platform - 65 Feet | Distance (ft) — time breaks ties |
| 2 | Head to Head Log - full clean and press | Most reps |
| 3 | Conan Wheel for Distance - max distance | Longest distance (ft) |
| 4 | 60 Second Wagon Wheel Deadlift for Reps - | Most reps |
| 5 | Head to Head Stone Load Medley - 55 gallon drum load/ascending weight | Most reps — time breaks ties |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Josh Silvas | 23 | 65+0:19.53 (5) | 8 (5) | 3.25 (5) | 15 (5) | 4+0:36.54 (3) |
| 2 | Camron Holdbrook | 16.5 | 65+0:31.91 (2) | 3 (3.5) | 2 (2.5) | 8 (3.5) | 4+0:32.56 (5) |
| 3 | Patrick Snyder | 12.5 | 65+0:23.44 (4) | 0 (0) | 2 (2.5) | 4 (2) | 4+0:36.36 (4) |
| 4 | Mason Shepherd | 12 | 65+0:58.90 (1) | 3 (3.5) | 2.5 (4) | 8 (3.5) | 0 (0) |
| 5 | Carlos Trevino Lopez | 3 | 65+0:28.34 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 7 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Miranda Kopp | 28 | 28.9+0:60.0 (4) | 5 (5.5) | 5.75 (7) | 16 (4.5) | 5+0:22.5 (7) |
| 2 | Maritza Black | 26.5 | 65+0:47.19 (7) | 6 (7) | 2.25 (1) | 18 (6.5) | 5+0:23.91 (5) |
| 3 | Stacey Bontempo | 23.5 | 29.6+0:60.0 (5) | 5 (5.5) | 3 (2.5) | 16 (4.5) | 5+0:22.7 (6) |
| 4 | Kati Curry | 21 | 65+0:48.34 (6) | 0 (0) | 3.25 (4.5) | 18 (6.5) | 5+0:37.12 (4) |
| 5 | Mona Min | 13.5 | 19.6+0:60.0 (3) | 0 (0) | 3.5 (6) | 15 (2.5) | 4+0:38.76 (2) |
| 6 | Haley Fahey | 9.5 | 0+0:60.0 (1) | 0 (0) | 3.25 (4.5) | 8 (1) | 5+0:40.0 (3) |
| 7 | Natalie Hinojosa | 8 | 7.6+0:60.0 (2) | 0 (0) | 3 (2.5) | 15 (2.5) | 2+0:20.27 (1) |
Novice M HW (220+) 20 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Parker Phelps | 86.5 | 65+0:20.31 (15) | 8 (16.5) | 4.25 (18.5) | 18 (19.5) | 5+0:24.03 (17) |
| 2 | Colton Rodriguez | 80.5 | 65+0:19.82 (17) | 8 (16.5) | 3.25 (16) | 14 (16) | 5+0:31.62 (15) |
| 3 | Mike Polinski | 75 | 65+0:18.46 (18) | 7 (13.5) | 4.25 (18.5) | 12 (12) | 5+0:59.58 (13) |
| 4 | Mitch Dittert | 75 | 65+0:19.97 (16) | 6 (10.5) | 3 (13) | 15 (17.5) | 5+0:23.99 (18) |
| 5 | James Head | 73.5 | 65+0:17.09 (20) | 6 (10.5) | 1.75 (4.5) | 18 (19.5) | 5+0:21.41 (19) |
| 6 | Jason Zimmerman | 71.5 | 65+0:23.63 (11) | 6 (10.5) | 3.25 (16) | 13 (14) | 5+0:20.51 (20) |
| 7 | Clint Morton | 66.5 | 65+0:23.47 (12) | 8 (16.5) | 3 (13) | 11 (11) | 5+0:32.08 (14) |
| 8 | Garrett Hibbard | 58.5 | 65+0:24.84 (7) | 8 (16.5) | 4.5 (20) | 2 (3) | 4+0:16.40 (12) |
| 9 | Matt Harper | 56.5 | 65+0:30.94 (4) | 9 (19.5) | 2.75 (11) | 13 (14) | 4+0:28.17 (8) |
| 10 | Quortez Dorsey | 54 | 65+0:18.28 (19) | 3 (7) | 2.25 (9) | 2 (3) | 5+0:25.77 (16) |
| 11 | Darrill Schoonover | 54 | 65+0:24.35 (9) | 7 (13.5) | 2.25 (9) | 15 (17.5) | 4+0:35.52 (5) |
| 12 | Aidan Moffatt | 51.5 | 65+0:24.18 (10) | 6 (10.5) | 3 (13) | 13 (14) | 3+0:16.83 (4) |
| 13 | Jesus Dominguez | 51 | 65+0:21.38 (14) | 9 (19.5) | 1.75 (4.5) | 8 (7) | 4+0:34.36 (6) |
| 14 | Steven Whitus | 46 | 65+0:23.44 (13) | 4 (8) | 2.25 (9) | 3 (5) | 4+0:21.26 (11) |
| 15 | Alex Menchaca | 40 | 65+0:27.13 (6) | 1 (3) | 3.25 (16) | 9 (8) | 4+0:33.37 (7) |
| 16 | Trent Moore | 31.5 | 65+0:24.72 (8) | 2 (5) | 2 (6.5) | 2 (3) | 4+0:26.69 (9) |
| 17 | Alek Llanes | 30.5 | 65+0:32.65 (3) | 2 (5) | 2 (6.5) | 5 (6) | 4+0:21.61 (10) |
| 18 | Marshall Miller | 20.5 | 65+0:27.72 (5) | 0 (0) | 1.25 (3) | 10 (9.5) | 3+0:17.41 (3) |
| 19 | Tony DeLaGarza | 19.5 | 65+0:57.66 (1) | 2 (5) | 1 (2) | 10 (9.5) | 3+0:24.14 (2) |
| 20 | Bruce Taylor | 2 | 65+0:42.28 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Frank Parzgnat | 52.5 | 65+0:26.32 (9) | 8 (7.5) | 4 (12) | 14 (12) | 5+0:22.31 (12) |
| 2 | Anthony Bontempo | 50 | 65+0:26.50 (8) | 10 (12.5) | 3 (10.5) | 11 (9) | 5+0:32.72 (10) |
| 3 | Ramiro Vasquez | 50 | 65+0:21.69 (12) | 9 (10) | 2.75 (8.5) | 12 (10.5) | 5+0:38.28 (9) |
| 4 | Sage Savage | 49.5 | 65+0:26.00 (10) | 10 (12.5) | 2.25 (5.5) | 12 (10.5) | 5+0:28.41 (11) |
| 5 | Carter Claflin | 45 | 65+0:20.69 (13) | 9 (10) | .5 (1) | 16 (13) | 5+0:40.00 (8) |
| 6 | John Theisen | 38.5 | 65+0:24.25 (11) | 8 (7.5) | 2.75 (8.5) | 9 (7.5) | 4+0:36.06 (4) |
| 7 | James Revels | 36.5 | 65+0:28.94 (5) | 7 (6) | 4.5 (13) | 9 (7.5) | 4+0:16.77 (5) |
| 8 | Zachary Garcia | 34.5 | 65+0:28.34 (6) | 9 (10) | 2 (2.5) | 2 (3) | 5+0:20.88 (13) |
| 9 | Will Clark | 28.5 | 65+0:27.56 (7) | 4 (4) | 2.25 (5.5) | 8 (6) | 4+0:14.25 (6) |
| 10 | Samuel Grodman | 21.5 | 38.1+0:60.0 (1) | 5 (5) | 3 (10.5) | 6 (5) | 0 (0) |
| 11 | Nathan Anderson | 18.5 | 65+0:35.25 (3) | 1 (3) | 2.25 (5.5) | 0 (0) | 5+0:55.11 (7) |
| 12 | Tim Kagel | 13.5 | 65+0:32.81 (4) | 0 (0) | 2 (2.5) | 5 (4) | 4+0:40.87 (3) |
| 13 | Alejandro Guzman | 11.5 | 65+0:35.37 (2) | 0 (0) | 2.25 (5.5) | 1 (2) | 4+0:41.40 (2) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Zach White | 22 | 65+0:16.38 (5) | 2 (2.5) | 3.25 (4.5) | 13 (5) | 5+0:36.38 (5) |
| 2 | Marcos Medellin | 16 | 65+0:31.69 (2) | 2 (2.5) | 3.25 (4.5) | 10 (4) | 4+0:33.49 (3) |
| 3 | Ryan Burge | 16 | 65+0:24.22 (4) | 4 (5) | 2.75 (2) | 9 (3) | 3+0:14.76 (2) |
| 4 | Devin Burger | 16 | 65+0:25.56 (3) | 3 (4) | 3 (3) | 8 (2) | 4+0:21.67 (4) |
| 5 | Angel Hernandez | 4 | 65+0:33.13 (1) | 0 (0) | 2.5 (1) | 2 (1) | 3+0:35.36 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Steven Cardenas | 30 | 65+0:29.59 (6) | 2 (8) | 3.25 (6.5) | 9 (5.5) | 5+0:32.41 (4) |
| 2 | Stephen Moore | 26 | 65+0:24.31 (8) | 1 (6.5) | 3.25 (6.5) | 0 (0) | 5+0:27.44 (5) |
| 3 | Tyson Bahner | 21.5 | 65+0:27.72 (7) | 0 (0) | 2.5 (3) | 9 (5.5) | 5+0:22.22 (6) |
| 4 | Kevin George | 20.5 | 65+0:29.84 (4) | 0 (0) | 3 (4.5) | 7 (4) | 5+25.74 (8) |
| 5 | Alexander Martinez | 19 | 65+0:44.16 (2) | 1 (6.5) | 1.5 (2) | 10 (7.5) | 4+0:34.44 (1) |
| 6 | Duard VanVorce | 17 | 65+0:41.50 (3) | 0 (0) | 3.5 (8) | 6 (3) | 5+0:33.91 (3) |
| 7 | Devon Reece | 16.5 | 16.4+0:60.0 (1) | 0 (0) | .5 (1) | 10 (7.5) | 5+0:19.63 (7) |
| 8 | Tristan Maydole | 11.5 | 65+0:29.81 (5) | 0 (0) | 3 (4.5) | 0 (0) | 5+0:35.63 (2) |
Masters M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Hand Over Hand Hummer Pull from platform - 65 Feet | 2. Head to Head Log - full clean and press | 3. Conan Wheel for Distance - max distance | 4. 60 Second Wagon Wheel Deadlift for Reps - | 5. Head to Head Stone Load Medley - 55 gallon drum load/ascending weight |
|---|---|---|---|---|---|---|---|
| 1 | Rockford Stone | 23 | 65+0:33.91 (5) | 14 (5) | 3 (4) | 20 (4) | 5+0:16.69 (5) |
| 2 | Jay Hagadorn | 20 | 65+0:55.43 (3) | 12 (4) | 3 (4) | 21 (5) | 5+0:17.84 (4) |
| 3 | James Anderson | 16 | 65+0:45.22 (4) | 8 (3) | 3 (4) | 16 (3) | 5+0:45.69 (2) |
| 4 | Michael Reed | 9 | 7.6+0:60.0 (2) | 4 (1) | .25 (1) | 14 (2) | 5+0:26.61 (3) |
| 5 | Chris Halpayne | 7 | 7+0:60.0 (1) | 6 (2) | .5 (2) | 1 (1) | 4+0:36.37 (1) |