Tournament of Titans II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle / Keg Press Medley | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Yoke / Farmers Medley | Distance (ft) — time breaks ties |
| 4 | Sandbag Toss for Height | Longest distance (ft) |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Pro Men | — | Bronco Sport plus 225 Keg | — | 55 | 402 | |
| Teen W LW (165-) | — | TBD | — | 20 | 100 | |
| Open M SHW (+) | — | Bronco Sport plus 100lb keg | — | 50 | 360 | |
| Masters Men (Single Class) | — | TBD | — | 40 | 300 | |
| Masters Women (Single Class) | — | TBD | — | 20 | 145 | |
| Open M HW (275-) | — | Bronco Sport | — | 40 | 345 | |
| Open M LW (181-) | — | TBD | — | 40 | 300 | |
| Open M MW (220-) | — | Bronco Sport | — | 40 | 330 | |
| Open W HW (198-) | — | TBD | — | 20 | 175 | |
| Open W LW (132-) | — | TBD | — | 20 | 145 | |
| Open W MW (165-) | — | TBD | — | 20 | 165 |
Pro Men 7 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alex Kelley | 26.5 | 2 (6) | 1 (4) | 100+0:49.86 (6) | 15 (5) | 1 (5.5) |
| 2 | Charles Pilette | 25 | 0 (0) | 9 (6) | 100+1:20.82 (5) | 16 (7) | 4 (7) |
| 3 | Stanley Carradine | 24 | 3 (7) | 10 (7) | 100+0:27.06 (7) | 14 (3) | 0 (0) |
| 4 | Travis Bogard | 19 | 1 (4.5) | 0 (0) | 84.10+1:30 (4) | 15 (5) | 1 (5.5) |
| 5 | William Ramirez | 13 | 0 (0) | 5 (5) | 50.5+1:30 (3) | 15 (5) | 0 (0) |
| 6 | Gregory Orosz | 7 | 1 (4.5) | 0 (0) | 18.9+1:30 (1) | 12 (1.5) | 0 (0) |
| 7 | Mark Obremsky | 3.5 | 0 (0) | 0 (0) | 50+1:30 (2) | 12 (1.5) | 0 (0) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taitum Coors | 5 | 9 (1) | 7 (1) | 100+0:17.68 (1) | 10 (1) | 13 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Martinez | 10 | 2 (3) | 4 (3) | 57+1:30 (3) | 12 (1) | 0 (0) |
| 2 | William Botner | 7 | 0 (0) | 0 (0) | 12+1:30 (1) | 14 (3) | 1 (3) |
| 3 | Jeremy Everding | 4 | 0 (0) | 0 (0) | 50+1:30 (2) | 13 (2) | 0 (0) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Porter | 15 | 8 (4) | 18 (3) | 1+1:30 (1) | 16 (3) | 4 (4) |
| 2 | Greg Raubeson | 13 | 6 (3) | 22 (4) | 100+0:31.09 (4) | 14 (2) | 0 (0) |
| 3 | Edward Wellborn | 10 | 4 (2) | 2 (1) | 100+0:45.78 (3) | 17 (4) | 0 (0) |
| 4 | Shaun Norton | 6 | 3 (1) | 9 (2) | 100+0:54.16 (2) | 13 (1) | 0 (0) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joy Mcdonell | 17 | 10 (4) | 26 (4) | 100+0:52.00 (1) | 13 (4) | 10 (4) |
| 2 | Liana Crane | 13 | 8 (3) | 14 (3) | 100+0:26.65 (4) | 0 (0) | 6 (3) |
| 3 | Heather Tiftickjian | 10 | 4 (1.5) | 13 (2) | 100+0:51.41 (2) | 12 (2.5) | 3 (2) |
| 4 | Melissa Powell | 8 | 4 (1.5) | 0 (0) | 100+0:33.44 (3) | 12 (2.5) | 2 (1) |
Open M HW (275-) 8 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Morrison | 27.5 | 3 (7.5) | 0 (0) | 100+0:58.34 (7) | 15 (5.5) | 3 (7.5) |
| 2 | Collin Burch | 26 | 2 (5.5) | 0 (0) | 100+1:22.97 (6) | 16 (7) | 3 (7.5) |
| 3 | Mike Cayton | 21.5 | 1 (3.5) | 0 (0) | 75.7+1:30 (4) | 17 (8) | 2 (6) |
| 4 | Zachary Lopez | 19 | 2 (5.5) | 0 (0) | 100+0:46.47 (8) | 15 (5.5) | 0 (0) |
| 5 | Nick Blevins | 12 | 3 (7.5) | 0 (0) | 27.7+1:30 (2) | 13 (2.5) | 0 (0) |
| 6 | Ian Love | 11 | 1 (3.5) | 0 (0) | 87+1:30 (5) | 13 (2.5) | 0 (0) |
| 7 | Domonic Lucero | 5.5 | 0 (0) | 0 (0) | 50+1:30 (3) | 13 (2.5) | 0 (0) |
| 8 | Samuel Allen | 3.5 | 0 (0) | 0 (0) | 18.5+1:30 (1) | 13 (2.5) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Rosenblum | 6.5 | 4 (1.5) | 30 (2) | 100+0:36.59 (2) | 14 (1) | 0 (0) |
| 2 | Joey Zahau | 5.5 | 4 (1.5) | 27 (1) | 100+0:54.43 (1) | 15 (2) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Bennett | 15 | 4 (4) | 12 (3) | 100+0:48.22 (4) | 15 (4) | 0 (0) |
| 2 | Zach Perez | 12 | 2 (3) | 17 (4) | 100+1:23.98 (3) | 13 (2) | 0 (0) |
| 3 | Tyler Potter | 7 | 0 (0) | 10 (2) | 5.11+1:30 (2) | 14 (3) | 0 (0) |
| 4 | Ches Denison | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | KaTarra Taylor | 9 | 4 (2) | 15 (2) | 75+1:30 (2) | 13 (1) | 3 (2) |
| 2 | Bethany Brewer | 5 | 3 (1) | 0 (0) | 50+1:30 (1) | 14 (2) | 2 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Decker | 3 | 1 (1) | 4 (1) | 100+01:18 (1) | 0 (0) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle / Keg Press Medley | 2. Car Deadlift | 3. Yoke / Farmers Medley | 4. Sandbag Toss for Height | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rochelle Lira | 15 | 5 (3) | 6 (3) | 100+0:29.47 (3) | 15 (3) | 10 (3) |
| 2 | Colleen Mulcahy | 7 | 1 (1) | 5 (2) | 100+0:29.9 (2) | 14 (2) | 0 (0) |
| 3 | Erin Parker | 4 | 2 (2) | 2 (1) | 100+0:59.85 (1) | 0 (0) | 0 (0) |