Tournament of Titans IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Slater Circus Dumbbell for Reps | Most reps |
| 2 | Powerbar Deadlift | Most reps |
| 3 | Yoke Walk to Sandbag Medley | Distance (ft) — time breaks ties |
| 4 | Stone Over Bar | Most reps |
| 5 | Tie Breaker | Most reps |
Implement weights by division
| Division | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 12" Bell 200 | 615 | — | 385 | — | |
| Open M HW (275-) | 12" Bell 175 | 575 | — | 360 | — | |
| Open M LW (181-) | 10" Bell 120 | 495 | — | 265 | — | |
| Open M MW (220-) | 12" Bell 160 | 545 | — | 320 | — | |
| Open W HW (198-) | 10" Bell 100 | 375 | — | 220 | — | |
| Open W LW (132-) | 8" Bell 70 | 285 | — | 165 | — | |
| Open W MW (165-) | 10"Bell 85 | 330 | — | 195 | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Schulman | 17 | 1 (6) | 0 (0) | 70+0:42.19 (5) | 3 (6) | — |
| 2 | William Botner | 12 | 0 (0) | 3 (5) | 35+0:00.00 (2.5) | 1 (4.5) | — |
| 2 | Quinten Holley | 12 | 0 (0) | 5 (6) | 70+0:20.96 (6) | 0 (0) | — |
| 4 | Nick Swegart | 10 | 0 (0) | 1 (3) | 35+0:00.00 (2.5) | 1 (4.5) | — |
| 5 | Jeremy Everding | 5.5 | 0 (0) | 1 (3) | 35+0:00.00 (2.5) | 0 (0) | — |
| 5 | Joel Cervantes | 5.5 | 0 (0) | 1 (3) | 35+0:00.00 (2.5) | 0 (0) | — |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Jack Turner | 23 | 6 (5) | 10 (6) | 70+0:23.03 (6) | 5 (6) | — |
| 2 | Nick Strauss | 18.5 | 7 (6) | 5 (4) | 70+0:24.37 (5) | 1 (3.5) | — |
| 3 | Zachary Lopez | 11.5 | 1 (2) | 6 (5) | 70+0:35.53 (1) | 1 (3.5) | — |
| 3 | Scott Dalrymple | 11.5 | 5 (4) | 2 (2) | 70+0:32.16 (2) | 1 (3.5) | — |
| 5 | Thomas Murphy | 10.5 | 3 (3) | 0 (0) | 70+0:26.10 (4) | 1 (3.5) | — |
| 6 | Alex Esparza | 6 | 0 (0) | 3 (3) | 70+0:30.09 (3) | 0 (0) | — |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Alex King | 21 | 8 (6) | 5 (5) | 70+0:17.66 (6) | 2 (4) | — |
| 2 | Daniel Flagg | 16 | 1 (1) | 4 (4) | 70+0:17.71 (5) | 4 (6) | — |
| 3 | Alvin Pov | 14.5 | 4 (3) | 7 (6) | 70+0:20.04 (3) | 1 (2.5) | — |
| 4 | Marc Di Placido | 13.5 | 7 (5) | 1 (1.5) | 70+0:21.31 (2) | 3 (5) | — |
| 5 | Seth Kunkel | 12 | 5 (4) | 1 (1.5) | 70+0:19.86 (4) | 1 (2.5) | — |
| 6 | Joshua Rudd | 6 | 3 (2) | 3 (3) | 70+0:24.40 (1) | 0 (0) | — |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Castens | 31.5 | 3 (7) | 10 (7.5) | 70+0:20.03 (8) | 5 (9) | — |
| 2 | Kiel Fields | 27.5 | 1 (4) | 15 (9) | 70+0:20.87 (7) | 4 (7.5) | — |
| 3 | Frank Boniello | 26 | 1 (4) | 10 (7.5) | 70+0:19.37 (9) | 3 (5.5) | — |
| 4 | Benjamin Bennett | 23.5 | 6 (9) | 7 (4) | 70+0:26.08 (3) | 4 (7.5) | — |
| 5 | Jordan Lamgo | 21.5 | 5 (8) | 2 (2) | 70+0:22.47 (6) | 3 (5.5) | — |
| 6 | Ches Denison | 16 | 2 (6) | 8 (5) | 70+0:23.09 (5) | 0 (0) | — |
| 7 | Connor Whitson | 15 | 1 (4) | 3 (3) | 70+0:24.18 (4) | 1 (4) | — |
| 8 | Josh Reeder | 8 | 0 (0) | 9 (6) | 70+0:33.43 (2) | 0 (0) | — |
| 9 | Brandon Cavalier-Brancio | 1 | 0 (0) | 0 (0) | 48+1:00.00 (1) | 0 (0) | — |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Laurel Heggernes | 6 | 5 (2) | 0 (0) | 70+0:26.67 (2) | 5 (2) | — |
| 2 | Bethany Brewer | 4 | 2 (1) | 1 (2) | 35+0:00.00 (1) | 0 (0) | — |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Audrey Burgio | 4 | 6 (1) | 1 (1) | 70+0:29.47 (1) | 1 (1) | — |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Slater Circus Dumbbell for Reps | 2. Powerbar Deadlift | 3. Yoke Walk to Sandbag Medley | 4. Stone Over Bar | 5. Tie Breaker |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Harrelson | 8.5 | 0 (0) | 1 (2.5) | 70+0:27.60 (3) | 2 (3) | — |
| 2 | Angelica DeFranco | 4 | 0 (0) | 1 (2.5) | 35+0:00.00 (1.5) | 0 (0) | — |
| 3 | Atziry Apodaca | 3.5 | 0 (0) | 0 (0) | 35+0:00.00 (1.5) | 1 (2) | — |