Tournament of Titans USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke | Distance (ft) — time breaks ties |
| 2 | Log C&P | Most reps |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Arm Over Arm Truck Pull | Distance (ft) — time breaks ties |
| 5 | Keg Carry & Load Over Bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 325 | — | 315/365/405 | TBD | — | |
| Open M SHW (+) | 800 | — | 585/625/645 | TBD | — | |
| Novice M HW (220+) | 500 | — | 425/465/485 | TBD | — | |
| Novice M LW (220-) | 450 | — | 405/445/465 | TBD | — | |
| Novice W HW (165+) | 300 | — | 225/265/285 | TBD | — | |
| Novice W LW (165-) | 250 | — | 215/255/275 | TBD | — | |
| Open M HW (275-) | 750 | — | 545/585/605 | TBD | — | |
| Open M MW (220-) | 700 | — | 495/535/555 | TBD | — | |
| Open W HW (198-) | 400 | — | 295/335/355 | TBD | — | |
| Open W LW (132-) | 300 | — | 235/275/295 | TBD | — | |
| Open W MW (165-) | 350 | — | 265/315/335 | TBD | — |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Grant | 14 | 60+0:07.59 (2) | 13 (3) | 3+0:11.31 (3) | 60+0:18.87 (3) | 3+0:17.38 (3) |
| 2 | Chris Porter | 11 | 60+0:06.31 (3) | 10 (2) | 3+0:14.50 (2) | 60+0:20.60 (2) | 3+0:18.49 (2) |
| 3 | Christian Ciotti | 5 | 60+0:13.25 (1) | 2 (1) | 1 (1) | 60+0:30.40 (1) | 2 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Conner McGraw | 21 | 60+0:23.34 (4) | 3 (3.5) | 3+0:43.00 (4) | 60+0:34.22 (5) | 3+0:21.62 (4.5) |
| 2 | Saul Chavez | 20 | 60+0:12.85 (5) | 3 (3.5) | 3+0:18.47 (5) | 60+0:40.44 (2) | 3+0:21.62 (4.5) |
| 3 | Alex Kelley | 15 | 60+0:23.81 (3) | 4 (5) | 3+0:45.00 (3) | 60+0:47.15 (1) | 3+0:26.03 (3) |
| 4 | Joshua Martinez | 10.5 | 60+0:36.93 (2) | 2 (2) | 1 (2) | 60+0:36.75 (3) | 2 (1.5) |
| 5 | Cj Allen | 7.5 | 60+0:52.94 (1) | 1 (1) | 0 (0) | 60+0:34.72 (4) | 2 (1.5) |
Novice M HW (220+) 16 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris Rios | 68.5 | 60+0:09.94 (14) | 9 (15.5) | 3+0:12.60 (15) | 60+0:25.16 (10) | 3+0:16.84 (14) |
| 2 | Joey Valenzuela | 64.5 | 60+0:10.42 (12) | 8 (13) | 3+0:11.00 (16) | 60+0:24.44 (12.5) | 3+0:19.97 (11) |
| 2 | Garrett Woodworth | 64.5 | 60+0:09.31 (16) | 3 (7.5) | 3+0:19.16 (9) | 60+0:21.53 (16) | 3+0:15.66 (16) |
| 4 | Naul Manthe | 61 | 60+0:10.25 (13) | 1 (5) | 3+0:16.79 (13) | 60+0:22.78 (15) | 3+0:16.66 (15) |
| 5 | Erwin Thakur | 59 | 60+0:09.84 (15) | 8 (13) | 3+0:18.56 (10) | 60+0:26.03 (8) | 3+0:18.53 (13) |
| 6 | Collin Burch | 53.5 | 60+0:11.91 (9) | 3 (7.5) | 3+0:17.90 (11) | 60+0:23.03 (14) | 3+0:19.94 (12) |
| 7 | Edward Wellborn | 49.5 | 60+0:16.34 (5) | 8 (13) | 3+0:17.31 (12) | 60+0:24.44 (12.5) | 3+0:26.97 (7) |
| 8 | Sam Loree | 48 | 60+0:11.47 (11) | 6 (11) | 3+0:15.78 (14) | 60+0:39.03 (4) | 3+0:26.84 (8) |
| 9 | Gerad Rushing | 44.5 | 60+0:12.63 (7) | 9 (15.5) | 1 (5) | 60+0:25.03 (11) | 3+0:30.22 (6) |
| 10 | Justin Allen | 40 | 60+0:13.47 (6) | 5 (10) | 3+0:26.93 (7) | 60+0:28.84 (7) | 3+0:23.37 (10) |
| 11 | James Glasco | 37 | 60+0:11.85 (10) | 4 (9) | 0 (0) | 60+0:25.44 (9) | 3+0:24.50 (9) |
| 12 | Jesse LaFrenier | 29 | 60+0:12.03 (8) | 2 (6) | 3+0:34.04 (6) | 60+0:37.54 (5) | 3+0:46.19 (4) |
| 13 | Evan Gamboa | 23 | 56 (4) | 0 (0) | 3+0:23.19 (8) | 60+0:34.85 (6) | 3+0:32.22 (5) |
| 14 | Jonathan Schreiner | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 14 | Nick Roos | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 14 | Jacob Barefield | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gary Brode | 55 | 60+0:07.78 (12) | 8 (10) | 3+0:09.62 (12) | 60+0:28.93 (8) | 3+0:15.10 (13) |
| 1 | Danny Deeds | 55 | 60+0:08.94 (9) | 12 (13) | 3+0:08.97 (13) | 60+0:24.59 (11) | 3+0:18.62 (9) |
| 3 | Brandon Gachne | 48 | 60+0:07.34 (13) | 9 (12) | 3+0:10.28 (8) | 60+0:31.31 (5) | 3+0:17.38 (10) |
| 4 | Jake Handler | 47.5 | 60+0:08.44 (10) | 5 (3.5) | 3+0:10.13 (9) | 60+0:23.50 (13) | 3+0:17.09 (12) |
| 5 | Thomas Jargon | 43 | 60+0:10.44 (7) | 6 (6) | 3+0:19.16 (7) | 60+0:24.00 (12) | 3+0:17.12 (11) |
| 6 | Mike DePaolo | 40 | 60+0:09.41 (8) | 8 (10) | 3+0:10.00 (11) | 60+0:32.25 (3) | 3+0:22.16 (8) |
| 7 | Hunter Sammons | 33 | 60+0:07.81 (11) | 2 (2) | 3+0:39.42 (6) | 60+0:26.18 (10) | 3+0:25.68 (4) |
| 8 | Trent Tosetti | 30 | 60+0:11.94 (6) | 6 (6) | 3+0:10.03 (10) | 60+0:35.84 (2) | 3+0:24.47 (6) |
| 9 | David Courtland | 29 | 60+0:14.56 (5) | 6 (6) | 2 (4) | 60+0:29.97 (7) | 3+0:23.25 (7) |
| 10 | Steven Larkin | 26 | 60+0:21.19 (2) | 8 (10) | 1 (3) | 60+0:27.03 (9) | 3+0:27.72 (2) |
| 11 | Chris Scena | 21.5 | 60+0:14.78 (4) | 5 (3.5) | 3+0:40.50 (5) | 60+0:30.65 (6) | 3+0:26.34 (3) |
| 12 | Armando Chavez | 18 | 60+0:23.18 (1) | 7 (8) | 0 (0) | 60+0:31.53 (4) | 3+0:24.97 (5) |
| 13 | Sean Scott | 6 | 60+0:15.03 (3) | 1 (1) | 0 (0) | 60+0:37.00 (1) | 3+0:47.96 (1) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Curtis | 16 | 60+0:15.56 (2) | 11 (4) | 3+0:10.78 (4) | 60+0:21.47 (4) | 3+0:27.25 (2) |
| 1 | Katie Powell | 16 | 60+0:08.91 (4) | 8 (2) | 3+0:11.34 (3) | 60+0:21.84 (3) | 3+0:24.18 (4) |
| 3 | Erika Moore | 13 | 60+0:13.91 (3) | 9 (3) | 3+0:14.87 (2) | 60+0:22.00 (2) | 3+0:25.32 (3) |
| 4 | Jennifer Carlson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 6 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Liz Castillo | 26.5 | 60+0:08.40 (5) | 11 (4.5) | 3+0:11.53 (6) | 60+0:25.03 (6) | 3+0:22.75 (5) |
| 2 | Liana Crane | 22.5 | 60+0:08.38 (6) | 11 (4.5) | 3+0:22.16 (4) | 60+0:27.63 (4) | 3+0:23.75 (4) |
| 3 | Lindsay Pedersen | 22 | 60+0:09.25 (3) | 14 (6) | 2 (2) | 60+0:26.68 (5) | 3+0:19.65 (6) |
| 4 | Unknown 620 | 16 | 60+0:09.16 (4) | 10 (3) | 3+0:37.38 (3) | 60+0:27.91 (3) | 3+0:26.79 (3) |
| 5 | Sarah Bogard | 13 | 60+0:13.84 (2) | 7 (2) | 3+0:18.00 (5) | 60+0:30.09 (2) | 2 (2) |
| 6 | Shawn Drake | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jace Evans | 19 | 60+0:14.41 (4) | 4 (4) | 3+0:36.88 (4) | 60+0:33.50 (3) | 3+0:22.06 (4) |
| 2 | Joshua Rigg | 12 | 60+0:22.94 (3) | 1 (3) | 1 (2) | 60+0:36.78 (1) | 3+0:31.87 (3) |
| 3 | Benjamin Sibert | 9 | 60+0:39.13 (1) | 0 (0) | 1 (2) | 60+0:31.53 (4) | 3+0:44.12 (2) |
| 4 | Eric Gonzales | 7 | 60+0:29.56 (2) | 0 (0) | 1 (2) | 60+0:36.00 (2) | 2 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Danny Murphy | 20 | 60+0:16.50 (5) | 2 (5) | 0 (0) | 60+0:31.03 (5) | 3+0:28.10 (5) |
| 2 | Caesar Sierra | 19 | 60+0:37.03 (3) | 1 (4) | 3+0:44.25 (4) | 60+0:31.97 (4) | 3+0:33.65 (4) |
| 3 | Ryan Stewart | 13 | 60+0:24.84 (4) | 0 (0) | 3+0:13.97 (5) | 60+0:38.18 (3) | 2 (1) |
| 4 | Colton Smith | 9 | 49 (2) | 0 (0) | 2 (3) | 60+0:43.60 (2) | 3+0:41.25 (2) |
| 5 | Brandon Barratt | 7 | 35 (1) | 0 (0) | 1 (2) | 57 (1) | 3+0:36.38 (3) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Laurel Heggernes | 9 | 60+0:11.16 (2) | 6 (2) | 1 (1) | 60+0:21.53 (2) | 3+0:28.22 (2) |
| 2 | Amanda Mondragon | 6 | 60+0:18.59 (1) | 4 (1) | 3+0:17.28 (2) | 60+0:25.16 (1) | 2 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C&P | 3. Deadlift Ladder | 4. Arm Over Arm Truck Pull | 5. Keg Carry & Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Crystal Rubio | 8 | 60+0:11.37 (2) | 5 (1) | 3+0:33.66 (1) | 60+0:23.38 (2) | 3+0:32.43 (2) |
| 2 | Tara Duba | 7 | 60+0:12.82 (1) | 9 (2) | 3+0:14.10 (2) | 60+0:24.03 (1) | 2 (1) |