Tri-Cities Mayhem SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man & Woman Standing Max Log | Max weight (lb) |
| 2 | Max Weight Sandbag toss | Max weight (lb) |
| 3 | Frame Carry to Dinnie Carry | Fastest time |
| 4 | Loading Medley | Fastest time |
| 5 | Car Deadlift for Reps | Most reps |
Implement weights by division
| Division | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | See Additional Info | Frame: 517 Dinnie: 188/133 | 200lbs Keg ~ 210lbs Nat. Stone ~ 221lbs Engine Block ~ 250lbs Atlas Stone ~ 290lbs Sandbag | Car Deadlift for Reps | |
| Open W HW (+) | — | See Additional Info | Frame: 367 Dinnie: 153/106 | 81lbs Keg ~ 122lbs Atlas Stone ~ 140lbs Natural Stone - 150lbs Sandbag ~ 150lbs Natural Stone | Car Deadlift for Reps | |
| Open M HW (264.5-) | — | See Additional Info | Frame: 467 Dinnie: 178/121 | 200lbs Keg - 210lbs Nat. Stone - 221lbs Engine Block - 250lbs Atlas Stone - 290lbs Sandbag | Car Deadlift for Reps | |
| Open M LW (175.4-) | — | See Additional Info | Frame: 367 Dinnie: 153/106 | 81lbs Keg ~ 122lbs Atlas Stone ~ 140lbs Natural Stone - 150lbs Sandbag ~ 150lbs Natural Stone | Car Deadlift for Reps | |
| Open M MW (231.4-) | — | See Additional Info | Frame: 417 Dinnie 163/116 | 150lbs Nat. Stone - 168 Nat. Stone - 188lbs Keg - 200lbs Sandbag - 207lbs Atlas Stone | Car Deadlift for Reps | |
| Open W MW (180.4-) | — | See Additional Info | Frame: 317 Dinnie: 143/101 | 81lbs Keg ~ 122lbs Atlas Stone ~ 140lbs Natural Stone - 150lbs Sandbag ~ 150lbs Natural Stone | Car Deadlift for Reps | |
| Teen M MW (0-) | — | See Additional Info | Frame: 217 Dinnie: 108 / 76 | 81lbs Keg ~ 122lbs Atlas Stone ~ 140lbs Natural Stone - 150lbs Sandbag ~ 150lbs Natural Stone | Car Deadlift for Reps | |
| Novice W LW (140.4-) | — | See Additional Info | Frame: 217 Dinnie: 108/76 | 81lbs Keg ~ 122lbs Atlas Stone ~ 140lbs Natural Stone - 150lbs Sandbag ~ 150lbs Natural Stone | Car Deadlift for Reps | |
| Masters M HW (264.5-) | — | See Additional Info | Frame: 417 Dinnie: 163/116 | 150lbs. Nat. Stone ~ 168lbs Nat. Stone ~ 188lbs Keg ~ 200lbs Sandbag ~ 207lbs Atlas Stone | Car Deadlift for Reps |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Allen Richardson | 36 | 319 (8) | 60 (8) | 0:22.72 (7) | 0:19.87 (8) | 16 (5) |
| 2 | Conrad Shutts | 28 | 309 (6.5) | 40 (3.5) | 0:24.44 (5) | 0:32.19 (5) | 22 (8) |
| 3 | Nicholas A Dennis | 27.5 | 299 (5) | 40 (3.5) | 0:20.44 (8) | 0:37.13 (4) | 18 (7) |
| 4 | Peyton Stallard | 27 | 309 (6.5) | 50 (6.5) | 0:27.88 (4) | 0:32.13 (6) | 14 (4) |
| 5 | Tucker Qualls | 26.5 | 279 (4) | 50 (6.5) | 0:33.88 (3) | 0:25.82 (7) | 17 (6) |
| 6 | Ian McCoy | 13.5 | 0 (0) | 40 (3.5) | 0:23.66 (6) | 1:00 (2) | 9 (2) |
| 7 | Nicholas Cooper | 13 | 259 (3) | 40 (3.5) | 1:00 (1.5) | 1:00 (2) | 12 (3) |
| 8 | Jc Blake | 7.5 | 239 (2) | 20 (1) | 1:00 (1.5) | 1:00 (2) | 8 (1) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Qualls | 13 | 139 (2) | 30 (3) | 0:51.97 (2) | 0:20.97 (3) | 12 (3) |
| 2 | Brooke Bordelon | 10.5 | 159 (3) | 20 (1.5) | 0:40.6 (3) | 0:29.10 (1) | 10 (2) |
| 3 | Tiffany Reyes | 6.5 | 119 (1) | 20 (1.5) | 1:00 (1) | 0:23.71 (2) | 3 (1) |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Cody Martelli | 23.5 | 299 (4.5) | 50 (5) | 0:23.59 (5) | 0:18.40 (5) | 17 (4) |
| 2 | Andrew Haynes | 16.5 | 299 (4.5) | 40 (3) | 0:35.56 (1) | 0:48.97 (3) | 20 (5) |
| 3 | Nicholas Foster | 16 | 239 (3) | 40 (3) | 0:24.5 (4) | 0:28.09 (4) | 9 (2) |
| 4 | Mason McGinnis | 12.5 | 219 (2) | 40 (3) | 0:27.25 (3) | 1:00 (1.5) | 12 (3) |
| 5 | William Finley | 6.5 | 179 (1) | 30 (1) | 0:31.57 (2) | 1:00 (1.5) | 6 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Ty Spires | 10 | 159 (2) | 40 (2) | 0:21.54 (2) | 0:18.21 (2) | 21 (2) |
| 2 | Layne Smith | 5 | 139 (1) | 20 (1) | 0:51.53 (1) | 0:19.13 (1) | 3 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Bennett | 17 | 239 (4) | 50 (4) | 0:31.50 (2) | 0:27.78 (3) | 16 (4) |
| 2 | Adam Murray | 15.5 | 219 (3) | 40 (2.5) | 0:30.50 (3) | 0:19.25 (4) | 7 (3) |
| 3 | Ryan Hughes | 12.5 | 199 (2) | 40 (2.5) | 0:27.78 (4) | 0:36.69 (2) | 5 (2) |
| 4 | Evan Mann | 4 | 159 (1) | 30 (1) | 0:32.28 (1) | 1:00 (1) | 0 (0) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Armstrong | 4 | 99 (1) | 20 (1) | 1:00 (1) | 0:34.72 (1) | 0 (0) |
Teen M MW (0-) 1 athlete
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Zyler Gonzalez | 3 | 92 (1) | 0 (0) | 1:00 (1) | 1:00 (1) | 0 (0) |
Novice W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Amy Shannon | 3 | 72 (1) | 0 (0) | 1:00 (1) | 1:00 (1) | 0 (0) |
Masters M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Last Man & Woman Standing Max Log | 2. Max Weight Sandbag toss | 3. Frame Carry to Dinnie Carry | 4. Loading Medley | 5. Car Deadlift for Reps |
|---|---|---|---|---|---|---|---|
| 1 | Chad Shannon | 18 | 219 (3) | 60 (4) | 0:24.03 (4) | 0:17.19 (4) | 14 (3) |
| 2 | Aaron Anderson | 15.5 | 239 (4) | 50 (2.5) | 0:33.88 (2) | 0:18.10 (3) | 17 (4) |
| 3 | David Moore | 9 | 199 (2) | 40 (1) | 0:27.41 (3) | 0:33.44 (1) | 1 (2) |
| 4 | Tommy Allison | 6.5 | 159 (1) | 50 (2.5) | 0:50.35 (1) | 0:24.00 (2) | 0 (0) |