Tri-Cities Strongman Showdown 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press for Max Weight | Max weight (lb) |
| 2 | Deadlift for Max Weight | Max weight (lb) |
| 3 | Golden Potato Iron Cross Hold | Fastest time |
| 4 | Sandbag Carry and Sled Drag Medley | Fastest time |
| 5 | Sandbag over Bar | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 100 | 225 | 15 | 100/150/350 | — | |
| Novice Women (Single Class) | 45 | 135 | 10 | 100/300 | — | |
| Open M SHW (+) | 260 | 495 | 30 | 265/265/600 | — | |
| Masters M HW (+) | 200 | 315 | 25 | 220/265/500 | — | |
| Open M HW (242-) | 200 | 405 | 25 | 220/265/500 | — | |
| Open M HW (275-) | 220 | 405 | 25 | 220/265/500 | — | |
| Open M LW (181-) | 120 | 275 | 15 | 150/150/450 | — | |
| open_mmw_198 | 150 | 315 | 20 | 200/220/450 | — | |
| Open M MW (220-) | 150 | 315 | 20 | 200/220/450 | — | |
| open_whw_181 | 100 | 185 | 15 | 150/150/400 | — | |
| Open W HW (198-) | 100 | 185 | 15 | 150/150/400 | — | |
| Open W MW (148-) | 70 | 155 | 10 | 100/150/350 | — | |
| Open M SHW (308-) | 240 | 495 | 30 | 265/265/600 | — | |
| Open W SHW (242-) | 120 | 205 | 20 | 200/200/450 | — |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Pierce | 19 | 200 (3) | 495 (4) | 1:01 (4) | 0:33.7 (4) | 11 (4) |
| 2 | Nick McCarter | 13.5 | 260 (4) | 490 (3) | 1:00 (3) | 0:42 (2) | 8 (1.5) |
| 3 | Shawn Reynolds | 9.5 | 170 (1.5) | 405 (1) | 0:32 (1) | 0:33.8 (3) | 9 (3) |
| 4 | Jeff Schuman | 8 | 170 (1.5) | 455 (2) | 0:50 (2) | 0:43.5 (1) | 8 (1.5) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Alexa Price | 5 | 65 (1) | 255 (1) | 0:22 (1) | 3/1:14 (1) | 3 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Tangaro | 13 | 300 (3) | 635 (3) | 0:05 (1) | 0:55.48 (3) | 7 (3) |
| 2 | Aaron Burns | 9 | 240 (1) | 585 (2) | 0:18 (2) | 1:05.08 (2) | 5 (2) |
| 3 | Tyler Davie | 8 | 270 (2) | 545 (1) | 0:36 (3) | 2/0:45.87 (1) | 3 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Roland Jones | 4 | 200 (1) | 495 (1) | 0:17 (1) | 1/1:15 (1) | 0 (0) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Lungstrom | 13 | 270 (3) | 514.99 (2) | 0:36 (2) | 3/0:57.4 (3) | 4 (3) |
| 2 | Dakota Hodges | 11 | 240 (2) | 515 (3) | 0:37 (3) | 2/0:50.77 (1) | 3 (2) |
| 3 | Ashton Sollars | 6 | 210 (1) | 514.98 (1) | 0:04 (1) | 1/0:14.4 (2) | 2 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Moore | 5 | 210 (1) | 565 (1) | 0:11 (1) | 1/0:12.9 (1) | 1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Ruiz | 4 | 150 (1) | 405 (1) | 0:18 (1) | 3/1:05 (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joey Stampke | 21 | 240 (4) | 625 (5) | 0:45 (3) | 0:33.91 (4) | 8 (5) |
| 2 | Jon Heslop | 17 | 240 (4) | 565 (4) | 0:57 (5) | 0:46.76 (1) | 4 (3) |
| 3 | Pavlo Ivanusa | 16 | 240 (4) | 515 (3) | 0:04 (1) | 0:32.97 (5) | 4 (3) |
| 4 | Alexander Maske | 14 | 239.99 (2) | 514.99 (2) | 0:52 (4) | 0:39.47 (3) | 4 (3) |
| 5 | Duard VanVorce | 7 | 210 (1) | 475 (1) | 0:40 (2) | 0:45.21 (2) | 2 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Sanford-Hansen | 5 | 130 (1) | 305 (1) | 0:06 (1) | 1/1:17 (1) | 1 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Myriah Chandler | 4 | 80 (1) | 195 (1) | 0 (0) | 1/1:09 (1) | 1 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Recla | 5 | 240 (1) | 635 (1) | 0:42 (1) | 3/1:0175 (1) | 4 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press for Max Weight | 2. Deadlift for Max Weight | 3. Golden Potato Iron Cross Hold | 4. Sandbag Carry and Sled Drag Medley | 5. Sandbag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adriana Siler | 3 | 130 (1) | 265 (1) | 0:17 (1) | 0 (0) | 0 (0) |