Tri-Cities Strongman Showdown 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Most reps |
| 2 | Farmers Walk | Longest distance (ft) |
| 3 | Super Yoke | Distance (ft) — time breaks ties |
| 4 | Loading Medley | Most reps — time breaks ties |
| 5 | Deadlift Ladder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 133 | 142 | 400 | — | — | |
| Novice Women (Single Class) | 95 | 102 | 260 | — | — | |
| Open M SHW (+) | 273 | 312 | 800 | — | — | |
| Masters M HW (+) | 253 | 272 | 700 | — | — | |
| Open M HW (242-) | 253 | 272 | 700 | — | — | |
| Open M LW (181-) | 173 | 222 | 520 | — | — | |
| Open M MW (220-) | 233 | 252 | 600 | — | — |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Todd Barker | 25.5 | 13 (4.5) | 305 (6) | 100+0:22.45 (2) | 3+0:18.98 (7) | 4+0:13.97 (6) |
| 2 | Jorell Coburn | 24.5 | 14 (6.5) | 303 (5) | 100+0:15.21 (7) | 3+0:32.62 (1) | 4+0:14.22 (5) |
| 3 | Malcolm Karchesky | 24.5 | 13 (4.5) | 319 (7) | 100+0:19.41 (4) | 3+0:22.90 (5) | 4+0:14.46 (4) |
| 4 | Lane Newburn | 22 | 9 (1) | 300 (4) | 100+0:18.06 (6) | 3+0:25.59 (4) | 4+0:12.21 (7) |
| 5 | Robert Van Idour | 17 | 12 (3) | 297 (3) | 100+0:21.68 (3) | 3+0:22.44 (6) | 4+0:16.26 (2) |
| 6 | Max Arriola | 13.5 | 14 (6.5) | 252 (1) | 100+0:32.11 (1) | 3+0:27.45 (2) | 4+0:16.21 (3) |
| 7 | Karl Schneller | 13 | 11 (2) | 286 (2) | 100+0:19.30 (5) | 3+0:25.79 (3) | 4+0:20.08 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Raquel Estrada | 8.5 | 10 (2) | 250 (1.5) | 100+0:23.93 (1) | 3+0:26.02 (2) | 4+0:14.97 (2) |
| 2 | Shelby Delp | 6.5 | 9 (1) | 250 (1.5) | 100+0:18.51 (2) | 3+0:28.77 (1) | 4+0:17.00 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Davie | 5 | 2 (1) | 4 (1) | 21+1:00.00 (1) | 2+0:31.88 (1) | 2+0:16.03 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Albie Mushaney | 5 | 1 (1) | 100 (1) | 50+1:00.00 (1) | 2+0:49.93 (1) | 3+0:40.39 (1) |
Open M HW (242-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Colton Hodgson | 17 | 1 (3) | 150 (4) | 100+0:46.00 (4) | 2+0:24.46 (4) | 2+0:15.70 (2) |
| 2 | Dakota Hodges | 12 | 3 (4) | 40 (1) | 17+1:00.00 (1) | 2+0:35.26 (2) | 3+0:31.60 (4) |
| 3 | Cole Easter | 9 | 0 (0) | 59 (2) | 65+1:00.00 (3) | 2+0:24.47 (3) | 1+0:07.58 (1) |
| 3 | Dj Malinowski | 9 | 0 (0) | 124 (3) | 63+1:00.00 (2) | 1+0:08.17 (1) | 2+0:14.49 (3) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Boe | 4 | 0 (0) | 35 (1) | 100+1:00.00 (1) | 3+0:29.43 (1) | 4+0:42.37 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Farmers Walk | 3. Super Yoke | 4. Loading Medley | 5. Deadlift Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Greg Delp | 15 | 5 (3) | 127 (3) | 100+0:37.00 (3) | 3+0:23.46 (3) | 4+0:14.28 (3) |
| 2 | Jon Heslop | 9 | 3 (2) | 68 (2) | 80+1:00.00 (2) | 3+0:26.14 (2) | 3+0:10.07 (1) |
| 3 | Calvin Boswell | 5 | 0 (0) | 11 (1) | 75+1:00.00 (1) | 3+0:38.91 (1) | 4+0:41.61 (2) |