TSC: Sherman Celtic Clash II SC

2024-03-23 · Sherman, TX · Meet director: Robert Spence · Results: Iron Podium

Events & scoring

#EventScored as
1 Replica Husafell Carry Longest distance (ft)
2 Fingal Finger Most reps — time breaks ties
3 Replica Nicol Stone Carry Fastest time
4 Stone Put Longest distance (ft)
5 Pole Push Most reps
6 Tie breaker Longest distance (ft)

Implement weights by division

Division 1. Replica Husafell Carry2. Fingal Finger3. Replica Nicol Stone Carry4. Stone Put5. Pole Push6. Tie breaker
Open M SHW (+) 100/210/310/409265215/265242 Rounds—
Open W HW (+) 100/210/310/409195149/199122 Rounds—
Novice M SHW (+) 100/210/310/409215171/221162 Rounds—
Masters M SHW (+) 100/210/310/409215149/199162 Rounds—
Open M HW (264.5-) 100/210/310/409245193/243242 Rounds—
Open M HW (300.4-) 100/210/310/409245193/243242 Rounds—
Open M MW (200.4-) 100/210/310/409225171/221162 Rounds—
Open M MW (231.4-) 100/210/310/409225171/221162 Rounds—
Open W MW (180.4-) 100/210/310/409185105/15582 Rounds—
Novice M MW (231.4-) 100/210/310/409175149/199162 Rounds—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 5 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Justin Schoppe 20 294.08 (3) 3+0:29.50 (5) 0:11.59 (5) 30.51 (2) 5 (5) 0 (0)
2 Josue Martinez 19 296.17 (4) 3+0:38.35 (4) 0:43.11 (4) 49.00 (4) 3 (3) 0 (0)
3 Marc Elmore 14 336.33 (5) 3+0:49.62 (3) 0:60.0 (3) 23.00 (1) 2 (2) 0 (0)
4 Augustine Isaiah Lopez 11 248.33 (2) 1+0:60.0 (2) 0 (0) 43.92 (3) 4 (4) 0 (0)
5 Aaron Webb 9 120 (1) 0+0:00.00 (1) 0:65.0 (2) 52.83 (5) 0 (0) 0 (0)

Open W HW (+) 1 athlete

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Raquel Waddles 4 240 (1) 3+0:31.72 (1) 0:37.14 (1) 54 (1) — 0 (0)

Novice M SHW (+) 6 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Clint Grams 30 342.25 (4) 3+0:30.47 (4) 0:14.74 (6) 57.83 (5) 5 (5) 10 (6)
2 Evan Condry 27.5 350 (5.5) 3+0:26.98 (6) 0:25.27 (4) 23.92 (1) 6 (6) 9 (5)
3 Travis Rogers 26.5 350 (5.5) 3+0:28.66 (5) 0:19.74 (5) 50.5 (4) 3 (3) 8 (4)
4 Ryan Zimmerer 19 323.5 (3) 3+0:30.96 (3) 0:51.40 (3) 69.67 (6) 1 (1) 7 (3)
5 Beal Simmons 13 150 (1) 3+0:38.12 (2) 0:60.0 (2) 47.00 (2) 4 (4) 6 (2)
6 Greg Higgins 9 285.67 (2) 2+0:60.0 (1) 0 (0) 48.75 (3) 2 (2) 5 (1)

Masters M SHW (+) 5 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Jonathan Barker 25 450 (4) 3+0:38.83 (3) 0:08.68 (4) 65.17 (5) 4 (4) 10 (5)
2 Nicholas Rochefort 22 99.25 (1) 3+0:19.13 (5) 0:08.05 (5) 62.00 (4) 3 (3) 9 (4)
3 Ronald Capeau 16 483.83 (5) 3+0:25.05 (4) 0:22.04 (2) 33.33 (1) 1 (1) 8 (3)
4 Mark Meyer 15 262.75 (2) 3+0:52.35 (2) 0:24.60 (1) 57.71 (3) 5 (5) 7 (2)
5 Matthew Denman 12 300 (3) 2+0:60.0 (1) 0:15.85 (3) 48.67 (2) 2 (2) 6 (1)

Open M HW (264.5-) 5 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Frankie Whitaker 21 360 (4) 3+0:34.19 (4) 0:08.77 (5) 51.75 (3) 5 (5) 0 (0)
2 Damian Dunn 19 24.67 (2) 3+0:30.0 (5) 0:13.24 (4) 52.17 (4) 4 (4) 0 (0)
3 Gregory Caplan 17 385.67 (5) 3+0:43.03 (3) 0:60.0 (1) 69.42 (5) 3 (3) 0 (0)
4 Juan Urbina 10 237 (3) 1+0:60.00 (1) 0:54.90 (2) 48.83 (2) 2 (2) 0 (0)
5 Nathan Sultemeier 8 12.75 (1) 2+0:60.0 (2) 0:16.83 (3) 48.33 (1) 1 (1) 0 (0)

Open M HW (300.4-) 2 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Robert Dowdy 9 360 (2) 3+0:41.46 (2) 0:23.96 (1) 48.42 (2) 2 (2) 0 (0)
2 Stephen Laster 6 282.83 (1) 2+0:60.0 (1) 0:20.11 (2) 22.42 (1) 1 (1) 0 (0)

Open M MW (200.4-) 4 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Kirk Weldon 20 360 (4) 3+0:23.60 (4) 0:18.55 (4) 72.5 (4) 4 (4) 0 (0)
2 Lance Hammonds 13 350 (3) 3+0:57.25 (3) 0:20.45 (3) 52.00 (2) 2 (2) 0 (0)
3 Kevin Romero 12 306.83 (2) 2+0:60.0 (2) 0:39.62 (2) 54.58 (3) 3 (3) 0 (0)
4 Tyler Pike 5 202.5 (1) 0+0:00.00 (1) 0:60.0 (1) 47.75 (1) 1 (1) 0 (0)

Open M MW (231.4-) 7 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Zach Sullivan 32 431.42 (7) 3+0:39.00 (2) 0:24.06 (4) 71.5 (7) 5 (5) 10 (7)
2 Thomas Baker 31 292.5 (4) 3+0:24.40 (7) 0:14.45 (7) 28.67 (1) 6 (6) 9 (6)
3 Scott Nolan 29 250 (3) 3+0:26.03 (6) 0:24.33 (3) 65.00 (5) 7 (7) 8 (5)
4 Mark Leavens 24 220.5 (2) 3+0:34.97 (5) 0:23.15 (5) 66.42 (6) 2 (2) 7 (4)
5 Jack Reboul 20 42.58 (1) 3+0:38.47 (3) 0:15.45 (6) 61.75 (4) 3 (3) 6 (3)
6 Michael Luepke 18 360.42 (6) 3+0:50.63 (1) 0:49.08 (2) 59.92 (3) 4 (4) 5 (2)
7 Matt Taylor 14 360 (5) 3+0:36.72 (4) 0:51.64 (1) 59.83 (2) 1 (1) 4 (1)

Open W MW (180.4-) 4 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Shannon Mudd 20 350 (4) 3+0:33.07 (4) 0:13.15 (4) 68.17 (4) 4 (4) 0 (0)
2 Angelina Spence 11 305.5 (3) 2+0:60.0 (2) 0:36.91 (2) 49.33 (1) 3 (3) 0 (0)
3 Heather Simpson 10 280 (2) 0 (0) 0:23.10 (3) 53.67 (3) 2 (2) 0 (0)
4 Denise Balderas 8 129 (1) 2+0:50.0 (3) 0:41.25 (1) 52.67 (2) 1 (1) 0 (0)

Novice M MW (231.4-) 4 athletes

Place Athlete Points 1. Replica Husafell Carry 2. Fingal Finger 3. Replica Nicol Stone Carry 4. Stone Put 5. Pole Push 6. Tie breaker
1 Anthony Gormley 21 353.92 (2) 3+0:29:75 (3) 0:23.85 (4) 64.42 (4) 3 (4) 10 (4)
2 Chris Frink 20 423.75 (4) 3+0:21.94 (4) 0:26.34 (3) 63.25 (3) 2 (3) 9 (3)
3 Ricardo Cabrieles 12 362.75 (3) 3+0:35.35 (2) 0:60.0 (1) 42.83 (2) 1 (2) 8 (2)
4 Harper Lee 5 352.5 (1) 1+0:60.0 (1) 0:43.02 (2) 0.0 (0) 0 (0) 7 (1)