TSC: USA Fit Games Strongman PRO Qualifier USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | LOG PRESS H2H | Most reps |
| 2 | HERCULES HOLD | Fastest time |
| 3 | TX HUSAFELL CARRY H2H | Longest distance (ft) |
| 4 | BASKET KEG SQUAT (starting weight) | Most reps |
| 5 | SANDBAG LOAD H2H | Most reps — time breaks ties |
Implement weights by division
| Division | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H | |
|---|---|---|---|---|---|---|
| Pro Men | 330 | HEAVY | 350 | 600 | 250,275,300,325 | |
| Open M SHW (+) | 300 | HEAVY | 325 | 500 | 225,250,275,300 | |
| Novice M HW (220+) | 215 | HEAVY | 225 | 315 | 150,175,200,225 | |
| Novice M LW (220-) | 185 | HEAVY | 200 | 275 | 125,150,175,200 | |
| Open M HW (275-) | 275 | HEAVY | 300 | 465 | 200,225,250,275 | |
| Open M LW (181-) | 215 | HEAVY | 250 | 315 | 150,175,200,225 | |
| Open M MW (220-) | 245 | HEAVY | 275 | 405 | 175,200,225,250 | |
| Open W MW (165-) | 135 | HEAVY | 175 | 165 | 100,125,150,175 |
Pro Men 6 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas DiLeo | 23.5 | 1 (4) | :10 (2) | 155.8 (6) | 20 (5.5) | 4+16.02 (6) |
| 2 | Brian Bain | 23 | 1 (4) | :33 (5) | 104.6 (5) | 16 (4) | 4+17.76 (5) |
| 3 | Dexter Griffith | 18.5 | 1 (4) | :18 (4) | 103.4 (4) | 20 (5.5) | 2+27.58 (1) |
| 4 | Camron Holdbrook | 17.5 | 2 (6) | :14 (3) | 25 (3) | 13 (2.5) | 4+29.06 (3) |
| 5 | Jeffery Walling | 11 | 0 (0) | :45 (6) | 4.6 (2) | 5 (1) | 3+35.47 (2) |
| 6 | Deven Gray | 7.5 | 0 (0) | :03 (1) | 0 (0) | 13 (2.5) | 4+20.86 (4) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Snyder | 13 | 2 (3) | :06 (2) | 50 (3) | 7 (2) | 4+27.45 (3) |
| 2 | James Glasco | 8 | 0 (0) | :03 (1) | 25 (2) | 16 (3) | 3+26.06 (2) |
| 3 | Miguel Florendo | 5 | 0 (0) | :30 (3) | 0 (0) | 3 (1) | 1+7.30 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Duncan | 37.5 | 8 (7.5) | :47 (8) | 252.2 (8) | 21 (6) | 4+12.04 (8) |
| 2 | Keane Dinson | 31 | 3 (5) | :39 (6) | 224.2 (6) | 22 (8) | 4+13.65 (6) |
| 3 | Andrew Borsch | 25 | 7 (6) | :05 (2) | 159.8 (4) | 21 (6) | 4+13.09 (7) |
| 4 | Chris Blanchard | 21 | 2 (4) | :44 (7) | 146.11 (3) | 14 (4) | 4+16.73 (3) |
| 5 | Pedro Cantu | 20.5 | 8 (7.5) | :18 (3) | 128.8 (2) | 21 (6) | 4+20.27 (2) |
| 6 | Jordan Colon | 19.5 | 0 (0) | :33 (5) | 250 (7) | 13 (2.5) | 4+15.59 (5) |
| 7 | Juan Urbina | 18.5 | 1 (3) | :31 (4) | 170.11 (5) | 13 (2.5) | 4+16.2 (4) |
| 8 | Vimalan Adaikalanathan | 4 | 0 (0) | :02 (1) | 7.3 (1) | 10 (1) | 3+27.04 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Hector Betanzo | 24 | 6 (5) | :20 (5) | 250 (4) | 19 (5) | 4+13.04 (5) |
| 2 | Brandon Cheek | 23.5 | 2 (3.5) | :49 (6) | 250 (4) | 18 (4) | 4+12.01 (6) |
| 3 | Ali Siadati | 23 | 9 (6) | :11 (2) | 264.2 (6) | 23 (6) | 4+16.74 (3) |
| 4 | Christian Skaf | 17.5 | 2 (3.5) | :16 (3) | 250 (4) | 10 (3) | 4+13.21 (4) |
| 5 | Nathan Emmons | 8 | 0 (0) | :19 (4) | 43.1 (1) | 5 (1) | 3+14.94 (2) |
| 6 | Gus Holland | 6 | 0 (0) | :10 (1) | 235.4 (2) | 8 (2) | 3+17.19 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Emily Puente | 12 | 20 (3) | :06 (2) | 274.9 (2) | 20 (3) | 4+14.08 (2) |
| 2 | Olga Chau | 11 | 18 (2) | 1:21 (3) | 247.5 (1) | 6 (2) | 4+13.82 (3) |
| 3 | Desiree Alfaro | 7 | 15 (1) | :03 (1) | 275 (3) | 5 (1) | 4+17.82 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Taylor | 22 | 2 (4) | :23 (5) | 275 (5) | 19 (3) | 4+15.21 (5) |
| 2 | Kevin Wiseman | 18 | 10 (5) | :06 (2) | 225 (4) | 23 (5) | 4+23.30 (2) |
| 3 | Evan Pooley | 11.5 | 1 (3) | :14 (3.5) | 0 (0) | 16 (2) | 4+18.29 (3) |
| 4 | Magnum Bobay | 10.5 | 0 (0) | :14 (3.5) | 103.2 (2) | 13 (1) | 4+18.21 (4) |
| 5 | Cody Burns | 9 | 0 (0) | :04 (1) | 179.1 (3) | 20 (4) | 4+24.44 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Tyrell Cook | 15 | 3 (4) | :04 (2) | 175 (4) | 13 (1) | 4+17.88 (4) |
| 2 | Jayson Chau | 14.5 | 2 (2.5) | 1:00 (4) | 155.3 (3) | 16 (2) | 4+18.68 (3) |
| 3 | Drew Tucker | 13.5 | 2 (2.5) | :51 (3) | 110.1 (2) | 20 (4) | 4+37.09 (2) |
| 4 | Jeffrey Lai | 5 | 0 (0) | :03 (1) | 0 (0) | 17 (3) | 3+28.87 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Joey Duran | 14 | 9 (3) | :06 (3) | 121.4 (2) | 21 (3) | 4+14.49 (3) |
| 2 | Frank Parzgnat | 10 | 1 (2) | :03 (1.5) | 150 (3) | 12 (1.5) | 4+19.15 (2) |
| 3 | Dean West | 5 | 0 (0) | :03 (1.5) | 98.2 (1) | 12 (1.5) | 4+26.37 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. LOG PRESS H2H | 2. HERCULES HOLD | 3. TX HUSAFELL CARRY H2H | 4. BASKET KEG SQUAT (starting weight) | 5. SANDBAG LOAD H2H |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Wood | 8 | 13 (2) | :14 (2) | 300 (2) | 2 (1) | 4+16.95 (1) |
| 2 | Kameron Spencer | 7 | 11 (1) | :02 (1) | 230.5 (1) | 3 (2) | 4+16.13 (2) |