Tucson Strengthfest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Plenty of Presses Medley | Most reps — time breaks ties |
| 2 | Conventional Deadlift | Max weight (lb) |
| 3 | Conans and some Kegs | Most reps — time breaks ties |
| 4 | Yoke-Farmers Medley | Distance (ft) — time breaks ties |
| 5 | Trump Sandbag to Shoulder | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 135-155-70-170-185 | MAX | 300-200 | — | — | |
| Novice Women (Single Class) | 60-70-50-86-90 | MAX | 50-80 | — | — | |
| Open M SHW (+) | 220-240-165-260-300 | MAX | 490-275 | — | — | |
| Masters Men (Single Class) | 140-160-120-185-215 | MAX | 400-220 | — | — | |
| Masters Women (Single Class) | 70-85-50-95-110 | MAX | 70-100 | — | — | |
| Open M HW (275-) | 200-225-150-240-270 | MAX | 450-275 | — | — | |
| Open M MW (220-) | 180-200-130-220-250 | MAX | 420-250 | — | — | |
| Open W HW (198-) | 80-95-60-110-130 | MAX | 150-150 | — | — | |
| Open W LW (123-) | 70-85-50-95-110 | MAX | 100-80 | — | — | |
| Open W MW (165-) | 75-90-55-100-120 | MAX | 130-125 | — | — | |
| Open W SHW (242-) | 90-100-65-120-140 | MAX | 180-150 | — | — |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Speck | 13.5 | 5+1:03 (2) | 430 (3) | 3+39.53 (3) | 60+23.93 (3) | 222 (2.5) |
| 2 | John Comeau | 11 | 5+46.95 (3) | 405 (1.5) | 3+42.19 (2) | 60+30.66 (2) | 222 (2.5) |
| 3 | Ian Messenger | 5.5 | 3 (1) | 405 (1.5) | 2 (1) | 60+53.41 (1) | 175 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Carmillia Speck | 5 | 5+59.71 (1) | 300 (1) | 3+42.12 (1) | 60+15.24 (1) | 150 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Bobadilla | 19 | 5+40.71 (5) | 545 (1) | 3+33.92 (5) | 60+23.95 (3) | 340 + 2 (5) |
| 2 | Malachi Klaus | 18 | 5+1:00.51 (3) | 660 (3) | 3+36.82 (4) | 60+23.91 (4) | 340 (4) |
| 3 | Miguel Luzunaris | 14 | 2 (1.5) | 650 (2) | 3+51.84 (3) | 60+19.61 (5) | 320 (2.5) |
| 4 | Adrian Guerra | 13.5 | 5+58.32 (4) | 765 (4.5) | 1 (1.5) | 2 (1) | 320 (2.5) |
| 5 | Tyler Holland | 10.5 | 2 (1.5) | 765 (4.5) | 1 (1.5) | 60+35.67 (2) | 276 (1) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Foarde | 28 | 5+43.61 (6) | 575 (5) | 3+33.88 (5) | 60+14.89 (6) | 320 (6) |
| 2 | Adam Chlup | 20 | 5+51.3 (4) | 625 (6) | 3+37 (4) | 60+15.35 (5) | 175 (1) |
| 3 | Erik Shisslak | 20 | 2 (2) | 555 (4) | 3+33.65 (6) | 60+21.79 (3) | 276 + 2 (5) |
| 4 | Raegan Carroll | 17.5 | 5+50.73 (5) | 545 (2.5) | 3+42.14 (2) | 60+18.53 (4) | 276 (4) |
| 5 | Robert Schuman | 11 | 2 (2) | 485 (1) | 3+37.84 (3) | 60+22.10 (2) | 250 (3) |
| 6 | Enrique Varela | 8.5 | 2 (2) | 545 (2.5) | 3+52.09 (1) | 60+28.38 (1) | 200 (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Becca Bishop | 9 | 5+34.23 (2) | 300 (2) | 3+25.77 (2) | 60+17.41 (1) | 150 (2) |
| 2 | Miriam Rojas | 6 | 5+38.71 (1) | 275 (1) | 3+51.35 (1) | 60+14.24 (2) | 100 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | David Clark | 19.5 | 4 (3.5) | 725 (4) | 3+36.93 (4) | 60+20.95 (4) | 320 (4) |
| 2 | Javier Salazar | 11.5 | 4 (3.5) | 700 (3) | 3+52.34 (2) | 7 (3) | 0 (0) |
| 3 | Zachary Kibby | 11 | 2 (2) | 515 (1) | 3+50.35 (3) | 1 (2) | 276 (3) |
| 4 | Daniel Hodge | 6 | 1 (1) | 525 (2) | 3+56 (1) | 0 (0) | 222 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cody Walker | 13.5 | 5+59.90 (3) | 515 (2) | 3+30.82 (3) | 60+10.71 (3) | 276 (2.5) |
| 2 | Zach Joson | 11.5 | 3 (2) | 525 (3) | 3+59.33 (2) | 1 (2) | 276 (2.5) |
| 3 | Christopher Ramos | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Mckee | 5 | 5+38.34 (1) | 315 (1) | 3+49.67 (1) | 60+18.74 (1) | 150 (1) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Estefania Cazares | 5 | 5+46.06 (1) | 325 (1) | 3+32.6 (1) | 60+17.91 (1) | 150 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jack Jacobson | 8.5 | 5+34.78 (2) | 320 (1.5) | 3+28.35 (2) | 60+12.12 (2) | 150 (1) |
| 2 | Melody Slater | 6.5 | 5+42.68 (1) | 320 (1.5) | 3+36.95 (1) | 60+14.34 (1) | 150 + 3 (2) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Shawna Nelson | 5 | 5+47.25 (1) | 405 (1) | 3+24.66 (1) | 60+13.23 (1) | 200 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Eric Schmidt | 3 | 5+59.61 (1) | 605 (1) | 3+55.89 (1) | 0 (0) | 0 (0) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Plenty of Presses Medley | 2. Conventional Deadlift | 3. Conans and some Kegs | 4. Yoke-Farmers Medley | 5. Trump Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Karen Zinn | 5 | 5+44.40 (1) | 285 (1) | 3+33.44 (1) | 60+13.87 (1) | 150 (1) |