Dallas Europa 2.0 and TEXAS Strongest Teen USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Press | Most reps |
| 2 | Farmers Deadlift | Most reps |
| 3 | Max Distance Keg Carry ( 60 Seconds) | Longest distance (ft) |
| 4 | 2 Hand Sandbag Push | Longest distance (ft) |
| 5 | Wheel Barrow Floor Press | Most reps |
Implement weights by division
| Division | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | — | — | 50 | — | |
| Teen W LW (165-) | — | — | — | 30 | — | |
| Open M SHW (+) | — | — | — | 100 | — | |
| Masters Men (Single Class) | — | — | — | 50 | — | |
| Novice M LW (220-) | — | — | — | 50 | — | |
| Novice W LW (165-) | — | — | — | 30 | — | |
| Open M HW (275-) | — | — | — | 100 | — | |
| Open M MW (198-) | — | — | — | 75 | — | |
| Open M MW (220-) | — | — | — | 75 | — | |
| Open W LW (132-) | — | — | — | 30 | — |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Brock Taylor | 12.5 | 125 (2.5) | 22 (2) | 270 (2) | 14.7 (3) | 20 (3) |
| 1 | Jonathon Lester | 12.5 | 125 (2.5) | 25 (3) | 301.10 (3) | 14.4 (2) | 5 (2) |
| 3 | Evan Garcia | 4 | 75 (1) | 3 (1) | 2.2 (1) | 13.7 (1) | 0 (0) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Angelica Routh | 10 | 125 (2) | 30 (2) | 246.3 (2) | 19 (2) | 28 (2) |
| 2 | Isabella Routh | 5 | 50 (1) | 19 (1) | 197.7 (1) | 8.5 (1) | 8 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Pillow | 13.5 | 250 (3) | 8 (2) | 285.4 (3) | 23.6 (3) | 20 (2.5) |
| 2 | Hunter Bergeron | 10.5 | 175 (2) | 9 (3) | 49.5 (1) | 22.6 (2) | 20 (2.5) |
| 3 | Elijah Campbell | 6 | 150 (1) | 1 (1) | 96.8 (2) | 16.4 (1) | 1 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Decker | 13 | 175 (2) | 22 (2) | 225 (3) | 20 (3) | 26 (3) |
| 2 | Flavio Lopez | 12 | 200 (3) | 23 (3) | 199.6 (2) | 18.6 (2) | 24 (2) |
| 3 | Richard Ivey | 5 | 150 (1) | 13 (1) | 135 (1) | 12.7 (1) | 2 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Christian McLellan | 13 | 200 (3) | 24 (1) | 360 (3) | 26.5 (3) | 25 (3) |
| 2 | Brandon Foster-James | 9 | 150 (1.5) | 27 (2.5) | 297.5 (2) | 15 (2) | 14 (1) |
| 3 | Aaron Franco | 8 | 150 (1.5) | 27 (2.5) | 166.1 (1) | 14.1 (1) | 15 (2) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Fuhrmeister | 20.5 | 120 (5) | 28 (3.5) | 276.5 (4) | 17.3 (3) | 16 (5) |
| 2 | Morgan Collins | 18.5 | 100 (4) | 25 (2) | 305.4 (5) | 18.3 (5) | 4 (2.5) |
| 3 | Baylee Jenkins | 13.5 | 75 (2.5) | 24 (1) | 254.5 (2) | 18 (4) | 8 (4) |
| 4 | Rebecca Ivey | 11.5 | 50 (1) | 29 (5) | 216.4 (1) | 15.4 (2) | 4 (2.5) |
| 5 | Clydie Hernandez | 11 | 75 (2.5) | 28 (3.5) | 272.0 (3) | 14.7 (1) | 2 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Norris-Green | 17 | 225 (3) | 16 (4) | 225 (4) | 20.6 (2) | 30 (4) |
| 2 | James Johnson | 15 | 250 (4) | 14 (3) | 35 (1) | 23.3 (4) | 18 (3) |
| 3 | Malachi Kneisel | 10.5 | 175 (1.5) | 11 (2) | 119.1 (2) | 21.3 (3) | 14 (2) |
| 4 | Stephen Laster | 6.5 | 175 (1.5) | 1 (1) | 185.5 (3) | 18.6 (1) | 0 (0) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Apisa | 15 | 175 (3) | 9 (3) | 135 (3) | 19 (3) | 14 (3) |
| 2 | Devon Reece | 8.5 | 150 (1.5) | 3 (1) | 110 (2) | 18.6 (2) | 12 (2) |
| 3 | Tyler Pike | 5.5 | 150 (1.5) | 7 (2) | 45 (1) | 13.4 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Steven Wilkie | 12 | 175 (2) | 13 (2) | 194.1 (2) | 20.3 (3) | 20 (3) |
| 2 | Gabriel Sanchez | 10.5 | 175 (2) | 20 (3) | 197 (3) | 18.6 (1.5) | 6 (1) |
| 3 | Matt Worley | 7.5 | 175 (2) | 8 (1) | 180 (1) | 18.6 (1.5) | 19 (2) |
Open W LW (132-) 6 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Farmers Deadlift | 3. Max Distance Keg Carry ( 60 Seconds) | 4. 2 Hand Sandbag Push | 5. Wheel Barrow Floor Press |
|---|---|---|---|---|---|---|---|
| 1 | Unknown 7443 | 25 | 100 (4) | 32 (5) | 331 (4) | 19 (6) | 9 (6) |
| 2 | Melissa Montoya | 20 | 100 (4) | 28 (4) | 315 (3) | 17.3 (4) | 3 (5) |
| 3 | Domanique Escudero | 16 | 120 (6) | 27 (3) | 352.4 (6) | 13.4 (1) | 0 (0) |
| 4 | Sarah Holt | 15.5 | 100 (4) | 24 (1.5) | 337.3 (5) | 18 (5) | 0 (0) |
| 5 | Yvonne Mitchell | 12.5 | 75 (1.5) | 34 (6) | 291.3 (2) | 16.4 (3) | 0 (0) |
| 6 | Charity Sullens | 10 | 75 (1.5) | 24 (1.5) | 270 (1) | 16 (2) | 2 (4) |