Unbroken Strength Games @UBU Expo PHX USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Unbroken OH Hold | Fastest time |
| 2 | Farmers Carry (40ft) + Power Stairs (2x4) | Distance (ft) — time breaks ties |
| 3 | Strongman Squat | Most reps |
| 4 | Yoke Medley (3x30ft) | Fastest time |
| 5 | Invictus Strength Hercules Hold | Fastest time |
| 6 | Stone Series (x5) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) | |
|---|---|---|---|---|---|---|---|
| Teen W LW (165-) | — | — | — | — | Implement | Top 175 | |
| Open M SHW (+) | — | — | — | — | Implement | Top 395 | |
| Open W SHW (+) | — | — | — | — | Implement | Top 250 | |
| Novice M HW (220+) | — | — | — | — | Implement | Top 300 | |
| Novice M LW (220-) | — | — | — | — | Implement | Top 250 | |
| Novice W HW (165+) | — | — | — | — | Implement | Top 200 | |
| Novice W LW (165-) | — | — | — | — | Implement | Top 175 | |
| Masters M HW (+) | — | — | — | — | Implement | Top 350 | |
| Masters W HW (+) | — | — | — | — | Implement | Top 225 | |
| Open M HW (275-) | — | — | — | — | Implement | Top 350 | |
| Open M LW (181-) | — | — | — | — | Implement | Top 300 | |
| Open M MW (220-) | — | — | — | — | Implement | Top 325 | |
| Open W LW (132-) | — | — | — | — | Implement | Top 200 | |
| Masters M LW 50+ | — | — | — | — | Implement | Top 300 |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Briseis Johnson | 5 | 0:00.0 (1) | 40+0:00.0 (1) | 4 (1) | 0:29.06 (1) | — | 1 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Shanks | 18.5 | 0:00.0 (2.5) | 40+1:00.0 (4) | 11 (4) | 0:29.66 (4) | — | 4+0:13.66 (4) |
| 2 | Marcus Segura | 11 | 0:00.0 (2.5) | 40+2:00.0 (2.5) | 0 (0) | 0:34.53 (3) | — | 3+0:24.21 (3) |
| 3 | Jesus Dominguez | 9.5 | 0:00.0 (2.5) | 40+3:00.0 (1) | 7 (3) | 1:00.0 (1) | — | 3+0:47.00 (2) |
| 4 | Clifford Faraci | 8 | 0:00.0 (2.5) | 40+2:00.0 (2.5) | 0 (0) | 0:48.68 (2) | — | 1+0:08.98 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Arriola | 5 | 0:27.79 (1) | 40+0:00.0 (1) | 10 (1) | 1 (1) | — | 2 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Guerra | 53 | 1:42.86 (11) | 40+0:41.95 (11) | 9 (10) | 0:23.31 (10) | — | 4+0:58.60 (11) |
| 2 | Devin Johnson | 44 | 1:20.86 (10) | 40+0:58.77 (8) | 8 (9) | 0:37.45 (7) | — | 3+0:09.87 (10) |
| 3 | Evan Malvestuto | 37.5 | 0:59.51 (9) | 40+4:00.0 (6.5) | 13 (11) | 0:43.48 (3) | — | 3+0:15.97 (8) |
| 4 | Gabriel Villanueva | 31.5 | 0:00.0 (2.5) | 40+0:51.73 (9) | 7 (8) | 0:37.62 (6) | — | 3+0:26.00 (6) |
| 5 | Christopher Hutson | 31 | 0:53.32 (7) | 40+0:49.10 (10) | 3 (4) | 0:53.03 (1) | — | 3+0:14.79 (9) |
| 6 | Zach Hurst | 28 | 0:58.54 (8) | 40+6:00.0 (4) | 5 (7) | 0:49.30 (2) | — | 3+0:21.93 (7) |
| 7 | Daniel Hodge | 25 | 0:00.0 (2.5) | 40+4:00.0 (6.5) | 3 (4) | 0:32.81 (9) | — | 2+0:16.75 (3) |
| 7 | Julian Teran | 25 | 0:00.0 (2.5) | 40+7:00.0 (2.5) | 3 (4) | 0:21.39 (11) | — | 2+0:08.25 (5) |
| 9 | Christopher Smith | 19 | 0:37.73 (6) | 40+5:00.0 (5) | 0 (0) | 0:40.47 (4) | — | 2+0:14.75 (4) |
| 10 | Christopher Sheeley | 18 | 0:00.0 (2.5) | 40+7:00.0 (2.5) | 4 (6) | 0:38.93 (5) | — | 2+0:50.00 (2) |
| 11 | Nathaniel Yow | 14 | 0:04.54 (5) | 40+8:00.0 (1) | 0 (0) | 0:33.97 (8) | — | 0 (0) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Lujan | 56.5 | 1:16.76 (13) | 40+:27.45 (11) | 10 (7.5) | 0:18.38 (13) | — | 4+0:37.14 (12) |
| 2 | Collin Gunsenhouser | 53 | 0:49.73 (10) | 40+0:25.67 (13) | 8 (6) | 0:23.75 (11) | — | 4+0:24.17 (13) |
| 3 | Bradley Proud | 52 | 0:56.14 (12) | 40+0:26.67 (12) | 15 (13) | 0:31.08 (5) | — | 3+0:25.25 (10) |
| 4 | Nicholas Bell | 43.5 | 0:22.38 (3) | 40+0:28.44 (10) | 11 (9.5) | 0:25.21 (10) | — | 4+0:44.91 (11) |
| 5 | Michael Hoffman | 42 | 0:47.01 (9) | 40+0:36.98 (8) | 13 (12) | 0:26.74 (8) | — | 2+0:11.51 (5) |
| 6 | Jon Mullins | 40 | 0:54.64 (11) | 40+0:42.95 (7) | 12 (11) | 0:34.65 (2) | — | 3+0:29.12 (9) |
| 7 | Mike Merrill | 39.5 | 0:32.57 (7) | 40+0:33.85 (9) | 11 (9.5) | 0:30.22 (7) | — | 3+0:40.12 (7) |
| 8 | Frank Wagner | 34.5 | 0:31.30 (6) | 40+0:44.05 (4) | 6 (4.5) | 0:21.22 (12) | — | 3+0:39.00 (8) |
| 9 | Bailey Carpenter | 30.5 | 0:43.54 (8) | 40+0:43.79 (6) | 10 (7.5) | 0:34.09 (3) | — | 2+0:11.21 (6) |
| 10 | Jacob Goodman | 23 | 0:29.88 (5) | 40+0:45.54 (3) | 1 (2) | 0:25.60 (9) | — | 2+0:17.80 (4) |
| 11 | Nathan Meier | 19.5 | 0:28.10 (4) | 40+0:47.30 (2) | 6 (4.5) | 0:30.59 (6) | — | 2+0:19.29 (3) |
| 12 | Brandon Green | 12.5 | 0:00.0 (1.5) | 40+0:44.01 (5) | 0 (0) | 0:32.20 (4) | — | 2+0:21.97 (2) |
| 13 | Justin Sandoval | 7.5 | 0:00.0 (1.5) | 40+3:00.0 (1) | 3 (3) | 1:06.49 (1) | — | 1+0:10.57 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Ornelas | 10 | 1:14:14 (3) | 40+0:56.10 (3) | 0 (0) | 0:29.89 (1) | — | 5+0:20.91 (3) |
| 2 | Tracy Stamsek | 9 | 0:29.20 (2) | 40+03:00.0 (1) | 4 (2) | 0:26.07 (2) | — | 3+0:00.0 (2) |
| 2 | Sarah Bonney | 9 | 0:07.01 (1) | 40+01:10.42 (2) | 14 (3) | 0:17.75 (3) | — | 0 (0) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Nathan | 16.5 | 0:40.17 (3) | 40+0:50.02 (4) | 19 (4) | 0:59.25 (3) | — | 3+0:00.0 (2.5) |
| 2 | Dr. Michelle Perry | 14 | 0:00.0 (1.5) | 40+0:59.92 (3) | 16 (3) | 0:43.74 (4) | — | 3+0:00.0 (2.5) |
| 3 | Danielle Green | 11.5 | 1:10.51 (4) | 40+1:00.45 (2) | 12 (2) | 1:09.0 (1) | — | 3+0:00.0 (2.5) |
| 4 | Karen Zinn | 8 | 0:00.0 (1.5) | 40+1:04.08 (1) | 5 (1) | 1:06.95 (2) | — | 3+0:00.0 (2.5) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Camden | 9.5 | 0:00.0 (2) | 40+2:00.0 (1.5) | 3 (3) | 1:00.0 (3) | — | 0 (0) |
| 2 | Pete Johnson | 9 | 0:00.0 (2) | 40+1:00.0 (3) | 0 (0) | 2:00.0 (2) | — | 1+0:10.79 (2) |
| 3 | Daniel Bradley | 7.5 | 0:00.0 (2) | 40+2:00.0 (1.5) | 0 (0) | 3:00.0 (1) | — | 2+0:21.21 (3) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Becca Bishop | 5 | 0:50.07 (1) | 40+0:00.0 (1) | 3 (1) | 1:11.66 (1) | — | 2 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Fincher | 16 | 0:29.98 (4) | 40+0:38.41 (3) | 6 (2) | 0:21.22 (4) | — | 4+0:19.16 (3) |
| 2 | Megan Lunt | 14.5 | 0:00.0 (1.5) | 40+0:35.64 (4) | 9 (3) | 0:41.41 (2) | — | 4+0:18.20 (4) |
| 3 | Kasey Housmans | 14 | 0:22.02 (3) | 40+0:40.54 (2) | 15 (4) | 0:25.84 (3) | — | 4+0:20.60 (2) |
| 4 | Spencer Hall | 5.5 | 0:00.0 (1.5) | 40+4:00.0 (1) | 2 (1) | 0:66.51 (1) | — | 1+0:14.50 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Stern | 26.5 | 0:44.23 (5) | 40+:44.85 (5) | 3 (4.5) | 0:21.28 (6) | — | 3+0:13.57 (6) |
| 2 | Samuel Leehe | 25 | 0:45.25 (6) | 40+0:39.07 (6) | 4 (6) | 1:00.45 (3) | — | 2+0:10.47 (4) |
| 3 | Oscar Ramos | 18 | 0:20.01 (4) | 40+1:04.45 (4) | 0 (0) | 0:21.95 (5) | — | 3+0:19.78 (5) |
| 4 | Justin Avery | 13.5 | 0:00.0 (2) | 40+5:00.0 (2) | 3 (4.5) | 0:61.59 (2) | — | 2+0:14.38 (3) |
| 5 | Frank Dominguez | 11 | 0:00.0 (2) | 40+4:00.0 (3) | 0 (0) | 0:39.52 (4) | — | 1+0:16.81 (2) |
| 6 | Steven Dennis | 5 | 0:00.0 (2) | 40+6:00.0 (1) | 0 (0) | 2:00.0 (1) | — | 1+0:21.81 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Tallon Hawkins | 20 | 0:00.0 (3) | 40+1:03.20 (4) | 5 (4) | 0:50.57 (4) | — | 4+0:15.76 (5) |
| 1 | Matt Gladding | 20 | 0:00.0 (3) | 40+0:42.73 (5) | 7 (5) | 0:37.96 (5) | — | 3+0:16.53 (2) |
| 3 | Jesse Holton | 16 | 0:00.0 (3) | 40+3:00.0 (3) | 3 (3) | 3:00.0 (3) | — | 4+0:48.48 (4) |
| 4 | Walter Diaz | 9.5 | 0:00.0 (3) | 40+4:00.0 (2) | 0 (0) | 4:00.0 (1.5) | — | 3+0:13.66 (3) |
| 5 | Mike Marinello | 8.5 | 0:00.0 (3) | 40+5:00.0 (1) | 1 (2) | 4:00.0 (1.5) | — | 2+0:30.31 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa Iverson | 5 | 0:00.0 (1) | 40+0:00.0 (1) | 2 (1) | 1 (1) | — | 3 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Unbroken OH Hold | 2. Farmers Carry (40ft) + Power Stairs (2x4) | 3. Strongman Squat | 4. Yoke Medley (3x30ft) | 5. Invictus Strength Hercules Hold | 6. Stone Series (x5) |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Schmidt | 5 | 0:00.0 (1) | 40+3:00.0 (1) | 8 (1) | 1 (1) | — | 4+0:41.27 (1) |