Uncle Sam's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Tower Hold | Fastest time |
| 2 | Fire Truck Pull | Distance (ft) — time breaks ties |
| 3 | Carry/Press Medley | Most reps — time breaks ties |
| 4 | Stones Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley | |
|---|---|---|---|---|---|
| Open M SHW (+) | 680 | FIRE TRUCK | — | 330 | |
| Novice M SHW (+) | 680 | FIRE TRUCK | — | 205 | |
| Novice W HW (+) | 380 | FIRE TRUCK | — | 105 | |
| Open M HW (264.5-) | 680 | FIRE TRUCK | — | 295 | |
| Open M MW (200.4-) | 680 | FIRE TRUCK | — | 220 | |
| Open M MW (231.4-) | 680 | FIRE TRUCK | — | 265 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley |
|---|---|---|---|---|---|---|
| 1 | Travis Lanham | 17 | 0:51.50 (4) | 0+0:60.0 (3) | 7+0:12.97 (5) | 4+0:25.77 (5) |
| 2 | Kolby Mumm | 15 | 1:10.29 (5) | 0+0:60.0 (3) | 3+0:11.62 (3) | 1+0:31.30 (4) |
| 3 | Tyler Stocks | 12 | 0:29.59 (2) | 0+0:60.0 (3) | 5+0:19.71 (4) | 1+0:50.84 (3) |
| 4 | Jessie Thomas | 9.5 | 0:45.54 (3) | 0+0:60.0 (3) | 1+0:22.62 (2) | 0+0:00.00 (1.5) |
| 5 | Joseph Ankney | 6.5 | 0:15.93 (1) | 0+0:60.0 (3) | 0+0:60.00 (1) | 0+0:00.00 (1.5) |
Novice M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley |
|---|---|---|---|---|---|---|
| 1 | Spencer Winchester | 24 | 0:27.19 (6) | 0+0:60.0 (4) | 11+0:09.24 (7) | 4+0:09.59 (7) |
| 2 | Victor Dannehl | 20 | 0:33.81 (7) | 0+0:60.0 (4) | 9+0:09.77 (5) | 2+0:11.08 (4) |
| 3 | Joey Ormsbee | 19 | 0:16.50 (3) | 0+0:60.0 (4) | 9+0:9.46 (6) | 3+0:12.30 (6) |
| 4 | Nicholas McMurtrey | 14 | 0:09.87 (2) | 0+0:60.0 (4) | 6+0:10.34 (3) | 3+0:17.43 (5) |
| 5 | Ryan Holt | 14 | 0:25.65 (5) | 0+0:60.0 (4) | 8+0:11.99 (4) | 1+10.52 (1) |
| 6 | Dylan Speck | 11 | 0:19.38 (4) | 0+0:60.0 (4) | 1+0:20.24 (1) | 1+09.52 (2) |
| 7 | Justin Mumm | 10 | 0:00.0 (1) | 0+0:60.0 (4) | 3+0:12.14 (2) | 2+0:41.52 (3) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley |
|---|---|---|---|---|---|---|
| 1 | Breelah Reeder | 18 | 0:40.53 (4) | 55+0:60.00 (4) | 2+0:8.86 (5) | 3+0:16.30 (5) |
| 2 | Bree Nef | 16 | 0:54.25 (5) | 60+0:58.19 (5) | 1+0:09.62 (2) | 2+0:20.14 (4) |
| 3 | Kaelyn Granniss | 11 | 0:33.56 (3) | 41+0:60.00 (3) | 1+0:08.34 (4) | 2+0:40.62 (1) |
| 4 | Rose Stromberg | 9 | 0:32.88 (2) | 16+0:60.00 (1) | 1+0:09.50 (3) | 2+0:36.08 (3) |
| 5 | Adrea Nakashima | 6 | 0:30.84 (1) | 31+0:60.00 (2) | 1+0:10.67 (1) | 2+0:37.46 (2) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley |
|---|---|---|---|---|---|---|
| 1 | Seth Bowen | 7 | 0:44.35 (2) | 0+0:60.0 (1.5) | 4+0:09.43 (2) | 0+0:00.00 (1.5) |
| 2 | Jared Greenwade | 5 | 0:33.53 (1) | 0+0:60.0 (1.5) | 2+0:09.27 (1) | 0+0:00.00 (1.5) |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley |
|---|---|---|---|---|---|---|
| 1 | Dre Durant | 6.5 | 0:22.22 (2) | 0+0:60.0 (1.5) | 1+0:10.90 (1) | 3+0:17.46 (2) |
| 2 | Nate Nakashima | 5.5 | 0:19.97 (1) | 0+0:60.0 (1.5) | 6+0:08.59 (2) | 2+0:13.86 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Tower Hold | 2. Fire Truck Pull | 3. Carry/Press Medley | 4. Stones Medley |
|---|---|---|---|---|---|---|
| 1 | Jesse Sanchez | 10 | 0:51.51 (3) | 0+0:60.0 (2) | 12+0:08.77 (3) | 6+0:11.77 (2) |
| 2 | Colton Reeder | 9 | 0:29.47 (2) | 0+0:60.0 (2) | 11+0:10.30 (2) | 7+0:10.43 (3) |
| 3 | Richard Hansen | 5 | 0:19.63 (1) | 0+0:60.0 (2) | 1+0:12.39 (1) | 2+0:44.27 (1) |