Uncle Sam's Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car/Yoke Walk | Distance (ft) — time breaks ties |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | MAS-Wrestling | Most reps |
| 4 | Overhead Log Medley | Most reps — time breaks ties |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | Heavier | — | 260, 280, 300 | 260, 290, 320, 340, 360 | |
| Open W HW (+) | — | Heavy | — | 100, 120, 140 | 100, 120, 140, 160, 180 | |
| Novice M SHW (+) | — | Heavier | — | 150, 170, 190 | 120, 140, 160, 180, 200 | |
| Novice W HW (+) | — | Heavy | — | 50, 70, 90 | 40, 60, 80, 100, 120 | |
| Open M HW (264.5-) | — | Heavier | — | 230, 250, 270 | 220, 240, 260, 290, 320 | |
| Open M MW (200.4-) | — | Heavier | — | 180, 200, 220 | 180, 200, 220, 240, 260 | |
| Open M MW (231.4-) | — | Heavier | — | 200, 220, 240 | 200, 220, 240, 260, 290 | |
| Open W MW (180.4-) | — | Heavy | — | 80, 100, 120 | 80, 100, 120, 140, 160 | |
| Masters M HW | — | Heavier | — | 200, 220, 240 | 200, 220, 240, 260, 290 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | David Pufahl | 17 | 38.1+0:60.0 (4) | 60+0:22.96 (2) | 2 (3) | 3+0:32.87 (4) | 5+0:56.85 (4) |
| 2 | Aaron Smith | 15 | 22.3+0:60.0 (3) | 60+0:22.78 (3) | 3 (4) | 1+0:20.67 (2) | 3+0:30.46 (3) |
| 3 | Travis Lanham | 13 | 2.3+0:60.0 (2) | 60+0:20.09 (4) | 1 (2) | 1+0:09.49 (3) | 3+0:34.04 (2) |
| 4 | Sturgeon Anderson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Breelah Reeder | 8 | 60+0:29.41 (1) | 60+0:23.46 (2) | 1 (1) | 2+0:17.88 (2) | 5+0:31.04 (2) |
| 2 | Kirstyn Tisdale | 6 | 60+0:25.48 (2) | 60+0:24.63 (1) | 2 (2) | 2+0:20.04 (1) | 0 (0) |
Novice M SHW (+) 16 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Zack Nash | 71 | 60+0:08.44 (13) | 60+0:19.88 (14) | 14 (14) | 3+0:17.42 (16) | 5+0:17.77 (14) |
| 2 | Jordan Cotterell | 65.5 | 60+0:09.10 (12) | 60+0:18.41 (16) | 2 (6.5) | 3+0:17.93 (15) | 5+0:17.27 (16) |
| 3 | Zachary Cushman | 62 | 60+0:07.10 (16) | 60+0:29.27 (2) | 20 (16) | 3+0:24.88 (13) | 5+0:17.62 (15) |
| 4 | James Jensen | 60 | 60+0:08.05 (15) | 60+0:22.85 (9) | 9 (12) | 3+0:24.98 (12) | 5+0:20.02 (12) |
| 5 | Gunner Terrell | 53 | 60+0:08.22 (14) | 60+0:18.43 (15) | 0 (0) | 3+0:31.29 (11) | 5+0:19.70 (13) |
| 6 | Benjamin Carrasco | 50 | 60+0:14.72 (4) | 60+0:23.03 (8) | 12 (13) | 3+0:20.80 (14) | 5+0:20.16 (11) |
| 7 | Sam Clark | 45 | 60+0:12.12 (8) | 60+0:22.75 (10) | 18 (15) | 2+0:16.61 (6) | 5+0:28.87 (6) |
| 8 | Jessie Thomas | 45 | 60+0:10.22 (11) | 60+0:21.98 (11) | 5 (9) | 2+0:15.87 (7) | 5+0:27.30 (7) |
| 9 | Jake Steiner | 43.5 | 60+0:21.78 (3) | 60+0:20.38 (13) | 6 (10.5) | 2+0:14.50 (8) | 5+0:24.01 (9) |
| 10 | Michael Ramsey | 41.5 | 60+0:11.77 (9) | 60+0:23.47 (6) | 2 (6.5) | 3+0:35.60 (10) | 5+0:20.92 (10) |
| 11 | Tyler Bennett | 33.5 | 60+0:42.25 (2) | 60+0:21.94 (12) | 6 (10.5) | 2+0:22.20 (4) | 5+0:31.30 (5) |
| 12 | Jace Kunz | 24 | 60+0:12.34 (7) | 60+0:26.87 (4) | 0 (0) | 2+0:12.89 (9) | 5+0:35.12 (4) |
| 13 | Grant Miller | 22 | 60+0:12.75 (6) | 60+0:23.75 (5) | 0 (0) | 2+0:23.77 (3) | 5+0:26.91 (8) |
| 14 | Tyson Slagowski | 21 | 60+0:11.59 (10) | 60+0:23.33 (7) | 0 (0) | 1+0:04.53 (2) | 5+0:49.53 (2) |
| 15 | Cole Wheeler | 18.5 | 35.1+0:60.0 (1) | 60+0:28.25 (3) | 2 (6.5) | 2+0:21.72 (5) | 5+0:41.95 (3) |
| 16 | Dylan Speck | 14.5 | 60+0:13.21 (5) | 60+0:33.49 (1) | 2 (6.5) | 1+0:08.25 (1) | 3+0:39.82 (1) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Cotterell | 24 | 60+0:06.08 (5) | 60+0:28.42 (4) | 4 (5) | 3+0:09.97 (5) | 5+0:15.29 (5) |
| 2 | Samantha Wilson | 21 | 60+0:06.98 (4) | 60+0:26.53 (5) | 3 (4) | 3+0:10.38 (4) | 5+0:19.11 (4) |
| 3 | Karlee Puetz | 14 | 60+0:08.81 (2) | 60+0:33.39 (3) | 2 (3) | 3+0:23.89 (3) | 5+0:24.18 (3) |
| 4 | Taylin Daniels | 10 | 60+0:08.75 (3) | 60+0:43.20 (1) | 1 (2) | 3+0:24.20 (2) | 5+0:30.25 (2) |
| 5 | Katy Durant | 5 | 60+0:12.97 (1) | 60+0:41.67 (2) | 0 (0) | 1+0:06.55 (1) | 4+0:60.0 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Ankney | 8 | 13.5+0:60.0 (1) | 60+023.13: (2) | 1 (2) | 2+0:25.53 (2) | 3+0:40.08 (1) |
| 2 | Victor Dannehl | 5 | 21.8+0:60.0 (2) | 60+0:21.73 (1) | 0 (0) | 0 (0) | 3+0:36.81 (2) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Winchester | 18 | 60+0:10.99 (3) | 60+0:26.55 (3) | 3 (4) | 3+0:33.50 (4) | 5+0:26.17 (4) |
| 2 | Dre Durant | 16 | 60+0:10.70 (4) | 60+0:25.30 (4) | 2 (3) | 2+0:42.68 (2) | 5+0:49.96 (3) |
| 3 | Nicholas McMurtrey | 11 | 60+0:21.47 (2) | 60+0:27.38 (2) | 1 (2) | 2+0:22.13 (3) | 4+0:58.18 (2) |
| 4 | Shane Davis | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Colton Reeder | 24 | 60+0:19.03 (5) | 60+0:20.03 (6) | 3 (3) | 3+0:22.13 (5) | 5+0:24.20 (5) |
| 2 | Jesse Sanchez | 23 | 60+0:42.01 (2) | 60+0:23.91 (4) | 5 (5) | 3+0:16.69 (6) | 5+0:23.27 (6) |
| 3 | Tristan Maydole | 21 | 60+0:17.59 (6) | 60+0:25.31 (3) | 4 (4) | 3+0:25.58 (4) | 5+0:26.36 (4) |
| 4 | Seth Heaton | 19 | 60+0:22.69 (3) | 60+0:23.23 (5) | 6 (6) | 1+0:12.12 (2) | 5+0:30.53 (3) |
| 5 | Rico Barker | 13 | 60+0:21.88 (4) | 60+0:26.62 (2) | 2 (2) | 2+0:14.50 (3) | 5+0:40.86 (2) |
| 6 | John Norman | 3 | 24.9+0:60.0 (1) | 60+0:28.15 (1) | 1 (1) | 0 (0) | 0 (0) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Wilson | 14 | 60+0:08.43 (3) | 60+0:29.08 (2) | 3 (3) | 3+0:16.26 (3) | 5+0:20.18 (3) |
| 2 | Stacey Preston | 11 | 60+0:08.84 (2) | 60+0:25.63 (3) | 2 (2) | 3+0:24.15 (2) | 5+0:23.87 (2) |
| 3 | Kaelyn Granniss | 5 | 60+0:11.53 (1) | 60+0:32.04 (1) | 1 (1) | 2+0:17.76 (1) | 5+0:33.50 (1) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. Car/Yoke Walk | 2. Truck Pull | 3. MAS-Wrestling | 4. Overhead Log Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Michael Steele | 8 | 60+0:21.81 (2) | 60+0:25.69 (2) | 0 (0) | 1+0:05.63 (2) | 4+0:45.91 (2) |
| 2 | Aaron Brighton | 5 | 10.3+0:60.0 (1) | 60+0:27.81 (1) | 1 (2) | 0 (0) | 3+0:43.42 (1) |