7th Annual Uncle Sam's Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Dump Truck Pull | Distance (ft) — time breaks ties |
| 2 | Axle Clean and Press | Most reps |
| 3 | Hydra Bar Deadlift Ladder | Most reps — time breaks ties |
| 4 | Steinstossen | Longest distance (ft) |
| 5 | Atlas Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series | |
|---|---|---|---|---|---|---|
| Open M 90kg | Heavy | 215 | 300, 350, 400, 450, 500, 550 | 125 | 200, 220, 240, 260, 280 | |
| Open W 73 | Heavy | 120 | 225, 245, 265, 285, 305, 325 | 80 | 100, 120, 140, 160, 180 | |
| Open M 120kg | Heavy | 245 | 400, 450, 500, 550, 600, 650 | 125 | 220, 240, 260, 290, 320 | |
| Open M 105kg | Heavy | 225 | 350, 400, 450, 500, 550, 600 | 125 | 220, 240, 260, 280, 290 | |
| Open M HW | Heavy | 265 | 450, 500, 550, 600, 650, 700 | 125 | 260, 290, 320, 340, 360 | |
| Open W HW | Heavy | 140 | 305, 325, 345, 365, 385, 405 | 80 | 140, 160, 180, 200, 220 | |
| Novice M HW | Heavy | 185 | 250, 300, 350, 400, 450, 500 | 125 | 140, 160, 180, 200, 220 | |
| Novice W HW | Heavy | 105 | 185, 205, 225, 245, 265, 285 | 80 | 80, 100, 120, 140, 160 |
Open M 90kg 2 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas McMurtrey | 10 | 60+0:38.59 (2) | 2 (2) | 4+0:18.59 (2) | 11.75 (2) | 4+0:53.73 (2) |
| 2 | Everett Valdez | 5 | 60+0:47.86 (1) | 1 (1) | 3+0:30.09 (1) | 8.58 (1) | 0+0:60.00 (1) |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Cotterell | 10 | 60+0:29.05 (2) | 10 (2) | 6+0:20.72 (2) | 9 (2) | 5+0:25.18 (2) |
| 2 | Shannon Williams | 5 | 60+0:35.76 (1) | 6 (1) | 6+0:57.84 (1) | 7.92 (1) | 5+0:40.01 (1) |
Open M 120kg 2 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Burdick | 10 | 60+0:30.05 (2) | 1 (2) | 4+0:30.53 (2) | 10.83 (2) | 4+0:53.11 (2) |
| 2 | Jessie Thomas | 4 | 60+0:34.54 (1) | 0 (0) | 2+0:24.49 (1) | 8.25 (1) | 0+0:60.00 (1) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Colton Reeder | 31 | 60+0:24.93 (7) | 7 (7) | 4+0:15.25 (4) | 11.66 (7) | 5+0:49.21 (6) |
| 2 | Joshua Steenson | 24 | 60+0:31.62 (2) | 5 (4) | 6+0:58.21 (7) | 11.5 (6) | 5+0:49.58 (5) |
| 3 | Daniel Pryde | 23.5 | 60+0:30.31 (4) | 6 (5.5) | 5+0:35.0 (5) | 10 (2) | 5+0:43.84 (7) |
| 4 | Sosaia Halaliku | 16.5 | 60+0:30.91 (3) | 4 (2.5) | 6+0:59.23 (6) | 8.25 (1) | 5+0:58.20 (4) |
| 5 | Spencer Winchester | 15.5 | 60+0:40.75 (1) | 6 (5.5) | 4+0:28.39 (3) | 11.16 (5) | 3+0:27.65 (1) |
| 6 | Zack Nash | 15.5 | 60+0:29.97 (5) | 4 (2.5) | 4+0:35.47 (2) | 10.08 (3) | 5+0:58.40 (3) |
| 7 | Victor Dannehl | 14 | 60+0:26.13 (6) | 1 (1) | 3+0:17.69 (1) | 10.33 (4) | 3+025.16 (2) |
Open M HW 6 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Kolby Mumm | 24 | 60+0:23.56 (5) | 4 (5) | 4+0:48.95 (5) | 13.5 (6) | 3+0:35.76 (3) |
| 2 | Jared Gibson | 20.5 | 60+0:26.11 (4) | 5 (6) | 3+0:41.83 (2) | 10.92 (2.5) | 5+0:56.70 (6) |
| 3 | Justin Harmon | 18 | 60+0:30.37 (1) | 1 (2) | 4+0:32.62 (6) | 12.25 (4) | 4+0:52.44 (5) |
| 4 | Ryan Preston | 17.5 | 60+0:23.31 (6) | 3 (3.5) | 1+0:7.40 (1) | 12.42 (5) | 3+0:42.23 (2) |
| 5 | Steven Landon | 16 | 60+0:28.54 (2) | 3 (3.5) | 3+0:20.58 (4) | 10.92 (2.5) | 4+0:53.81 (4) |
| 6 | Michael Gregg | 8 | 60+0:27.27 (3) | 0 (0) | 3+0:28.14 (3) | 10.33 (1) | 2+0:57.22 (1) |
Open W HW 4 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Breelah Reeder | 19 | 60+0:24.41 (4) | 4 (3) | 4+0:36.88 (4) | 9.58 (4) | 5+0:44.89 (4) |
| 2 | Kaelyn Granniss | 16 | 60+0:26.41 (3) | 5 (4) | 2+0:12.95 (3) | 8.83 (3) | 3+0:30.47 (3) |
| 3 | Emma Dearing | 8 | 60+0:26.71 (2) | 0 (0) | 2+0:27.70 (2) | 8.33 (2) | 3+0:52.97 (2) |
| 4 | McKenzie Kaiser Valdez | 4 | 60+0:30.98 (1) | 0 (0) | 1+0:27.35 (1) | 7.25 (1) | 1+0:14.7 (1) |
Novice M HW 7 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Steven Clements | 33 | 60+0:30.96 (7) | 7 (7) | 6+0:36.16 (7) | 10.16 (6) | 5+0:31.16 (6) |
| 2 | Kurt Munns | 26.5 | 60+0:40.24 (4) | 6 (5.5) | 4+0:22.50 (3) | 10.75 (7) | 5+0:26.71 (7) |
| 3 | Aaron Brighton | 23 | 60+0:36.46 (5) | 6 (5.5) | 5+0:26.73 (4) | 9.67 (4.5) | 5+0:37.52 (4) |
| 4 | Curtis Gaches | 21.5 | 60+0:58.24 (2) | 4 (4) | 6+0:38.53 (6) | 9.67 (4.5) | 5+0:31.87 (5) |
| 5 | Ian Knighton | 18 | 60+0:32.69 (6) | 1 (2) | 6+0:40.14 (5) | 8.16 (2) | 5+0:47.89 (3) |
| 6 | Tyson Slagowski | 13 | 60+0:45.08 (3) | 2 (3) | 3+0:18.24 (2) | 8.92 (3) | 5+0:52.47 (2) |
| 7 | Dylan Speck | 4 | 60+0:59.96 (1) | 0 (0) | 2+0:19.30 (1) | 5.42 (1) | 2+0:48.40 (1) |
Novice W HW 5 athletes
| Place | Athlete | Points | 1. Dump Truck Pull | 2. Axle Clean and Press | 3. Hydra Bar Deadlift Ladder | 4. Steinstossen | 5. Atlas Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Sunshine Shepherd | 23.5 | 60+0:30.51 (4) | 6 (4.5) | 6+0:20.39 (5) | 7.66 (5) | 5+0:31.58 (5) |
| 2 | Mattie Torve | 19 | 60+0:35.00 (3) | 6 (4.5) | 6+0:32.5 (4) | 7.5 (3.5) | 5+0:34.06 (4) |
| 3 | Frankie Clements | 16 | 60+0:27.58 (5) | 5 (3) | 5+0:34.91 (3) | 7.42 (2) | 5+0:55.8 (3) |
| 4 | Lacey Fries | 10.5 | 60+0:39.89 (1) | 1 (2) | 5+0:46.72 (2) | 7.5 (3.5) | 4+0:43.08 (2) |
| 5 | Camille Brown | 4 | 60+0:38.97 (2) | 0 (0) | 4+46.19 (1) | 0 (0) | 2+0:28.01 (1) |