Uncle Sam's Strongest Man USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) |
| 2 | Fire Truck Pull | Distance (ft) — time breaks ties |
| 3 | Farmer's Carry/Yoke Medley | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Atlas Stone Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 110 | — | — | — | 165/185/200/220 | |
| Novice Women (Single Class) | 80 | — | — | — | 100/125/145/165 | |
| Open M HW (275-) | 210 | — | — | — | 200/220/245/300 | |
| Open M LW (181-) | 150 | — | — | — | 185/200/220/245 | |
| Open M MW (220-) | 185 | — | — | — | 200/220/245/300 | |
| Open W HW (198-) | 110 | — | — | — | 165/185/200/220 | |
| Open M SHW (308-) | 230 | — | — | — | 220/245/300/350 |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Michael Steele | 32 | 230 (7) | 50+0:25.28 (8) | 100+0:16.99 (7) | 0:49.12 (3) | 4+0:15.38 (7) |
| 2 | Austin Siebers | 29 | 190 (4) | 50+0:29.56 (6) | 100+0:21.17 (3) | 1:34.31 (8) | 4+0:14.60 (8) |
| 3 | Ben Poulson | 27 | 140 (2) | 50+0:29.25 (7) | 100+0:16.45 (8) | 1:10.47 (6) | 4+0:19.49 (4) |
| 4 | Tyler Stocks | 25 | 250 (8) | 50+0:30.68 (5) | 100+0:19.14 (5) | 0:47.93 (2) | 4+0:19.09 (5) |
| 5 | Trevor Williams | 24.5 | 200 (5.5) | 50+0:32.41 (4) | 100+0:19.36 (4) | 1:05.37 (5) | 4+0:17.97 (6) |
| 6 | Vincent Bauman | 20.5 | 200 (5.5) | 50+0:33.32 (3) | 100+0:18.90 (6) | 0:56.66 (4) | 4+0:29.41 (2) |
| 7 | Tyson Bennett | 17 | 150 (3) | 50+0:42.78 (2) | 100+0:22.74 (2) | 1:28.25 (7) | 4+0:21.30 (3) |
| 8 | James Durant | 5 | 120 (1) | 50+0:57.09 (1) | 100+0:28.27 (1) | 0:46.88 (1) | 4+0:30.78 (1) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Teachout | 17 | 130 (4) | 11.08+0:60.0 (4) | 100+0:23.25 (3) | 0:28.90 (3) | 4+0:30.65 (3) |
| 2 | Creole Walker | 15 | 120 (3) | 0 (0) | 100+0:19.00 (4) | 0:55.43 (4) | 4+0:13.88 (4) |
| 3 | Taylor Sargent | 8 | 100 (2) | 0 (0) | 92.06+0:60.00 (2) | 0:11.06 (2) | 3+0:18.94 (2) |
| 4 | Katy Durant | 4 | 80 (1) | 0 (0) | 50+0:55.30 (1) | 0:01.87 (1) | 3+0:30.10 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Bryant Sargent | 18 | 280 (4) | 50.00+0:24.53 (4) | 100+0:23.43 (3) | 0:35.06 (4) | 3+0:34.40 (3) |
| 2 | Landon Nef | 17 | 260 (3) | 50.00+0:26.97 (3) | 100+0:16.96 (4) | 0:25.66 (3) | 3+0:17.90 (4) |
| 3 | Matthew Sommercorn | 9.5 | 230 (1.5) | 50.00+0:30.66 (2) | 100+0:24.93 (2) | 0:13.53 (2) | 2+0:26.74 (2) |
| 4 | Quinn Law | 5.5 | 230 (1.5) | 50.00+0:41.75 (1) | 86.08+0:60.00 (1) | 0:01.07 (1) | 1+0:06.52 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nate Nakashima | 12 | 190 (2) | 50+0:42.87 (2) | 100+0:19.17 (3) | 0:07.56 (2) | 4+0:16.44 (3) |
| 2 | Billy Guinn | 9 | 200 (3) | 50+0:49.97 (1) | 88.01+0:60.00 (1) | 0:17.97 (3) | 2+0:19.02 (1) |
| 3 | Ren Chngh | 9 | 180 (1) | 50+0:29.18 (3) | 100+0:29.30 (2) | 0:05.87 (1) | 4+0:26.07 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Dre Durant | 12 | 210 (2) | 50.00+ 0:60.0 (3) | 58.10+0:60.00 (1) | 0:17.03 (3) | 3+0:23.63 (3) |
| 2 | Jared Sargent | 11 | 220 (3) | 44.09+ 0:60.0 (2) | 100+0:45.87 (3) | 0:04.34 (1) | 3+0:23.76 (2) |
| 3 | Samuel Bair | 6 | 0 (0) | 39.03+0:60.0 (1) | 82.04+0:60.00 (2) | 0:14.44 (2) | 3+0:29.29 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Preston | 5 | 130 (1) | 24.06+0:60.0 (1) | 50+0:36.68 (1) | 0:01.53 (1) | 2+17.22 (1) |
Open M SHW (308-) 7 athletes
| Place | Athlete | Points | 1. Max Log | 2. Fire Truck Pull | 3. Farmer's Carry/Yoke Medley | 4. Hercules Hold | 5. Atlas Stone Medley |
|---|---|---|---|---|---|---|---|
| 1 | Travis Lanham | 30.5 | 310 (6) | 50.00+0:25.03 (7) | 100+0:25.52 (7) | 0:35.00 (5.5) | 2+0:29.56 (5) |
| 2 | Justin Harmon | 24.5 | 320 (7) | 50.00+0:34.19 (3) | 100+0:51.89 (5) | 0:35.00 (5.5) | 2+0:30.66 (4) |
| 3 | James Tolliver | 24 | 230 (1) | 50.00+0:26.59 (6) | 81.01+0:60.00 (4) | 0:38.59 (7) | 2+0:26.87 (6) |
| 4 | Joseph Ankney | 20 | 300 (5) | 50.00+0:29.34 (5) | 50.11+0:60.00 (2) | 0:02.06 (1) | 2+0:26.55 (7) |
| 5 | Leland Thompson | 20 | 270 (4) | 50.00+0:31.22 (4) | 100+0:27.11 (6) | 0:03.91 (3) | 1+0:12.53 (3) |
| 6 | Gator Hazelhofer | 12 | 260 (3) | 50.00+0:36.15 (2) | 50.00+0:54.05 (1) | 0:23.15 (4) | 1+0:14.79 (2) |
| 7 | James Jensen | 9 | 250 (2) | 50.00+0:37.94 (1) | 73.02+0:60.00 (3) | 0:03.37 (2) | 0+0:60.00 (1) |