Uncle Sam's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max truck tire deadlift | Max weight (lb) — attempts break ties |
| 2 | Steinstossen | Longest distance (ft) |
| 3 | Vehicle pull | Distance (ft) — time breaks ties |
| 4 | Rising axle clean and press | Max weight (lb) |
| 5 | Mystery event | Most reps |
Implement weights by division
| Division | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | max | 125 | — | 260, 280, 300 | TBD, 750, 305 | |
| Open W HW (+) | max | 65 | — | 160, 180, 200 | TBD, 455, 245 | |
| Novice M SHW (+) | max | 125 | — | 160, 180, 200 | TBD, 455, 220 | |
| Novice W HW (+) | max | 65 | — | 75, 95, 115 | TBD, 315, 145 | |
| Open M HW (264.5-) | max | 125 | — | 220, 240, 260 | TBD, 650, 285 | |
| Open M MW (200.4-) | max | 125 | — | 180, 200, 220 | TBD, 550, 245 | |
| Open W MW (160.4-) | max | 65 | — | 115, 135, 155 | TBD, 365, 175 |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Travis Lanham | 33.5 | 705+3 (5.5) | 11.35 (7) | 60+0:28.04 (7) | 340 (7) | 3 (7) |
| 2 | Ryan Jack | 25 | 705+2 (7) | 10.03 (4.5) | 60+0:32.19 (6) | 280 (4) | 2 (3.5) |
| 3 | Tyler Stocks | 19.5 | 705+3 (5.5) | 10.03 (4.5) | 60+0:41.22 (2) | 280 (4) | 2 (3.5) |
| 4 | Joseph Ankney | 18.5 | 605+3 (3) | 9.9 (3) | 60+0:34.53 (3) | 320 (6) | 2 (3.5) |
| 5 | James Tolliver | 17.5 | 505+1 (1) | 10.11 (6) | 60+0:32.62 (5) | 260 (2) | 2 (3.5) |
| 6 | Chase Beckstead | 13.5 | 605+3 (3) | 9.85 (2) | 60+0:43.69 (1) | 280 (4) | 2 (3.5) |
| 7 | Trevor Williams | 11.5 | 605+3 (3) | 9.07 (1) | 60+0:33.25 (4) | 0 (0) | 2 (3.5) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Katie Steadman | 8 | 405+3 (2) | 8.10 (1) | 60+0:34.50 (1) | 180 (2) | 3 (2) |
| 2 | Kendra Pongah | 7 | 385+3 (1) | 9.45 (2) | 60+0:31.59 (2) | 160 (1) | 2 (1) |
Novice M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Kolby Mumm | 34 | 555+3 (6.5) | 10.6 (7) | 60+0:48.02 (7) | 260 (6.5) | 9 (7) |
| 2 | Travis Sargent | 28.5 | 505+2 (4.5) | 9.10 (6) | 60+0:59.06 (6) | 260 (6.5) | 8 (5.5) |
| 3 | Colton Reeder | 26 | 555+3 (6.5) | 9.01 (5) | 54.2+0:60.00 (5) | 220 (4) | 8 (5.5) |
| 4 | Carson James Poole | 15 | 385+2 (2) | 7.55 (4) | 39.4+0:60.00 (4) | 220 (4) | 4 (1) |
| 5 | Justin Mumm | 14.5 | 505+2 (4.5) | 7.35 (2) | 37+0:60.00 (2) | 180 (2) | 7 (4) |
| 6 | Everett Valdez | 13 | 405+3 (3) | 7.45 (3) | 12.9+0:60.00 (1) | 220 (4) | 5 (2) |
| 7 | Liam Tisdale | 9 | 245+3 (1) | 5.55 (1) | 37.10+0:60.00 (3) | 160 (1) | 6 (3) |
Novice W HW (+) 6 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Sargent | 23 | 285+3 (5) | 6.10 (3) | 60+0:49.13 (5) | 125 (4.5) | 9 (5.5) |
| 2 | Christine White | 21.5 | 285+3 (5) | 8.45 (6) | 55.7+0:60.00 (3) | 125 (4.5) | 7 (3) |
| 3 | McKenzie Kaiser Valdez | 20 | 285+3 (5) | 6.09 (2) | 60+0:41.22 (6) | 95 (1.5) | 9 (5.5) |
| 4 | Cj Olson | 19.5 | 245+3 (2) | 7.85 (5) | 60+0:50.57 (4) | 125 (4.5) | 8 (4) |
| 5 | Christa Sargent | 15 | 265+2 (3) | 7.45 (4) | 53.7+0:60.00 (2) | 125 (4.5) | 6 (1.5) |
| 6 | Hannah Gelles | 6 | 225+2 (1) | 5.10 (1) | 47+0:60.00 (1) | 95 (1.5) | 6 (1.5) |
Open M HW (264.5-) 9 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Bryant Sargent | 44 | 705+3 (9) | 10.3 (9) | 60+0:35.31 (8) | 300 (9) | 7 (9) |
| 2 | Seth Bowen | 38 | 605+3 (7.5) | 10.15 (8) | 60+0:35.97 (7) | 280 (8) | 5 (7.5) |
| 3 | Jordan Slaughter | 30 | 505+2 (4) | 10.0 (7) | 60+0:34.37 (9) | 260 (7) | 2 (3) |
| 4 | Jared Gibson | 26.5 | 505+2 (4) | 7.55 (3) | 60+0:38.91 (6) | 240 (6) | 5 (7.5) |
| 5 | Spencer Sevison | 21 | 605+3 (7.5) | 8.45 (4) | 60+0:50.66 (2) | 220 (4.5) | 2 (3) |
| 6 | Kayden Grunig | 19.5 | 505+2 (4) | 9.05 (5) | 60+0:49.38 (3) | 220 (4.5) | 2 (3) |
| 7 | Tyson Bennett | 19 | 455+3 (2) | 9.5 (6) | 60+0:48.62 (5) | 0 (0) | 4 (6) |
| 8 | Carson Ray | 17 | 555+2 (6) | 7.5 (2) | 60+0:49.03 (4) | 0 (0) | 3 (5) |
| 9 | Jessie Thomas | 4 | 405+3 (1) | 6.11 (1) | 60+0:52.69 (1) | 0 (0) | 1 (1) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Aliczander Challis | 13.5 | 555+3 (3) | 9.35 (2) | 60+0:48.72 (3) | 240 (2.5) | 9 (3) |
| 2 | Nate Nakashima | 9.5 | 455+1 (2) | 8.65 (1) | 60+0:57.44 (2) | 240 (2.5) | 8 (2) |
| 3 | Tom Stickley | 7 | 405+2 (1) | 10.1 (3) | 60+0:58.13 (1) | 220 (1) | 4 (1) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Dazzlin Slaughter | 8.5 | 305+3 (2) | 5.10 (1) | 60+0:42.00 (2) | 155 (2) | 2 (1.5) |
| 2 | Morgan Lyells | 6.5 | 285+3 (1) | 6.11 (2) | 60+0:56.56 (1) | 115 (1) | 2 (1.5) |
Special 1 athlete
| Place | Athlete | Points | 1. Max truck tire deadlift | 2. Steinstossen | 3. Vehicle pull | 4. Rising axle clean and press | 5. Mystery event |
|---|---|---|---|---|---|---|---|
| 1 | Brian Jarvis | 4 | — | 9.45 (1) | 60+0:43.28 (1) | 115 (1) | 4 (1) |