Untamed Strength's Strongest Man & Woman SC

2026-08-16 · Sacramento, CA · Meet director: Alan Thrall · Results: Iron Podium

Events & scoring

#EventScored as
1 Atlas Stones Weight — time breaks ties
2 Yoke/Bag Toss Distance (ft) — time breaks ties
3 Log Press Most reps
4 Deadlift Most reps

Implement weights by division

Division 1. Atlas Stones2. Yoke/Bag Toss3. Log Press4. Deadlift
Teen M 210 lbs—300 lbs100-285 lbs
Novice W 195 lbs—230 lbs100-285 lbs
Novice M 330 lbs—450 lbs100-285 lbs
Open M HW (232+) 430 lbs—650 lbs150-365 lbs
Open M LW (200-) 370 lbs—550 lbs150-365 lbs
Open M MW (231-) 410 lbs—600 lbs150-365 lbs
Open W HW (181+) 250 lbs—400 lbs100-285 lbs
Open W LW (140-) 210 lbs—300 lbs100-285 lbs
Open W MW (180-) 230 lbs—350 lbs100-285 lbs
Masters M 370 lbs—550 lbs150-365 lbs
Masters W 210 lbs—300 lbs100-285 lbs

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Teen M 3 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Tristan Patton 11 869+1:03.60 (3) 120+0:39.81 (3) 14 (3) 14 (2)
2 Raymond Myers 9 782+0:48.55 (2) 120+0:53.50 (2) 11 (2) 25 (3)
3 Olliver Benner 3 422+1:11.27 (1) 18+1:00.00 (1) 0 (0) 2 (1)

Novice W 4 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Cassandra Jimenez 15 459+0:55.71 (3) 100+1:00.00 (4) 13 (4) 23 (4)
2 Carol Kikoh 10 489+1:15.00 (4) 60+1:00.00 (2) 8 (2) 14 (2)
3 Christina Rontell 8 310+1:15.00 (1) 80+1:00.00 (3) 9 (3) 12 (1)
4 Meghan Rostran 7 419+1:05.87 (2) 20+1:00.00 (1) 2 (1) 17 (3)

Novice M 4 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Tyler Henson 16 975+1:13.18 (4) 120+1:00.00 (4) 5 (4) 18 (4)
2 Lewis Fox 10 960+1:01.81 (3) 100+1:00.00 (2) 1 (2) 16 (3)
2 Jeffrey Patton 10 822+1:05.64 (2) 120+1:52.05 (3) 2 (3) 7 (2)
4 Maverick Berggren 3 559+1:07.84 (1) 87+1:00.00 (1) 0 (0) 3 (1)

Open M HW (232+) 8 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Tristan Nunez 27.5 1200+1:06.41 (8) 120+1:00.00 (5.5) 7 (6) 14 (8)
2 Geoffrey Smallwood 22.5 932+1:15.00 (4) 120+1:00.00 (5.5) 8 (7) 12 (6)
3 Matt Myers 21 1069+1:11.42 (6) 120+1:00.00 (5.5) 6 (5) 10 (4.5)
4 Jasauni Nelson 20.5 1031+1:14.71 (5) 120+1:00.00 (5.5) 11 (8) 5 (2)
5 Paul Tate 19 1075+1:09.76 (7) 120+1:00.00 (5.5) 4 (3.5) 7 (3)
6 James Falltrick 16.5 732+1:15.00 (2) 120+1:00.00 (5.5) 2 (2) 13 (7)
7 Devin Conn 12.5 931+1:00.91 (3) 60+1:00.00 (1.5) 4 (3.5) 10 (4.5)
8 Michael Morris 2.5 0+1:15.00 (1) 60+1:00.00 (1.5) 0 (0) 0 (0)

Open M LW (200-) 6 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Jamie McHenry 21 1003+1:03.79 (5) 120+0:48.32 (5) 7 (5) 23 (6)
2 Will Havard 16.5 1003+0:59.90 (6) 95+1:00.00 (2) 5 (3.5) 22 (5)
3 Andrew Roediger 15.5 961+1:03.03 (4) 120+0:36.76 (6) 5 (3.5) 17 (2)
4 Emerson Braithwaite 13.5 268+1:15.00 (1) 100+0:58.79 (3) 11 (6) 19 (3.5)
5 Christian Ampania 12.5 704+1:15.00 (3) 120+0:57.26 (4) 3 (2) 19 (3.5)
6 Mary Clark-Kuebler 4 589+1:15.00 (2) 85+1:00.00 (1) 0 (0) 7 (1)

Open M MW (231-) 6 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Morgan Bradley 22 1149+1:14.8 (5) 120+0:40.40 (6) 9 (6) 15 (5)
2 Edward Diegoli 19.5 1149+0:46.08 (6) 100+1:00.00 (2.5) 8 (5) 23 (6)
3 Brandon Erickson 12.5 1149+1:15.00 (4) 100+1:00.00 (2.5) 2 (2) 14 (4)
4 Tanner Yehlik 12 1048+1:11.28 (3) 100+1:00.00 (2.5) 3 (3.5) 10 (3)
5 Kory Vance 10.5 1026+1:04.70 (2) 120+0:52.09 (5) 3 (3.5) 0 (0)
6 Nicholas Burton 6.5 863+1:07.67 (1) 100+1:00.00 (2.5) 1 (1) 5 (2)

Open W HW (181+) 3 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Cori Johnson 9.5 568+1:15.00 (1) 120+0:59.23 (3) 12 (3) 12 (2.5)
2 Kim Gallagher 8.5 593+1:11.79 (2) 105+1:00.00 (2) 4 (2) 12 (2.5)
3 Alyssa Rodriguez 6 593+1:00.77 (3) 60+1:00.00 (1) 1 (1) 8 (1)

Open W LW (140-) 2 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Brittany Brazil 6.5 552+1:02.54 (1) 100+1:00 (1.5) 9 (2) 15 (2)
2 Jessika Wheeler 5.5 593+0:39.61 (2) 100+1:00.00 (1.5) 5 (1) 11 (1)

Open W MW (180-) 4 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Tofu Timoteo 14 678+0:55.70 (4) 100+1:00.00 (3) 7 (3) 16 (4)
1 Ashley Ragan 14 489+1:15.00 (3) 120+0:55.93 (4) 9 (4) 14 (3)
3 Rachel Steinberg 5 402+1:15.00 (1) 80+1:00.00 (2) 2 (2) 0 (0)
3 Cindy Katila 5 462+0:46.97 (2) 20+1:00.00 (1) 0 (0) 2 (2)

Masters M 9 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Ryan Shough 28.5 1003+0:52.96 (9) 120+0:49.76 (6) 6 (5.5) 17 (8)
2 Lupe Rodriguez 27 979+01:01.38 (8) 120+0:44.28 (7) 6 (5.5) 16 (6.5)
3 Steve Paul 26.5 704+1:00.00 (1) 120+0:34.17 (9) 7 (7.5) 19 (9)
4 Craig Miszewski 24.5 852+0:58.98 (3) 120+0:42.45 (8) 8 (9) 15 (4.5)
5 Unknown 32904 22 924+1:06.91 (7) 100+1:00.00 (3) 7 (7.5) 15 (4.5)
6 Joseph McCarty 19 892+0:52.86 (4) 120+0:58.24 (5) 4 (3.5) 16 (6.5)
7 Jon Batchelder 11.5 728+0:59.93 (2) 100+1:00.00 (3) 4 (3.5) 14 (3)
8 Daniel Correia 11 922+0:55.37 (6) 80+1:00.00 (1) 3 (2) 12 (2)
9 Steve Brumbaugh 9 922+1:05.95 (5) 100+1:00.00 (3) 0 (0) 7 (1)

Masters W 5 athletes

Place Athlete Points 1. Atlas Stones 2. Yoke/Bag Toss 3. Log Press 4. Deadlift
1 Collean Saenz 18 511+0:47.11 (5) 80+1:00.00 (4) 9 (5) 14 (4)
2 Katharyn Daun 15 462+0:53.24 (3) 100+1:00.00 (5) 6 (4) 13 (3)
3 Karla Benner 14.5 511+0:54.16 (4) 60+1:00.00 (2.5) 5 (3) 16 (5)
4 Cynthia Martinez 7.5 462+1:04.18 (2) 60+1:00.00 (2.5) 3 (1) 9 (2)
5 Crystal Barnard 5 361+1:15.00 (1) 20+1:00.00 (1) 4 (2) 6 (1)