Untamed Strength's Strongest Man & Woman SC

2024-08-24 · Sacramento, CA · Meet director: Alan Thrall · Results: Iron Podium

Events & scoring

#EventScored as
1 Log Clean & Press Max weight (lb) + reps
2 Conan's Wheel Longest distance (ft)
3 Sandbag Toss Most reps — time breaks ties
4 Fat Grip Farmers Distance (ft) — time breaks ties
5 Tire Flip Most reps — time breaks ties

Implement weights by division

Division 1. Log Clean & Press2. Conan's Wheel3. Sandbag Toss4. Fat Grip Farmers5. Tire Flip
Open M SHW (+) ——25, 30, 35, 40, 45220 lbs/hand640
Open W HW (+) ——15, 15, 20, 25130 lbs/hand450
Open M LW (175.4-) ——20, 25, 25, 30, 35200 lbs/hand570
Open M MW (231.4-) ——20, 25, 30, 35, 40210 lbs/hand640
Open W LW (140.4-) ——10, 15, 15, 20100 lbs/hand350
Open W MW (180.4-) ——10, 15, 15, 20115 lbs/hand350-450
Novice Men ——20, 25, 25, 30, 35170 lbs/hand450
Novice Women ——10, 15, 15, 2090 lbs/hand220
Teen Girls 17 & under ——10-15 lbs70-90 lbs/hand220
Masters Men (age 40+) ——20, 25, 25, 30, 35200 lbs/hand570
Masters Women (age 40+) ——10, 15, 15, 20100 lbs/hand350

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 8 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Grant Bigley 37.5 260 + 6 (7.5) 276 (7) 5 + 0:20:92 (8) 90 + 0:13:80 (7) 10 + 0:38:93 (8)
2 Langdon Johnson 33 260 + 5 (6) 254 (6) 5 + 0:59.99 (6) 90 + 0:11:29 (8) 10 + 0:43:21 (7)
3 Michael Nolan 29 260 + 4 (5) 316 (8) 4 + 0:29:01 (5) 90 + 0:19:78 (5) 10 + 0:52:10 (6)
4 Andrew Lynch 26.5 260 + 6 (7.5) 205 (5) 5 + 0:37:83 (7) 65 + 1:00:00 (3) 10 + 0:56:60 (4)
5 Anthony Flores 21 260 + 1 (4) 156 (4) 3 + 0:37:97 (2) 90 + 0:14:85 (6) 10 + 0:54:66 (5)
6 Craig Miszewski 15 220 + 5 (3) 131 (3) 3 + 0:13:08 (3) 90 + 0:31:32 (4) 6 + 1:00:00 (2)
7 Josh Conder 9 220 + 3 (2) 104 (2) 0 (0) 23 + 1:00:00 (2) 7 + 1:00:00 (3)
8 Rob Dougherty 6 220 + 1 (1) 23 (1) 4 + 0:46:07 (4) 0 (0) 0 (0)

Open W HW (+) 3 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Amanda Doronio 13.5 135 + 7 (2.5) 255 (3) 5 + 0:39:61 (2) 90 + 0:11:99 (3) 10 + 0:49:21 (3)
2 Lindsay Hall 10.5 135 + 7 (2.5) 93 (1) 5 + 0:26:15 (3) 90 + 0:13:88 (2) 8 + 1:00:00 (2)
3 Anna Smith 6 135 + 1 (1) 178 (2) 2 + 0:16:03 (1) 43 + 1:00:00 (1) 6 + 1:00:00 (1)

Open M LW (175.4-) 4 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Phillip Kleam 16 160 + 3 (3) 345 (3) 3 + 0:15:72 (3) 90 + 0:16:56 (4) 10 + 0:48:66 (3)
1 Harold Puyaoan 16 200 + 2 (4) 211 (2) 4 + 0:16:56 (4) 90 + 0:57:05 (2) 10 + 0:37:87 (4)
3 Glen Wheeler 12.5 160 + 1 (1.5) 362 (4) 3 + 0:23:96 (2) 90 + 0:30:24 (3) 10 + 0:55:24 (2)
4 Henry Dinh 5.5 160 + 1 (1.5) 144 (1) 1 + 0:11:91 (1) 81 + 1:00:00 (1) 6 + 1:00:00 (1)

Open M MW (231.4-) 14 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Blake Dedas 67 240 + 9 (14) 286 (12) 5 + 0:12:32 (14) 90 + 0:10:89 (13) 10 + 0:34:15 (14)
2 Miles Manga 56 240 + 4 (11.5) 287 (13) 5 + 0:20:02 (13) 90 + 0:10:47 (14) 9 + 1:00:00 (4.5)
3 Craig Tucker 55.5 240 + 4 (11.5) 273 (9) 5 + 0:24:45 (11) 90 + 0:12:67 (11) 10 + 0:36:99 (13)
4 Edward Diegoli 53 240 + 1 (8) 293 (14) 4 + 0:26:63 (8) 90 + 0:11:35 (12) 10 + 0:42:47 (11)
5 Colin Denny 49 240 + 6 (13) 275 (10) 4 + 0:15:40 (10) 90 + 0:13:27 (10) 10 + 0:58:01 (6)
6 Travis Cole 43.5 240 + 2 (9.5) 188 (6) 5 + 0:21:38 (12) 90 + 0:15:02 (9) 10 + 0:49:05 (7)
7 Vince Collantes 36.5 240 + 2 (9.5) 168 (3) 4 + 0:16:24 (9) 90 + 0:18:31 (6) 10 + 0:45:18 (9)
8 Cameron Lauwers 33 200 + 2 (5) 225 (7) 3 + 0:31:40 (3) 90 + 0:16:12 (8) 10 + 0:43:43 (10)
9 Caleb Keller 32 0 (0) 257 (8) 3 + 0:12:53 (5) 90 + 0:16:31 (7) 10 + 00:39:53 (12)
10 Michael Cookmeyer 30 200 + 4 (7) 284 (11) 4 + 0:55:12 (6) 74 + 1:00:00 (4) 4 + 1:00:00 (2)
11 Brandon Wilcox 26 200 + 3 (6) 113 (2) 4 + 0:27:88 (7) 55 + 1:00:00 (3) 10 + 0:46:13 (8)
12 Luke Mordasrki 20 200 + 1 (3.5) 186 (5) 3 + 0:40:82 (2) 90 + 0:20:85 (5) 9 + 1:00:00 (4.5)
13 Kevin Britz 13.5 200 + 1 (3.5) 181 (4) 2 + 0:11:38 (1) 30 + 1:00:00 (2) 6 + 1:00:00 (3)
14 Craig Harkey 7 0 (0) 95 (1) 3 + 0:19:35 (4) 5.5 + 1:00:00 (1) 3 + 1:00:00 (1)

Open W LW (140.4-) 2 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Amy Esser 8 110 + 3 (2) 280 (1) 5 + 0:36:80 (2) 90 + 0:11:16 (1) 9 + 1:00:00 (2)
2 Michelle Ma 7 90 + 1 (1) 374 (2) 3 + 0:40:30 (1) 90 + 0:10:91 (2) 7 + 1:00:00 (1)

Open W MW (180.4-) 3 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Regina Cabral-Jones 14.5 125 + 3 (2.5) 277 (3) 4 + 0:18:00 (3) 90 + 0:10:73 (3) 9 + 1:00:00 (3)
2 Brittany Brazil 8.5 125 + 3 (2.5) 210 (2) 3 + 0:34:14 (1) 90 + 0:15:39 (1) 6 + 1:00:00 (2)
3 Tofu Timoteo 7 105 + 5 (1) 118 (1) 4 + 0:51:36 (2) 90 + 0:11:39 (2) 4 + 1:00:00 (1)

Novice Men 17 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Adam Mcnaughton 68 200 + 4 (14.5) 330 (12) 5 + 0:44:40 (14) 90 + 0:11:00 (13) 10 + 0:35:46 (14.5)
2 Joe Harper 67.5 200 + 3 (10.5) 396 (17) 4 + 0:12:88 (13) 90 + 0:12:12 (11) 10 + 0:32:72 (16)
3 James Lackore 65.5 200 + 4 (14.5) 278 (7) 5 + 0:30:38 (15) 90 + 0:09:74 (17) 10 + 0:38:04 (12)
4 Suelky Lee 60.5 200 + 3 (10.5) 293 (9) 4 + 0:22:96 (12) 90 + 0:11:64 (12) 10 + 0:32:33 (17)
5 Adam Dallas 59 200 + 5 (17) 303 (11) 4 + 0:31:25 (7) 90 + 0:09:82 (16) 10 + 0:43:01 (8)
6 Brandon Erickson 58.5 160 + 4 (4) 364 (15) 4 + 0:24:23 (10) 90 + 0:09:99 (15) 10 + 0:35:46 (14.5)
7 Matt Mann 55.5 200 + 3 (10.5) 340 (14) 4 + 0:23:62 (11) 90 + 0:12:33 (10) 10 + 0:41:01 (10)
8 John Henley 52.5 200 + 3 (10.5) 366 (16) 5 + 0:23:20 (16) 90 + 0:13:53 (6) 10 + 0:47:25 (4)
8 Evan Saura Ramsey 52.5 200 + 4 (14.5) 337 (13) 4 + 0:29:88 (8) 90 + 0:12:92 (8) 10 + 0:41:86 (9)
10 Andrew Gilliland 49 200 + 1 (7) 238 (5) 5 + 0:22:38 (17) 90 + 0:13:35 (7) 10 + 0:37:51 (13)
11 Joseph Fisher 48 200 + 4 (14.5) 245 (6) 3 + 0:46:38 (2.5) 90 + 0:10:40 (14) 10 + 0:39:89 (11)
12 Josh Villareal 32 200 + 1 (7) 286 (8) 4 + 0:27:36 (9) 90 + 0:14:50 (5) 10 + 0:48:23 (3)
13 Nicholas Burton 30.5 160 + 2 (3) 301 (10) 3 + 0:46:38 (2.5) 90 + 0:12:73 (9) 10 + 0:44:27 (6)
14 James Bernal 21 160 + 7 (5) 186 (2) 3 + 0:42:54 (4) 90 + 0:15:25 (3) 10 + 0:43:14 (7)
15 Billy King 20 200 + 1 (7) 209 (3) 3 + 0:20:44 (6) 90 + 0:35:43 (2) 10 + 0:55:72 (2)
16 Dante Di Blasio 19.5 160 + 1 (1.5) 227 (4) 3 + 0:42:4 (5) 90 + 0:14:57 (4) 10 + 0:45:65 (5)
17 Christos Kousoulakis 4.5 160 + 1 (1.5) 94 (1) 0 (0) 22 + 1:00:00 (1) 3 + 1:00:00 (1)

Novice Women 5 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Mallory Bowles 25 95 + 9 (5) 362 (5) 5 + 0:19:56 (5) 90 + 0:09:45 (5) 10 + 0:33:83 (5)
2 Cynthia Martinez 19 95 + 7 (4) 174 (4) 5 + 0:31:08 (4) 90 + 0:10:02 (4) 10 + 0:37:00 (3)
3 Cindy Katila 14 75 + 10 (2) 157 (3) 3 + 0:32:75 (3) 90 + 0:12:72 (2) 10 + 0:34:50 (4)
4 Mayra Miranda 12 95 + 5 (3) 137 (2) 3 + 0:58:14 (2) 90 + 0:11:45 (3) 10 + 0:40:16 (2)
5 Karin Jeffery 4 75 + 0 (1) 13 (1) 0 (0) 90 + 0:22:51 (1) 7 + 1:00:00 (1)

Teen Girls 17 & under 4 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Malia Kesler 14 75 + 5 (4) 373 (4) 0 (0) 90 + 0:18:76 (2) 10 + 0:40:57 (4)
2 Annabelle Lynn 11 75 + 4 (3) 230 (2) 0 (0) 90 + 0:11:93 (3) 10 + 0:42:08 (3)
3 Hallie Villareal 10 55 + 5 (1) 314 (3) 0 (0) 90 + 0:11:45 (4) 10 + 0:44:70 (2)
4 Coral Martin 5 55 + 6 (2) 134 (1) 0 (0) 90 + 0:22:51 (1) 8 + 1:00:00 (1)

Masters Men (age 40+) 6 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Michael Santich 26 200 + 2 (3) 324 (6) 4 + 0:19:57 (5) 90 + 0:12:73 (6) 10 + 0:45:88 (6)
2 Boone Haynes 21 200 + 7 (6) 236 (5) 4 + 0:43:30 (4) 90 + 0:13:01 (5) 4 + 1:00:00 (1)
3 Charlie Caruso 18.5 200 + 5 (4.5) 211 (3) 3 + 0:15:94 (2) 90 + 0:14:32 (4) 10 + 0:50:93 (5)
4 Unknown 32497 17.5 200 + 5 (4.5) 116 (1) 5 + 0:37:93 (6) 90 + 0:23:44 (2) 10 + 0:52:04 (4)
5 Steve Brumbaugh 14 160 + 3 (2) 221 (4) 4 + 0:59:99 (3) 90 + 0:18:78 (3) 8 + 1:00:00 (2)
6 Geoffrey McDonald 8 160 + 1 (1) 117 (2) 1 + 0:08:90 (1) 90 + 0:40:66 (1) 10 + 0:54:68 (3)

Masters Women (age 40+) 5 athletes

Place Athlete Points 1. Log Clean & Press 2. Conan's Wheel 3. Sandbag Toss 4. Fat Grip Farmers 5. Tire Flip
1 Kelly Diaz 22 110 + 6 (4) 322 (5) 5 + 0:50:96 (4) 90 + 0:10:76 (5) 7 + 1:00:00 (4)
2 Bj Sagon 19 110 + 3 (3) 244 (3) 5 + 0:34:97 (5) 90 + 0:12:30 (4) 7 + 1:00:00 (4)
3 Collean Saenz 16 110 + 8 (5) 240 (2) 4 + 0:37:90 (2) 90 + 0:17:37 (3) 7 + 1:00:00 (4)
4 Katharyn Daun 12 90 + 7 (1) 295 (4) 5 + 0:51:25 (3) 90 + 0:19:13 (2) 6 + 1:00:00 (2)
5 Crystal Barnard 5 110 + 2 (2) 201 (1) 0 (0) 90 + 0:35:22 (1) 5 +1:00:00 (1)