The Rise of the Rookies USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Axle Press Medley | Most reps |
| 2 | Farmer's Carry | Distance (ft) — time breaks ties |
| 3 | Deadlift for Reps | Most reps |
| 4 | Sandbag Carry for Distance | Longest distance (ft) |
| 5 | "Rising Keg" Over Bar | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Log Clean & Axle Press Medley | 2. Farmer's Carry | 3. Deadlift for Reps | 4. Sandbag Carry for Distance | 5. "Rising Keg" Over Bar | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | — | — | 405 | 200 | Starting Weight: 75lbs. | |
| Novice M LW (220-) | — | — | 335 | 150 | Starting Weight: 75lbs. | |
| Novice W HW (165+) | — | — | 225 | 125 | Starting Weight: 75lbs. | |
| Novice W LW (165-) | — | — | 185 | 100 | Starting Weight: 75lbs. |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Axle Press Medley | 2. Farmer's Carry | 3. Deadlift for Reps | 4. Sandbag Carry for Distance | 5. "Rising Keg" Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Myles Cooper | 15 | 5 (3) | 50+0:08.27 (3) | 17 (3) | 450 (3) | 250+10 (3) |
| 2 | Matt Anderson | 8.5 | 3 (2) | 12.4 (1) | 4 (1.5) | 100 (2) | 225+1 (2) |
| 3 | Jacob Martolano | 4.5 | 0 (0) | 50+0:36.80 (2) | 4 (1.5) | 0 (0) | 175+1 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Clean & Axle Press Medley | 2. Farmer's Carry | 3. Deadlift for Reps | 4. Sandbag Carry for Distance | 5. "Rising Keg" Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Hamil | 20 | 6 (5) | 50+:08.0 (4) | 22 (4) | 450 (5) | 250+7 (2) |
| 2 | Kyle Erbeck | 18 | 3 (3) | 50+:07.82 (5) | 12 (2) | 400 (4) | 250+9 (4) |
| 3 | Alexander Prescaro | 16 | 5 (4) | 50+:08.20 (3) | 19 (3) | 291.2 (1) | 250+10 (5) |
| 4 | Andre Shields | 12 | 0 (0) | 50+:11.06 (1) | 23 (5) | 399.4 (3) | 250+8 (3) |
| 5 | Sean Murray | 6 | 0 (0) | 50+:08.35 (2) | 9 (1) | 300 (2) | 250+1 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Axle Press Medley | 2. Farmer's Carry | 3. Deadlift for Reps | 4. Sandbag Carry for Distance | 5. "Rising Keg" Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anne Bruno | 5 | 4 (1) | 50+0:15.37 (1) | 14 (1) | 150 (1) | 150+1 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Axle Press Medley | 2. Farmer's Carry | 3. Deadlift for Reps | 4. Sandbag Carry for Distance | 5. "Rising Keg" Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mary Black | 7.5 | 3 (1.5) | 50+0:12.16 (2) | 13 (2) | 200 (1) | 100+1 (1) |
| 1 | Aislinn Martolano | 7.5 | 3 (1.5) | 50+0:12.62 (1) | 12 (1) | 600 (2) | 125+1 (2) |