Legion's Strongest Man Open and Pro Show USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck Axle Press | Most reps |
| 2 | Deadlift | Most reps |
| 3 | Sandbag Fireman Carry | Distance (ft) — time breaks ties |
| 4 | Super Yoke | Distance (ft) — time breaks ties |
| 5 | Keg Load-Off | Most reps |
Implement weights by division
| Division | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off | |
|---|---|---|---|---|---|---|
| Pro Men | 310 | 645 | 260, 300 | 950 | — | |
| Open W SHW (+) | 150 | 365 | 180, 200 | 550 | — | |
| Novice M HW (220+) | 210 | 445 | 180, 200 | 670 | — | |
| Novice M LW (220-) | 170 | 405 | 180, 200 | 610 | — | |
| Novice W LW (165-) | 100 | 225 | 100, 130 | 350 | — | |
| Open M HW (242-) | 240 | 495 | 200, 220 | 720 | — | |
| Open M HW (275-) | 270 | 545 | 220, 260 | 770 | — | |
| Open W HW (198-) | 130 | 315 | 130, 180 | 475 | — |
Pro Men 6 athletes
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Sturgeon Anderson | 25.5 | 6 (6) | 3 (3.5) | 100+37.43 (5) | 35+8.38 (6) | 13 (5) |
| 2 | Brian Bain | 23 | 1 (3) | 7 (6) | 100+46.35 (4) | 35+57.68 (4) | 15 (6) |
| 3 | Cody Del Soldato | 19.5 | 2 (4) | 3 (3.5) | 100+31.15 (6) | 18+60 (3) | 10 (3) |
| 4 | Joseph Rodrigues | 17 | 0 (0) | 4 (5) | 50+14.95 (3) | 35+43.13 (5) | 11 (4) |
| 5 | Nikolas Pappas | 11 | 3 (5) | 0 (0) | 50+22.99 (2) | 12.1+60 (2) | 2 (2) |
| 6 | Preston Walls | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Mackey | 4 | 8 (1) | 0 (0) | 100+40 (1) | 35+11 (1) | 10 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Max Simon | 17.5 | 11 (4) | 9 (3) | 100+27 (2.5) | 35+9 (4) | 23 (4) |
| 2 | Dylan Carey | 14.5 | 6 (3) | 5 (1.5) | 100+25 (4) | 35+11 (3) | 22 (3) |
| 3 | Alex Castro | 11.5 | 3 (1) | 12 (4) | 100+27 (2.5) | 35+19 (2) | 21 (2) |
| 4 | Aaron De Rocher | 5.5 | 4 (2) | 5 (1.5) | 100+35 (1) | 0 (0) | 6 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Curtis | 15 | 25 (3) | 15 (3) | 100+21 (3) | 35+8 (3) | 14 (3) |
| 2 | Justin Parks | 8.5 | 8 (2) | 4 (1) | 100+37 (1.5) | 35+35 (2) | 12 (2) |
| 3 | Joey Perry | 6.5 | 7 (1) | 8 (2) | 100+37 (1.5) | 22ft+00:00 (1) | 5 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Curry | 5 | 6 (1) | 9 (1) | 50+60 (1) | 35+9 (1) | 9 (1) |
Open M HW (242-) 7 athletes
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Guerrero Lopez | 32 | 11 (7) | 12 (7) | 100+25.85 (4) | 35+7 (7) | 6 (7) |
| 2 | Nicholas Pigulski | 26.5 | 6 (6) | 7 (2.5) | 100+22.82 (7) | 35+9.53 (5) | 4 (6) |
| 3 | Damian Branting | 21.5 | 4 (4) | 9 (4) | 100+24.60 (6) | 35+9.97 (4) | 3 (3.5) |
| 4 | Paul Rapalo | 18 | 5 (5) | 7 (2.5) | 100+39.12 (1) | 35+9.22 (6) | 3 (3.5) |
| 5 | Jeffery Walling | 15 | 0 (0) | 10 (5.5) | 100+25.59 (5) | 35+14.87 (1) | 3 (3.5) |
| 6 | Scott Jividen | 14 | 0 (0) | 10 (5.5) | 100+28 (2) | 35+10 (3) | 3 (3.5) |
| 7 | Trevor Peterson | 9 | 1 (3) | 2 (1) | 100+26.72 (3) | 35+12.41 (2) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Jovesa Cakau | 13.5 | 3 (2.5) | 8 (3) | 100+24.75 (3) | 35+15.13 (2) | 8 (3) |
| 2 | Juancarlos Barajas | 9.5 | 3 (2.5) | 6 (2) | 100+26.06 (2) | 35+16.57 (1) | 7 (2) |
| 3 | Garrett Hibbard | 5 | 0 (0) | 0 (0) | 50+60 (1) | 35+11.25 (3) | 2 (1) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Truck Axle Press | 2. Deadlift | 3. Sandbag Fireman Carry | 4. Super Yoke | 5. Keg Load-Off |
|---|---|---|---|---|---|---|---|
| 1 | Conchida Pita | 12.5 | 9 (3) | 9 (2.5) | 100+22 (3) | 35+9 (3) | 10 (1) |
| 2 | Nicole Scheffler | 10.5 | 6 (2) | 9 (2.5) | 100+26 (2) | 35+11 (1) | 41 (3) |
| 3 | Erika Toth | 6 | 0 (0) | 2 (1) | 100+42 (1) | 35+10 (2) | 33 (2) |