CERBERUS STRENGTH PRESENTS: Unbroken Strength Games @USA FIT - Phoenix USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Overhead Clean and Press (G2O Every Rep) | Most reps |
| 2 | Hercules Hold | Fastest time |
| 3 | Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | Distance (ft) — time breaks ties |
| 4 | Max Distance Sandbag Carry | Longest distance (ft) |
| 5 | Max Rep Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | 75# (Lane1) | Implement | — | 150# (Lane 1) | 125# (Lane 4) | |
| Open M SHW (+) | 250# (Lane 3) | Implement | — | 300# (Lane 3) | 330# (Lane 3) | |
| Open W SHW (+) | 150# (Lane 4) | Implement | — | 200# (Lane 3 | 225# (Lane 3) | |
| Novice M HW (220+) | 175# (Lane 3) | Implement | — | 225# (Lane 4) | 250# (Lane 1) | |
| Novice M LW (220-) | 150# (Lane 4) | Implement | — | 200# (Lane 3) | 225# (Lane 3) | |
| Novice W HW (165+) | 100# (Lane 1) | Implement | — | 125# (Lane 1) | 150# (Lane 4) | |
| Novice W LW (165-) | 100# (Lane 1) | Implement | — | 125# (Lane 1) | 125# (Lane 4) | |
| Masters M HW (+) | 200# (Lane 2) | Implement | — | 275# (Lane 2) | 275# (Lane 2) | |
| Masters W HW (+) | 125# (Lane 1) | Implement | — | 175# (Lane 2) | 175# (Lane 4) | |
| Open M HW (275-) | 225# (Lane 4) | Implement | — | 275# (Lane 2) | 300# (Lane 3) | |
| Open M LW (181-) | 175# (Lane 2) | Implement | — | 225# (Lane 4) | 250# (Lane1) | |
| Open M MW (220-) | 200# (Lane 2) | Implement | — | 250# (Lane 1) | 275# (Lane 2) | |
| Open W LW (132-) | 125# (Lane 1) | Implement | — | 150# (Lane 1) | 150# (Lane 4) | |
| Open W MW (165-) | 125# (Lane 1) | Implement | — | 175# (Lane 2) | 175# (Lane 4) | |
| Masters M MW (220-) | 175# (Lane 2) | Implement | — | 225# (Lane 4) | 250# (Lane 1) | |
| Masters W MW (165-) | 125# (Lane 1) | Implement | — | 150# (Lane 1) | 150# (Lane 4) | |
| Masters M LW 50+ | 175# (Lane 2) | Implement | — | 225# (Lane 4) | 250# (Lane 1) | |
| Masters W LW 50+ | 100# (Lane 1) | Implement | — | 125# (Lane 1) | 125# (Lane 4) |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Briseis Johnson | 2 | 0 (0) | 0:01.2 (1) | 0 (0) | 15 (1) | 0 (0) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gunnar Georgiou | 27 | 5 (5) | 1:23.79 (6) | 5+0:75.0 (5) | 9 (6) | 5 (5) |
| 2 | Troy Shanks | 25 | 6 (6) | 0:25.81 (2) | 6+0:78.0 (6) | 7 (5) | 6 (6) |
| 3 | Marcus Segura | 14.5 | 1 (3.5) | 0:27.44 (3) | 4+0:75.0 (4) | 5 (4) | 0 (0) |
| 4 | Clifford Faraci | 9.5 | 1 (3.5) | 0:21.28 (1) | 3+0:78.0 (3) | 3 (2) | 0 (0) |
| 5 | Salvador Aguilar | 7 | 0 (0) | 1:03.07 (5) | 1+0:78.0 (2) | 0 (0) | 0 (0) |
| 6 | Justin Kowalski | 7 | 0 (0) | 0:46.66 (4) | 0 (0) | 4 (3) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amber Lozano | 1 | 1 (1) | — | — | — | — |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ryan A Hayes | 48 | 9 (10) | 1:05.29 (9) | 8+0:46.69 (10) | 12 (9) | 8 (10) |
| 2 | Michael Presta Jr | 45.5 | 6 (8.5) | 1:31.84 (10) | 8+1:02.4 (9) | 16 (10) | 6 (8) |
| 3 | Batman Ben Christensen | 35 | 6 (8.5) | 0:26.31 (8) | 6+0:75.0 (6) | 9 (7.5) | 4 (5) |
| 4 | Sean Cookmeyer | 30.5 | 5 (6.5) | 0:08.25 (4) | 8+1:21.1 (8) | 2 (3) | 7 (9) |
| 5 | Eliseo Ramos | 25.5 | 2 (4) | 0:08.31 (5) | 6+0:75.0 (6) | 5 (4) | 5 (6.5) |
| 6 | Daniel Hodge | 25 | 5 (6.5) | 0:01.3 (1) | 6+0:75.0 (6) | 7 (5) | 5 (6.5) |
| 6 | Ruben Olivo | 25 | 3 (5) | 0:18.06 (6) | 5+0:75.0 (4) | 8 (6) | 3 (4) |
| 8 | Juan Alcocer | 20.5 | 0 (0) | 0:18.75 (7) | 1+0:75.0 (3) | 9 (7.5) | 2 (3) |
| 9 | Christian Goorin | 3 | 0 (0) | 0:06.2 (3) | 0 (0) | 0 (0) | 0 (0) |
| 10 | Ali Lateef | 2 | 0 (0) | 0:03.28 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Troy Sherwood | 33 | 9 (7) | 0:54.97 (7) | 8+0:77.32 (8) | 9 (4) | 4 (7) |
| 2 | Joshua Jamal | 31.5 | 2 (4.5) | 0:03.2 (4) | 5+0:75.0 (7) | 17 (8) | 6 (8) |
| 3 | Michael Pickett | 24 | 10 (8) | 0:21.03 (5) | 0 (0) | 11 (6) | 2 (5) |
| 4 | Gabriel DeShay | 21 | 4 (6) | 0:03.0 (3) | 3+0:75.00 (6) | 11 (6) | 0 (0) |
| 5 | James Japport | 20.5 | 2 (4.5) | 0:58.47 (8) | 0 (0) | 7 (2) | 3 (6) |
| 6 | Christopher Ramos | 15.5 | 1 (2.5) | 0:33.13 (6) | 0 (0) | 8 (3) | 1 (4) |
| 7 | Allen Hagan | 9.5 | 1 (2.5) | 0:01.0 (1) | 0 (0) | 11 (6) | 0 (0) |
| 8 | Jonathan Sapp | 3 | 0 (0) | 0:02.0 (2) | 0 (0) | 4 (1) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Emma Brazzel | 10 | 8 (2) | 0:40.69 (2) | 7+0:75.00 (2) | 17 (2) | 3 (2) |
| 2 | Andrea Johnson | 1 | 0 (0) | 0:02.0 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amber Fleming | 18 | 8 (3) | 0:51.75 (4) | 8+0:47.00 (4) | 18 (3) | 15 (4) |
| 2 | Angela Edwards | 16.5 | 11 (4) | 0:17.43 (3) | 7+0:75.00 (3) | 20 (4) | 11 (2.5) |
| 3 | Deborah Roberts | 10.5 | 1 (2) | 0:01.2 (2) | 2+0:75.00 (2) | 15 (2) | 11 (2.5) |
| 4 | Amy Dodson | 3 | 0 (0) | 0:01.0 (1) | 0 (0) | 11 (1) | 7 (1) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gary Loyd | 23 | 11 (5) | 0:57.75 (4) | 8+0:36.70 (5) | 8 (4) | 8 (5) |
| 2 | Toby Speas | 16 | 1 (2) | 0:52.63 (3) | 5+0:81.0 (2) | 9 (5) | 6 (4) |
| 3 | Jacob Foarde | 14 | 3 (3) | 0:43.31 (1) | 8+1:08.59 (4) | 7 (3) | 5 (3) |
| 4 | Raegan Carroll | 13 | 4 (4) | 0:51.07 (2) | 5+0:75.0 (3) | 1 (2) | 3 (2) |
| 5 | Pete Johnson | 7 | 0 (0) | 0:59.44 (5) | 3+0:75.0 (1) | 0 (0) | 2 (1) |
Masters W HW (+) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 26 | 4 (5) | 0:40.66 (4) | 5+0:75.0 (6) | 12 (6) | 10 (5) |
| 2 | Cherla Ramsey | 23 | 5 (6) | 0:57.50 (6) | 0 (0) | 10 (5) | 11 (6) |
| 3 | Tracy Stamsek | 16.5 | 0 (0) | 0:43.71 (5) | 3+0:75.0 (5) | 5 (2.5) | 7 (4) |
| 4 | Becca Bishop | 12 | 0 (0) | 0:21.66 (1) | 2+0:75.0 (4) | 6 (4) | 5 (3) |
| 5 | Carol Hauge | 7.5 | 0 (0) | 0:39.69 (3) | 0 (0) | 5 (2.5) | 4 (2) |
| 6 | Jesse Heimann | 3 | 0 (0) | 0:30.15 (2) | 0 (0) | 0 (0) | 2 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Georgiou | 16 | 3 (3) | 0:51.00 (2) | 8+0:53.0 (3) | 16 (4) | 7 (4) |
| 2 | Ethan Fincher | 15 | 7 (4) | 0:30.94 (1) | 8+0:43.0 (4) | 13 (3) | 6 (3) |
| 3 | Joseph Bloxham | 12 | 2 (2) | 1:03.72 (4) | 8+1:04.0 (2) | 11 (2) | 4 (2) |
| 4 | Gabriel Foarde | 6 | 0 (0) | 0:56.12 (3) | 6+0:75.0 (1) | 10 (1) | 2 (1) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Javier Reyes | 23.5 | 5 (6) | 0:54.28 (6) | 2+0:75.0 (2.5) | 13 (3) | 3 (6) |
| 2 | Lorenzo Marino | 19 | 4 (5) | 0:03.01 (3) | 2+0:75.0 (2.5) | 15 (5) | 1 (3.5) |
| 3 | Justin Avery | 18 | 3 (4) | 0:47.19 (5) | 1+0:75.0 (1) | 13 (3) | 2 (5) |
| 4 | Angel Larrañaga | 14.5 | 2 (2) | 0:28.44 (4) | 4+0:75.0 (5.5) | 13 (3) | 0 (0) |
| 5 | Robert Schuman | 14 | 2 (2) | 0:02.09 (2) | 3+0.78.0 (4) | 18 (6) | 0 (0) |
| 6 | Steven Dennis | 13 | 2 (2) | 0:00.0 (1) | 4+0:75.0 (5.5) | 7 (1) | 1 (3.5) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tallon Hawkins | 20 | 6 (4) | 0:49.00 (4) | 8+0:55.0 (4) | 20 (4) | 10 (4) |
| 2 | Robert Gill | 13 | 1 (1.5) | 0:45.32 (3) | 7+0:75.0 (3) | 13 (3) | 5 (2.5) |
| 3 | Zackary Pierce | 11.5 | 5 (3) | 0:39.59 (2) | 2+0:75.0 (2) | 11 (2) | 5 (2.5) |
| 4 | Nate Beck | 4.5 | 1 (1.5) | 0:37.84 (1) | 0 (0) | 10 (1) | 4 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Gonzales | 10 | 1 (2) | 0:53.34 (2) | 3+0:75.0 (2) | 16 (2) | 7 (2) |
| 2 | Julia Whitson | 3 | 0 (0) | 0:15.79 (1) | 0 (0) | 13 (1) | 2 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Michelle Perry | 5 | 0 (0) | 0:01.3 (1) | 0 (0) | 4 (2) | 5 (2) |
| 2 | Summer Worlock | 2 | 0 (0) | 0:02.2 (2) | 0 (0) | 0 (0) | 0 (0) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Whitson | 20 | 11 (4) | 0:59.19 (4) | 8+0:57.02 (4) | 16 (4) | 8 (4) |
| 2 | Michael Haway | 12 | 3 (2) | 0:36.78 (2) | 5+0:75.0 (3) | 13 (2) | 5 (3) |
| 3 | Dave Cooper | 9 | 6 (3) | 0:17.66 (1) | 3+0:75.0 (2) | 14 (3) | 0 (0) |
| 4 | Mike Marinello | 8 | 2 (1) | 0:42.47 (3) | 2+0:75.0 (1) | 9 (1) | 3 (2) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gari Serpa | 4 | 2 (1) | 0:03.0 (1) | 0 (0) | 20 (1) | 4 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Schmidt | 5 | 6 (1) | 1:01.38 (1) | 3+0:75.0 (1) | 12 (1) | 1 (1) |
Masters W LW 50+ 2 athletes
| Place | Athlete | Points | 1. Keg Overhead Clean and Press (G2O Every Rep) | 2. Hercules Hold | 3. Yoke (30ft) - Power Stairs (x2) - Yoke (30ft) | 4. Max Distance Sandbag Carry | 5. Max Rep Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Karen Zinn | 8 | 0 (0) | 0:18.62 (2) | 2+0:75.0 (2) | 18 (2) | 12 (2) |
| 2 | Joanne Campanelli | 3 | 0 (0) | 0:02.0 (1) | 0 (0) | 10 (1) | 5 (1) |