USS Iron Goliath V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press Each | Most reps |
| 2 | Max Axle Clean and Press | Max weight (lb) — attempts break ties |
| 3 | Yoke into Keg Carry, 50' Yoke and 50' Keg | Fastest time |
| 4 | Wagon Wheel Axle Deadlift | Most reps |
| 5 | Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 255 | Max | 650 & 275 | 545 | ~250-325 | |
| Masters Men (Single Class) | 205 | Max | 550 & 220 | 455 | ~200-275 | |
| Masters Women (Single Class) | 105 | Max | 350 & 150 | 250 | ~125-200 | |
| Novice M HW (220+) | 205 | Max | 550 & 220 | 455 | ~200-275 | |
| Novice M LW (220-) | 175 | Max | 500 & 200 | 385 | ~175-250 | |
| Novice W HW (165+) | 105 | Max | 350 & 150 | 250 | ~125-200 | |
| Novice W LW (165-) | 95 | Max | 300 & 125 | 225 | ~100-175 | |
| Open M MW (220-) | 230 | Max | 600 & 250 | 495 | ~225-300 | |
| Open W LW (123-) | 105 | Max | 350 & 150 | 250 | ~125-200 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joey Szatmary | 20 | 8 (4) | 335+2 (4) | 0:19.73 (4) | 15 (4) | 5+0:54.95 (4) |
| 2 | Bryan Leigh | 14 | 4 (2) | 295+3 (3) | 0:29.20 (3) | 13 (3) | 5+1:15.0 (3) |
| 3 | Jason Walters | 10.5 | 5 (3) | 275+2 (2) | 0:33.17 (2) | 7 (2) | 1+1:15.0 (1.5) |
| 4 | Tom Busch | 4.5 | 0 (0) | 235+2 (1) | 0:57.62 (1) | 3 (1) | 1+1:15.0 (1.5) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Mike McCartney | 13 | 6 (2.5) | 235+3 (1.5) | 0:28.6 (3) | 14 (3) | 5+0:50.30 (3) |
| 2 | Michael Perez | 11 | 6 (2.5) | 235+2 (3) | 0:30.55 (2) | 13 (1.5) | 4+1:15.0 (2) |
| 3 | Warren Tassone | 5 | 2 (1) | 235+3 (1.5) | 0:53.5 (1) | 13 (1.5) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Robbennolt | 4 | 0 (0) | 115+2 (1) | 0:26.53 (1) | 12 (1) | 3+1:15.0 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Thomas E Keene | 21.5 | 5 (4.5) | 235+3 (5) | 0:25.14 (5) | 14 (5) | 1+1:15.0 (2) |
| 2 | Travis Hoffman | 18.5 | 5 (4.5) | 215+3 (3) | 0:33.69 (3) | 13 (4) | 2+1:15.0 (4) |
| 3 | Jonathan Law | 15 | 3 (2.5) | 215+3 (3) | 0:35.26 (2) | 9 (2.5) | 3+1:15.0 (5) |
| 4 | David Clark | 12.5 | 3 (2.5) | 215+3 (3) | 0:30.61 (4) | 8 (1) | 1+1:15.0 (2) |
| 5 | Ron Banonis | 6.5 | 0 (0) | 195+2 (1) | 0:45.19 (1) | 9 (2.5) | 1+1:15.0 (2) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Antonio Estrada | 43 | 8 (9) | 235+3 (8) | 0:20.17 (8) | 19 (9) | 5+0:52.94 (9) |
| 2 | Ryan Beyer | 37 | 7 (7.5) | 215+2 (6.5) | 0:19.99 (9) | 16 (8) | 3+1:15.0 (6) |
| 3 | Jesus Cortez | 37 | 6 (6) | 255+3 (9) | 0:23.37 (7) | 15 (7) | 5+0:54.43 (8) |
| 4 | Rick Ryan | 32 | 7 (7.5) | 215+2 (6.5) | 0:23.93 (6) | 12 (5) | 4+1:15.0 (7) |
| 5 | Jared Elamri | 19.5 | 5 (5) | 175+1 (2) | 0:25.54 (5) | 9 (3) | 2+1:15.0 (4.5) |
| 6 | Stuart McDonald | 18 | 2 (3) | 195+2 (4.5) | 0:52.87 (2) | 13 (6) | 1+1:15.0 (2.5) |
| 7 | Patrick Lynam | 17.5 | 4 (4) | 195+3 (3) | 0:29.9 (4) | 10 (4) | 1+1:15.0 (2.5) |
| 8 | Landon Leaver | 16 | 1 (2) | 195+2 (4.5) | 0:35.93 (3) | 7 (2) | 2+1:15.0 (4.5) |
| 9 | Andrew Schweitzer | 3 | 0 (0) | 155+1 (1) | 0:60.00 (1) | 3 (1) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Desiree Crum | 5 | 12 (1) | 185+3 (1) | 0:29.17 (1) | 10 (1) | 5+0:28.13 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Phoebe Ivady | 23.5 | 9 (4.5) | 145+2 (5) | 0:20.10 (5) | 19 (5) | 3+1:15.0 (4) |
| 2 | Christmas Cotter | 19.5 | 9 (4.5) | 145+3 (4) | 0:25.92 (3) | 16 (3) | 5+1:08.75 (5) |
| 3 | Marybeth Fennelly | 13.5 | 2 (3) | 105+2 (2.5) | 0:26.45 (2) | 17 (4) | 2+1:15.0 (2) |
| 4 | Macy Smith | 8 | 0 (0) | 95+3 (1) | 0:23.13 (4) | 14 (1) | 2+1:15.0 (2) |
| 5 | Meredith Woodward | 7.5 | 0 (0) | 105+2 (2.5) | 0:29.00 (1) | 15 (2) | 2+1:15.0 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Samson | 24 | 2 (3.5) | 295+3 (6) | 0:21.61 (6) | 6 (2.5) | 4+1:15.0 (6) |
| 2 | John Coundourides | 24 | 5 (5.5) | 255+2 (4) | 0:25.92 (4) | 11 (6) | 3+1:15.0 (4.5) |
| 3 | Ziad Akel | 19.5 | 5 (5.5) | 275+3 (5) | 0:29.32 (2) | 6 (2.5) | 3+1:15.0 (4.5) |
| 4 | Luke Hill | 17.5 | 2 (3.5) | 215+1 (1.5) | 0:25.35 (5) | 9 (4.5) | 2+1:15.0 (3) |
| 5 | Bradley Miller | 12.5 | 1 (2) | 235+2 (3) | 0:29.28 (3) | 9 (4.5) | 0 (0) |
| 6 | Alexander Leboeuf | 2.5 | 0 (0) | 215+1 (1.5) | 0:60.0 (1) | 0 (0) | 0 (0) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press Each | 2. Max Axle Clean and Press | 3. Yoke into Keg Carry, 50' Yoke and 50' Keg | 4. Wagon Wheel Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Virginia McCartney | 4 | 0 (0) | 115+2 (1) | 0:43.92 (1) | 1 (1) | 3+1:15.0 (1) |