USS Iron Goliath VII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Clean and Press Each - Axle OR Log - Athlete Choice | Most reps |
| 2 | Deadlift for reps - Axle or BB - Athlete Choice | Most reps |
| 3 | Yoke into Sandbag Carry & Load | Distance (ft) — time breaks ties |
| 4 | Fingal Fingers | Most reps |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | — | 500 | 275 | |
| Masters Men (Single Class) | — | — | — | 400 | 215 | |
| Masters Women (Single Class) | — | — | — | 300 | 130 | |
| Novice M HW (220+) | — | — | — | 400 | 215 | |
| Novice M LW (220-) | — | — | — | 300 | 175 | |
| Novice W HW (165+) | — | — | — | 300 | 95 | |
| Novice W LW (165-) | — | — | — | 300 | 95 | |
| Open M LW (181-) | — | — | — | 400 | 215 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Miller | 16.5 | 7 (3.5) | 10 (4) | 60+18.58 (3) | 3 (3.5) | 5 (2.5) |
| 2 | Tristan Hughes | 13.5 | 6 (2) | 5 (2) | 60+15.37 (4) | 2 (1.5) | 7 (4) |
| 3 | Brandon Daub | 11.5 | 7 (3.5) | 2 (1) | 60+23.7 (1) | 3 (3.5) | 5 (2.5) |
| 4 | Daryl Johnson | 8.5 | 5 (1) | 9 (3) | 60+22.48 (2) | 2 (1.5) | 3 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Kern | 8 | 1 (2) | 5 (1) | 60+31.42 (2) | 3 (2) | 2 (1) |
| 2 | John Mayes | 5 | 0 (0) | 11 (2) | 60+33.25 (1) | 0 (0) | 4 (2) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Candice Dutko | 5 | 3 (1) | 9 (1) | 60+28.13 (1) | 2 (1) | 3 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Martin | 19.5 | 7 (5) | 9 (3) | 60+22.51 (3) | 3 (4.5) | 5 (4) |
| 2 | Sean Robertson | 18.5 | 4 (3.5) | 7 (2) | 60+17.31 (5) | 1 (3) | 6 (5) |
| 3 | Anthony VanAuken | 18 | 3 (2) | 10 (4.5) | 60+20.53 (4) | 3 (4.5) | 3 (3) |
| 4 | Drew Dorsey | 12 | 4 (3.5) | 10 (4.5) | 60+24.01 (2) | 0 (0) | 2 (2) |
| 5 | David Vanauken | 1 | 0 (0) | 0 (0) | 30 (1) | 0 (0) | 0 (0) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Skay | 23.5 | 9 (5) | 20 (5) | 60+15.89 (5) | 10 (5) | 10 (3.5) |
| 2 | Zack Shin | 18 | 7 (3) | 17 (4) | 60+17.34 (4) | 8 (2) | 12 (5) |
| 3 | Dakotah Simpson | 16.5 | 8 (4) | 6 (2.5) | 60+17.53 (3) | 9 (3.5) | 10 (3.5) |
| 4 | Jacob Lim | 12 | 6 (2) | 6 (2.5) | 60+19.84 (2) | 9 (3.5) | 7 (2) |
| 5 | Thomas Ruchti | 4 | 0 (0) | 2 (1) | 60+39.89 (1) | 5 (1) | 2 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelley Price | 10 | 10 (2) | 12 (2) | 60+15.92 (2) | 2 (2) | 14 (2) |
| 2 | Melissa Bogart | 3 | 5 (1) | 10 (1) | 60+16.31 (1) | 0 (0) | 0 (0) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Carleen Jedlowski | 5 | 1 (1) | 4 (1) | 60+12.37 (1) | 1 (1) | 13 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Clean and Press Each - Axle OR Log - Athlete Choice | 2. Deadlift for reps - Axle or BB - Athlete Choice | 3. Yoke into Sandbag Carry & Load | 4. Fingal Fingers | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rick Ryan | 4 | 5 (1) | 5 (1) | 60+17.76 (1) | 0 (0) | 7 (1) |