USS Maryland's Strongest Man & Woman 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Max Distance | Longest distance (ft) |
| 2 | Log Ladder | Most reps — time breaks ties |
| 3 | Max Deadlift | Max weight (lb) — attempts break ties |
| 4 | Frame Carry & Drag | Distance (ft) — time breaks ties |
| 5 | Front Hold | Fastest time |
Implement weights by division
| Division | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 540 | 180/200/220 | Max | — | 35 | |
| Novice Women (Single Class) | 340 | 100/115/125 | Max | — | 25 | |
| Open M SHW (+) | 880 | 320/340/360 | Max | — | 55 | |
| Masters Men (Single Class) | 610 | 220/240/260 | Max | — | 35 | |
| Masters Women (Single Class) | 390 | 120/140/160 | Max | — | 25 | |
| open_mhw_242 | 790 | 280/300/320 | Max | — | 50 | |
| Open M HW (275-) | 790 | 280/300/320 | Max | — | 50 | |
| Open M LW (181-) | 610 | 220/240/260 | Max | — | 40 | |
| Open M MW (198-) | 660 | 240/260/280 | Max | — | 45 | |
| Open M MW (220-) | 660 | 260/280/300 | Max | — | 45 | |
| Open W MW (165-) | 480 | 140/160/180 | Max | — | 25 | |
| Open W SHW (242-) | 540 | 180/200/220 | Max | — | 30 |
Novice Men (Single Class) 23 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Greene | 101.5 | 214.8 (21) | 3+:30.78 (20) | 585+3 (19.5) | 100+:23.06 (20) | 68.19 (21) |
| 2 | Rob Fowler | 100.5 | 182.5 (19) | 3+:29.00 (21) | 585+3 (19.5) | 100+:22.43 (22) | 61.05 (19) |
| 3 | Cole Dunning | 97.5 | 225.3 (22) | 3+:22.16 (23) | 635+3 (22.5) | 100+:22.68 (21) | 43.19 (9) |
| 4 | Nathaniel Hunt Kelly | 96.5 | 232.9 (23) | 3+:43.78 (18) | 585+3 (19.5) | 100+:20.68 (23) | 50.63 (13) |
| 5 | Robert Seggel | 92 | 171.4 (18) | 3+:54.00 (16) | 635+3 (22.5) | 100+:26.6 (15.5) | 62.47 (20) |
| 6 | Travis Torain | 78.5 | 191 (20) | 3+:25.01 (22) | 545+2 (16.5) | 100+:27 (14) | 40.75 (6) |
| 7 | Patrick Brown | 74 | 171 (16) | 2 (11.5) | 495+1 (12.5) | 100+:24.91 (18) | 55.13 (16) |
| 8 | Michael Eppard | 68.5 | 126.7 (14) | 2 (11.5) | 455+1 (8) | 100+:28.16 (12) | 69.19 (23) |
| 9 | Wesley Jenson | 67 | 96.8 (8) | 2 (11.5) | 495+1 (12.5) | 100+:25.72 (17) | 59.55 (18) |
| 10 | Jaryd Coleman | 63.5 | 100 (9) | 2 (11.5) | 495+2 (11) | 100+:30.57 (10) | 68.65 (22) |
| 11 | Patryc Mills | 63 | 171.1 (17) | 3+:36.56 (19) | 495+3 (9.5) | 100+:26.6 (15.5) | 23.97 (2) |
| 12 | Max Kaiser | 61.5 | 125.5 (13) | 3+:53.35 (17) | 545+2 (16.5) | 100+:28.69 (11) | 27.4 (4) |
| 13 | Jeremiah Hempel | 61 | 159 (15) | 1 (5.5) | 545+3 (14.5) | 100+:24.22 (19) | 42.28 (7) |
| 14 | Olisa Enwonwu | 48.5 | 87 (6) | 0 (0) | 585+3 (19.5) | 100+:35.00 (9) | 51.91 (14) |
| 15 | Jean-Paul Montes | 48.5 | 122 (12) | 2 (11.5) | 405+3 (2) | 100+:35.54 (8) | 52.47 (15) |
| 16 | Joe Meilak | 48 | 118.9 (11) | 2 (11.5) | 455+3 (4.5) | 100+:27.32 (13) | 43.15 (8) |
| 17 | Brian Dehn | 43.5 | 105.3 (10) | 2 (11.5) | 455+2 (7) | 100+:50.19 (3) | 49.25 (12) |
| 18 | Demba Camarah | 35.5 | 93 (7) | 0 (0) | 545+3 (14.5) | 100+:46.62 (4) | 43.9 (10) |
| 19 | Woodley Victor | 34 | 38.1 (2) | 1 (5.5) | 455+3 (4.5) | 100+:46.06 (5) | 59.25 (17) |
| 20 | Stephen Harvey | 29 | 37.1 (1) | 1 (5.5) | 495+3 (9.5) | 85+:60 (2) | 47.59 (11) |
| 21 | Christopher Parlette | 25 | 50 (3) | 2 (11.5) | 455+3 (4.5) | 57.5+:60 (1) | 28.29 (5) |
| 22 | George Anderson | 24 | 55.1 (4) | 1 (5.5) | 455+3 (4.5) | 100+:36.84 (7) | 26.19 (3) |
| 23 | Milan Edgerton | 13 | 75.2 (5) | 0 (0) | 365+3 (1) | 100+:45.47 (6) | 17.65 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Johns | 11 | 213.8 (3) | 2 (1.5) | 365+3 (2.5) | 100+:24.75 (3) | 29.62 (1) |
| 2 | Jasmin Williams | 10 | 200 (2) | 3+:36.97 (3) | 335+3 (1) | 100+:25.66 (2) | 36.35 (2) |
| 3 | Meagan Canali | 9 | 141.7 (1) | 2 (1.5) | 365+3 (2.5) | 100+:38.28 (1) | 39.93 (3) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Speert | 17.5 | 119 (4) | 1 (2.5) | 765+2 (4) | 100+:30.53 (4) | 52.69 (3) |
| 2 | Michael Ebanks | 16 | 107 (3) | 2 (4) | 675+2 (2) | 100+:36.38 (3) | 55.75 (4) |
| 3 | Adam Somers | 9 | 50 (2) | 0 (0) | 765+3 (3) | 100+:53 (2) | 48.97 (2) |
| 4 | Hubert Wojnar | 6.5 | 24.5 (1) | 1 (2.5) | 635+2 (1) | 13.7+:60 (1) | 29.94 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth James | 12 | 150 (3) | 1 (1.5) | 545+2 (2) | 100+:42.97 (2.5) | 46.44 (3) |
| 2 | Phil Gruentzel | 11 | 132.9 (2) | 3+:45.81 (3) | 675+3 (3) | 100+:47.66 (1) | 45.81 (2) |
| 3 | Dale Miller | 7 | 68.4 (1) | 1 (1.5) | 495+3 (1) | 100+:42.97 (2.5) | 45 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Isa Obermier | 5 | 150 (1) | 1 (1) | 315+1 (1) | 100+:42.16 (1) | 44.75 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Riley Bushman | 10 | 112 (3) | 0 (0) | 675+2 (3) | 100+:33.16 (3) | 29.88 (1) |
| 2 | Dixon Bross | 9 | 65.6 (2) | 0 (0) | 635+2 (2) | 100+:42.97 (2) | 31.91 (3) |
| 3 | Kevin Wickline | 5 | 41.4 (1) | 0 (0) | 585+3 (1) | 88.5+:60 (1) | 30.41 (2) |
Open M LW (181-) 6 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Owen Heflin | 30 | 192 (6) | 3+:54 (6) | 585+3 (6) | 100+:37.14 (6) | 49.18 (6) |
| 2 | Dan Eckman | 24 | 89.1 (5) | 2 (5) | 495+2 (4) | 81.6+:60.00 (5) | 43.19 (5) |
| 3 | Rick Ryan | 17 | 73.8 (4) | 1 (4) | 495+3 (2) | 64.5+:60.00 (4) | 17.6 (3) |
| 4 | Matthew Dell | 13 | 50 (3) | 0 (0) | 495+2 (4) | 3.2+:60.00 (2) | 25.31 (4) |
| 5 | Alex Leroux | 8 | 21.4 (2) | 0 (0) | 365+1 (1) | 59+:60.00 (3) | 17.44 (2) |
| 6 | Henry Talmadge | 6 | 16 (1) | 0 (0) | 495+2 (4) | 0 (0) | 8.25 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tim Gay | 8.5 | 91 (2) | 1 (1.5) | 585+3 (2) | 25.5+:60 (1) | 30.97 (2) |
| 2 | Nicholas Guardiola | 6.5 | 75 (1) | 1 (1.5) | 545+2 (1) | 100+:39.99 (2) | 25.19 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Flynn | 17 | 177.9 (4) | 1 (3.5) | 675+3 (3.5) | 100+:38 (3) | 39.53 (3) |
| 2 | Gabe Balascio | 12.5 | 165 (3) | 0 (0) | 675+3 (3.5) | 100+:27.97 (4) | 38.44 (2) |
| 3 | Drew Gaines | 12.5 | 150 (1) | 1 (3.5) | 635+3 (2) | 100+:39.28 (2) | 50.72 (4) |
| 4 | Elliot Storey | 5 | 156.9 (2) | 0 (0) | 585+2 (1) | 100+:42.71 (1) | 26.00 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Angela Wilson | 4 | 111.2 (1) | 0 (0) | 365+3 (1) | 82.8+:60 (1) | 34.25 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Yoke Max Distance | 2. Log Ladder | 3. Max Deadlift | 4. Frame Carry & Drag | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brittni Frady | 5 | 100 (1) | 1 (1) | 385+2 (1) | 69.8+:60 (1) | 30.63 (1) |