USS Maryland’s Strongest Man & Woman 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Monster Dbell Press | Most reps |
| 2 | Deadlift & Grip Medley | Most reps |
| 3 | Yoke | Fastest time |
| 4 | Farmers Walk | Longest distance (ft) |
| 5 | Conans Wheel | Longest distance (ft) |
Implement weights by division
| Division | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 115 | — | 540 | 225 | — | |
| Novice Women (Single Class) | 85 | — | 340 | 135 | — | |
| Masters Men (Single Class) | 135 | — | 550 | 225 | — | |
| Open M HW (275-) | 175 | — | 790 | 275 | — | |
| Open M LW (181-) | 135 | — | 610 | 225 | — | |
| Open M MW (198-) | 145 | — | 660 | 245 | — | |
| Open M MW (220-) | 145 | — | 660 | 245 | — |
Novice Men (Single Class) 20 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Andre MaGowan | 83 | 7 (20) | 17 (13) | 8.22 (20) | 80.3 (10) | 349 (20) |
| 2 | Hazem Elsalhy | 82 | 1 (12) | 19 (15) | 12.15 (16) | 143 (20) | 329.1 (19) |
| 3 | Olarewaju Oni | 76.5 | 4 (16.5) | 22 (18) | 13.35 (14) | 107.6 (16) | 206.6 (12) |
| 4 | Travis Torain | 74.5 | 2 (14.5) | 15 (11) | 9.47 (19) | 118 (17) | 207.9 (13) |
| 5 | Jonathan Law | 69 | 0 (0) | 21 (17) | 11.53 (17) | 121.1 (18) | 235 (17) |
| 6 | Rick Ryan | 67.5 | 4 (16.5) | 16 (12) | 14.85 (11) | 94.9 (12) | 231.3 (16) |
| 7 | George Anderson | 65.5 | 2 (14.5) | 20 (16) | 12.54 (15) | 140.9 (19) | 32.4 (1) |
| 8 | Ed Shore Iii | 64 | 1 (12) | 18 (14) | 18.53 (8) | 105.1 (15) | 229.8 (15) |
| 9 | Nicholas Bowen | 54 | 5 (18) | 13 (9) | 17 (9) | 67 (8) | 202.4 (10) |
| 10 | Kyle Williams | 52 | 0 (0) | 9 (5) | 11.43 (18) | 94.3 (11) | 300 (18) |
| 11 | William Harris | 49 | 0 (0) | 23 (19) | 14.28 (12) | 75 (9) | 142 (9) |
| 12 | Dennis Barrera | 47 | 6 (19) | 10 (6) | 18.75 (7) | 57.3 (7) | 128.6 (8) |
| 13 | Dale Miller | 46 | 0 (0) | 12 (8) | 13.97 (13) | 103.2 (14) | 206.1 (11) |
| 14 | Sean Jackson | 42 | 0 (0) | 14 (10) | 29.97 (5) | 100 (13) | 212.2 (14) |
| 15 | James Cartwright | 31 | 0 (0) | 24 (20) | 43.53 (3) | 50 (5) | 48.4 (3) |
| 16 | Jeffrey Richardson | 26 | 1 (12) | 3 (2) | 41.85 (4) | 24.2 (3) | 112.8 (5) |
| 17 | Steven Griffin | 25 | 0 (0) | 8 (4) | 15.25 (10) | 50 (5) | 119 (6) |
| 18 | Brandon Fonseca | 18 | 0 (0) | 11 (7) | 58.53 (2) | 50 (5) | 50 (4) |
| 19 | Chris Gaines | 11 | 0 (0) | 1 (1) | 20.69 (6) | 6.5 (2) | 36 (2) |
| 19 | Jason Pazulski | 11 | 0 (0) | 7 (3) | 0 (0) | 1.5 (1) | 125 (7) |
Novice Women (Single Class) 12 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Jen Parker | 51 | 5 (12) | 13 (10) | 8.09 (10) | 157.2 (9) | 210.1 (10) |
| 2 | Desiree Crum | 44.5 | 1 (10.5) | 9 (6) | 7.37 (11) | 150 (8) | 200 (9) |
| 3 | Kat Timalonis | 43 | 0 (0) | 10 (7) | 7.19 (12) | 277.4 (12) | 316 (12) |
| 4 | Liz Hagner | 38 | 0 (0) | 15 (12) | 10.97 (8) | 200 (10) | 151.3 (8) |
| 5 | Renae Hines | 38 | 0 (0) | 14 (11) | 13.87 (5) | 239.4 (11) | 227.5 (11) |
| 6 | Jessica Johns | 26 | 0 (0) | 11 (8) | 11.28 (7) | 148.8 (7) | 27 (4) |
| 7 | Angela Wilson | 24 | 0 (0) | 6 (3) | 9.38 (9) | 118.6 (5) | 103.4 (7) |
| 8 | Anna Kalb Newman | 23.5 | 1 (10.5) | 5 (2) | 18.75 (4) | 63.2 (2) | 30.7 (5) |
| 9 | Tracie Beauchamp | 22 | 0 (0) | 7 (4) | 13 (6) | 122.2 (6) | 38 (6) |
| 10 | Meagan Canali | 18 | 0 (0) | 12 (9) | 23.4 (2) | 115.7 (4) | 24.7 (3) |
| 11 | Susan Coley | 11 | 0 (0) | 8 (5) | 22.06 (3) | 58.4 (1) | 6.7 (2) |
| 12 | Neely Silbey | 6 | 0 (0) | 4 (1) | 23.57 (1) | 85.9 (3) | 4.9 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Warfel | 24 | 6 (5) | 5 (5) | 11.5 (5) | 54.4 (4) | 324.9 (5) |
| 2 | Bryce Spert | 17 | 0 (0) | 4 (4) | 12.41 (4) | 82.7 (5) | 310.6 (4) |
| 3 | Riley Bushman | 16 | 5 (4) | 2 (3) | 17.72 (3) | 48.1 (3) | 200 (3) |
| 4 | Justin Faithful | 6 | 0 (0) | 1 (2) | 19.96 (2) | 0 (0) | 142.4 (2) |
| 5 | Ryan Exon | 4 | 0 (0) | 0 (0) | 999 (1) | 13.1 (2) | 129.9 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Ian McCrae | 14 | 3 (2) | 6 (3) | 8.87 (1) | 156.9 (4) | 232.6 (4) |
| 2 | David Clark | 12 | 5 (3) | 4 (1) | 7.44 (4) | 69.4 (2) | 206.6 (2) |
| 2 | Kevin Beauchamp | 12 | 7 (4) | 5 (2) | 8.35 (2) | 117 (3) | 123 (1) |
| 4 | John Williams | 11 | 0 (0) | 7 (4) | 7.94 (3) | 50 (1) | 216.2 (3) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Sean Baker | 7 | 0 (0) | 1 (1) | 23.94 (2) | 100 (2) | 227 (2) |
| 2 | Phil Gruentzel | 7 | 2 (2) | 2 (2) | 36.06 (1) | 4.48 (1) | 219 (1) |
Open M LW (181-) 8 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Owen Heflin | 38 | 5 (7) | 5 (7) | 7.43 (8) | 142.4 (8) | 412 (8) |
| 2 | Javon Quarles | 34 | 2 (6) | 6 (8) | 10.41 (7) | 117.3 (7) | 245 (6) |
| 3 | Joe Lee | 23 | 1 (5) | 0 (0) | 15.68 (6) | 92.7 (5) | 325.4 (7) |
| 4 | Matt LeBlanc | 20.5 | 8 (8) | 1 (3.5) | 29.72 (2) | 103.6 (6) | 130.4 (1) |
| 5 | Brian Bowers | 16 | 0 (0) | 4 (6) | 20.78 (4) | 57.9 (4) | 167.5 (2) |
| 6 | Michael Johnston | 16 | 0 (0) | 1 (3.5) | 16.21 (5) | 50 (2.5) | 218.2 (5) |
| 7 | Chris Fenzel | 12 | 0 (0) | 1 (3.5) | 27.41 (3) | 50 (2.5) | 203.5 (3) |
| 8 | Nathan Shen | 9.5 | 0 (0) | 1 (3.5) | 34.91 (1) | 26.3 (1) | 213.5 (4) |
Open M MW (198-) 7 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Labbate | 27 | 7 (7) | 7 (6) | 21.1 (3) | 143.9 (7) | 242.8 (4) |
| 2 | Gavin Samson | 22.5 | 3 (5) | 2 (3) | 15.96 (4) | 100 (3.5) | 520 (7) |
| 3 | Timothy Gay | 20 | 4 (6) | 5 (4) | 13.72 (7) | 61.2 (1) | 163 (2) |
| 4 | Anthony Overfield | 18 | 1 (4) | 0 (0) | 15.56 (6) | 98.9 (2) | 307.9 (6) |
| 5 | Gordon Jaquith | 16 | 0 (0) | 0 (0) | 15.72 (5) | 111.1 (6) | 305.5 (5) |
| 6 | Liam Doolan | 14 | 0 (0) | 6 (5) | 56.38 (1) | 108.1 (5) | 217 (3) |
| 7 | Elmer Garcia | 13.5 | 0 (0) | 8 (7) | 34.43 (2) | 100 (3.5) | 116.1 (1) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Monster Dbell Press | 2. Deadlift & Grip Medley | 3. Yoke | 4. Farmers Walk | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Jack Schiner | 50.5 | 4 (10.5) | 10 (10) | 10.72 (11) | 150 (9) | 325.1 (10) |
| 2 | Charles McKenna | 41 | 0 (0) | 11 (11) | 12.19 (10) | 150 (9) | 344 (11) |
| 3 | Dixon Bross | 39.5 | 4 (10.5) | 6 (6) | 13.78 (8) | 119.5 (6) | 320.6 (9) |
| 4 | Nicolas Antonio Estrada | 33 | 3 (8) | 7 (7) | 15.44 (6) | 113.3 (5) | 300 (7) |
| 5 | Christopher Rice | 29 | 0 (0) | 9 (9) | 22.51 (3) | 150 (9) | 310.2 (8) |
| 6 | Timothy Wesner | 29 | 3 (8) | 8 (8) | 15 (7) | 100 (4) | 206.4 (2) |
| 7 | BLaine Gaskill | 25 | 0 (0) | 2 (3) | 13.37 (9) | 150 (9) | 220 (4) |
| 8 | Gabe Balascio | 24 | 1 (6) | 5 (5) | 21.82 (4) | 93.4 (3) | 245.6 (6) |
| 9 | Joseph Kovacevich | 21 | 3 (8) | 0 (0) | 43.9 (1) | 150 (9) | 214.5 (3) |
| 10 | Matthew Fox | 12 | 0 (0) | 4 (4) | 25.96 (2) | 50 (1) | 234.2 (5) |
| 11 | Glen Farley | 8 | 0 (0) | 0 (0) | 17.78 (5) | 75.4 (2) | 24.4 (1) |