USS Strongman Merry Mayhem Christmas Classic and XPC Qualifier USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle/Log Medley | Most reps |
| 2 | XPC Deadlift | Max weight (lb) |
| 3 | Keg Carry/ Sled Push | Fastest time |
| 4 | KB Front Hold | Fastest time |
| 5 | 5 Stone Series Load | Most reps |
Implement weights by division
| Division | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load | |
|---|---|---|---|---|---|---|
| Open M HW (220+) | — | Open 450 | — | — | — | |
| Novice Women (Single Class) | — | Open 185 | — | — | — | |
| Novice M HW (220+) | — | Open 350 | — | — | — | |
| Novice M LW (220-) | — | Open 300 | — | — | — | |
| Open Women | — | Open 245 | — | — | — | |
| Open M MW (220-) | — | Open 400 | — | — | — |
Open M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load |
|---|---|---|---|---|---|---|---|
| 1 | Chris Slater | 15 | 7 (3) | 700 (3) | 15.07 (3) | 1:00.58 (3) | 3 (3) |
| 2 | Tim Bower | 9.5 | 1 (1.5) | 645 (2) | 17.39 (2) | 0:53.66 (2) | 2 (2) |
| 3 | Jarrett Byrd | 5.5 | 1 (1.5) | 605 (1) | 22.92 (1) | 0:39.87 (1) | 1 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load |
|---|---|---|---|---|---|---|---|
| 1 | Krissy Halbert | 8 | 9 (2) | 305 (1) | 13.61 (1) | 1:16.71 (2) | 2 (2) |
| 2 | Sarah Chessher | 7 | 4 (1) | 325 (2) | 13.15 (2) | 1:10.22 (1) | 1 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load |
|---|---|---|---|---|---|---|---|
| 1 | Dayton Thompson | 23 | 6 (5) | 605 (5) | 17.42 (4) | 1:21.50 (5) | 4 (4) |
| 2 | Draven Reed | 16.5 | 1 (2.5) | 445 (2) | 17.97 (3) | 1:13.55 (4) | 5 (5) |
| 3 | Landon Harris | 15.5 | 1 (2.5) | 485 (3) | 17.12 (5) | 0:58.12 (2) | 3 (3) |
| 4 | Christian Suggs | 13 | 3 (4) | 525 (4) | 18.76 (2) | 0:49.86 (1) | 2 (2) |
| 5 | Michael Green | 5 | 0 (0) | 365 (1) | 30.25 (1) | 1:13.28 (3) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load |
|---|---|---|---|---|---|---|---|
| 1 | Nolan Morton | 29 | 4 (6) | 485 (5) | 13.19 (6) | 1:16.64 (5) | 7 (7) |
| 2 | Hunter Hinton | 23.5 | 2 (4.5) | 445 (3) | 13.94 (4) | 1:18.64 (6) | 6 (6) |
| 3 | Joshua Fox | 22.5 | 2 (4.5) | 565 (7) | 13.39 (5) | 1:14.34 (3) | 3 (3) |
| 4 | Colten Kenady | 22 | 5 (7) | 485 (5) | 21.16 (1) | 1:29.25 (7) | 2 (2) |
| 5 | Garret Tucker | 21 | 1 (2) | 485 (5) | 13.18 (7) | 1:10.55 (2) | 5 (5) |
| 6 | Mason Adams | 14.5 | 1 (2) | 365 (1.5) | 17.83 (3) | 1:16.36 (4) | 4 (4) |
| 7 | Matthew Higgins | 7.5 | 1 (2) | 365 (1.5) | 19.17 (2) | 0:53.37 (1) | 1 (1) |
Open Women 3 athletes
| Place | Athlete | Points | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load |
|---|---|---|---|---|---|---|---|
| 1 | Lindsey Irvine | 13 | 5 (3) | 345 (2) | 11.52 (3) | 1:39.94 (2) | 3 (3) |
| 2 | Tyler Pruitt | 11.5 | 1 (1.5) | 365 (3) | 12.50 (2) | 1:42.65 (3) | 2 (2) |
| 3 | Hannah Farmer | 5.5 | 1 (1.5) | 305 (1) | 17.15 (1) | 1:35.08 (1) | 1 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle/Log Medley | 2. XPC Deadlift | 3. Keg Carry/ Sled Push | 4. KB Front Hold | 5. 5 Stone Series Load |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Davis | 15 | 9 (3) | 605 (3) | 14.34 (3) | 1:20.31 (3) | 3 (3) |
| 2 | Jeremy Shell | 7 | 0 (0) | 525 (1) | 19.40 (2) | 1:00.67 (2) | 2 (2) |
| 2 | Christopher Young | 7 | 1 (2) | 565 (2) | 20.41 (1) | 0:47.99 (1) | 1 (1) |