USS Nationals 2024 Presented by Cerberus Strength USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell - Slater Monster Bells | Most reps |
| 2 | Yoke Walk | Distance (ft) — time breaks ties |
| 3 | Powerbar Deadlift | Most reps |
| 4 | Sandbag To Shoulder Carry Load | Most reps — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 550 | 495 | 185,210,235 | 250 | |
| Teen M LW (220-) | — | 500 | 455 | 160,185,210 | 225 | |
| Teen W HW (165+) | — | 420 | 295 | 100,120,140 | 165 | |
| Teen W LW (165-) | — | 370 | 275 | 90,110,130 | 145 | |
| Open M SHW (+) | — | 950 | 705 | 300,325,350 | 405 | |
| Open W SHW (+) | — | 620 | 465 | 220,240,260 | 255 | |
| Masters M HW (+) | — | 650 | 545 | 225,250,275 | 300 | |
| Masters W HW (+) | — | 550 | 365 | 170,190,210 | 195 | |
| Open M HW (242-) | — | 850 | 655 | 275,300,325 | 385 | |
| Open M HW (275-) | — | 850 | 655 | 275,300,325 | 385 | |
| Open M LW (165-) | — | 620 | 565 | 185,210,235 | 300 | |
| Open M LW (181-) | — | 620 | 565 | 185,210,235 | 300 | |
| Open M MW (198-) | — | 750 | 605 | 225,250,275 | 350 | |
| Open M MW (220-) | — | 750 | 605 | 225,250,275 | 350 | |
| Open W HW (181-) | — | 580 | 415 | 180,200,220 | 225 | |
| Open W HW (198-) | — | 580 | 415 | 180,200,220 | 225 | |
| Open W LW (123-) | — | 450 | 315 | 110,130,150 | 165 | |
| Open W LW (132-) | — | 450 | 315 | 110,130,150 | 165 | |
| Open W MW (148-) | — | 500 | 365 | 150,170,190 | 195 | |
| Open W MW (165-) | — | 500 | 365 | 150,170,190 | 195 | |
| Open M SHW (308-) | — | 950 | 705 | 300,325,350 | 405 | |
| Open W SHW (242-) | — | 620 | 465 | 220,240,260 | 255 | |
| Masters M HW (242-) | — | 650 | 545 | 225,250,275 | 300 | |
| Masters M MW (198-) | — | 600 | 505 | 185,210,235 | 275 | |
| Masters M MW (220-) | — | 600 | 505 | 185,210,235 | 275 | |
| Masters W MW (148-) | — | 470 | 315 | 140,160,180 | 165 | |
| Masters W MW (165-) | — | 470 | 315 | 140,160,180 | 165 | |
| Masters M HW 50+ | — | 550 | 455 | 185,210,235 | 250 | |
| Masters Men 60+ | — | 450 | 405 | 160,185,210 | 195 | |
| Masters M LW 50+ | — | 500 | 405 | 160,185,210 | 225 | |
| Masters W HW 50+ | — | 420 | 295 | 100,120,140 | 165 | |
| Masters Women 60+ | — | 320 | 225 | 90,110,130 | 145 | |
| Masters W LW 50+ | — | 370 | 275 | 90,110,130 | 145 |
Teen M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Landon Whitt | 29.5 | 10 (6) | 100+0:16.25 (6) | 10 (6) | 3+0:24.39 (6) | 10 (5.5) |
| 2 | Jonathon McCleskey | 21 | 9 (5) | 100+0:29.68 (1) | 7 (4.5) | 3+0:36.42 (5) | 10 (5.5) |
| 3 | Tristen Yingst | 21 | 5 (4) | 100+0:21.16 (5) | 7 (4.5) | 3+0:37.07 (4) | 7 (3.5) |
| 4 | Mason Johnson | 14 | 2 (2) | 100+0:26.44 (4) | 4 (3) | 2+0:11.48 (3) | 4 (2) |
| 5 | Colton Panosh | 13.5 | 4 (3) | 100+0:28.62 (3) | 2 (2) | 2+0:20.96 (2) | 7 (3.5) |
| 6 | Charles Heine | 4 | 0 (0) | 100+0:29.31 (2) | 0 (0) | 1+0:31.56 (1) | 3 (1) |
Teen M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Floyd | 36.5 | 13 (7.5) | 100+0:15.0 (6) | 14 (7) | 3+0:21.61 (8) | 12 (8) |
| 2 | David Porter | 32.5 | 13 (7.5) | 100+0:15.53 (5) | 15 (8) | 3+0:28.74 (5) | 11 (7) |
| 3 | Kael Poulsen | 30.5 | 9 (5) | 100+0:14.03 (8) | 10 (5.5) | 3+0:24.13 (6) | 10 (6) |
| 4 | Parker Duffy | 28 | 9 (5) | 100+0:14.56 (7) | 9 (4) | 3+0:24.11 (7) | 9 (5) |
| 5 | Tristan Livezey | 18.5 | 9 (5) | 100+0:22.91 (4) | 4 (3) | 3+0:35.39 (3) | 6 (3.5) |
| 6 | Hunter Bowers | 15.5 | 3 (2.5) | 100+0:29.50 (2) | 10 (5.5) | 3+0:36.15 (2) | 6 (3.5) |
| 7 | Chance Wampler | 13.5 | 3 (2.5) | 100+0:25.75 (3) | 2 (2) | 3+0:32.91 (4) | 1 (2) |
| 8 | Brody Davenport | 1 | 0 (0) | 100+0:34.89 (1) | 0 (0) | 0 (0) | 0 (0) |
Teen W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Paige Simmons | 10 | 11 (2) | 100+0:19.66 (2) | 13 (2) | 3+0:31.3 (2) | 6 (2) |
| 2 | Leah Barbarick | 3 | 0 (0) | 100+0:42.28 (1) | 3 (1) | 1+0:16.52 (1) | 0 (0) |
Teen W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Emma Callahan | 8.5 | 2 (2) | 100+1:00.03 (1) | 1 (2) | 3+0:44.75 (2) | 5 (1.5) |
| 2 | Katherine Bruning | 4.5 | 0 (0) | 100+0:37.03 (2) | 0 (0) | 2+0:22.34 (1) | 5 (1.5) |
Open M SHW (+) 25 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 117.5 | 5 (25) | 90 (23) | 4 (23) | 2+0:32.76 (24) | 1 (22.5) |
| 2 | Matt Slagus | 107.5 | 1 (21) | 64.9 (19) | 6 (25) | 2+0:37.32 (20) | 1 (22.5) |
| 3 | Patrick Snyder | 106 | 1 (21) | 79.1 (22) | 2 (18.5) | 2+0:35.86 (22) | 1 (22.5) |
| 4 | Eric Eskuri | 98 | 0 (0) | 100+0:40.28 (25) | 4 (23) | 2+0:23.04 (25) | 2 (25) |
| 5 | Weston Warr | 85 | 0 (0) | 70.2 (21) | 2 (18.5) | 2+0:35.11 (23) | 1 (22.5) |
| 6 | Matthew Fairbrother | 77.5 | 1 (21) | 100+0:53.69 (24) | 1 (15.5) | 2+0:50.44 (17) | 0 (0) |
| 7 | Juan Barbosa | 74.5 | 4 (24) | 61.8 (16) | 2 (18.5) | 1+0:13.56 (16) | 0 (0) |
| 8 | Trent Herman | 71 | 1 (21) | 11.1 (8) | 3 (21) | 2+0:37.08 (21) | 0 (0) |
| 9 | Jake Behan | 44 | 1 (21) | 50 (14) | 0 (0) | 1+0:17.97 (9) | 0 (0) |
| 10 | Tank Urbanek | 43.5 | 0 (0) | 50 (14) | 1 (15.5) | 1+0:14.47 (14) | 0 (0) |
| 11 | Joshua Messamore | 36 | 0 (0) | 63.3 (18) | 0 (0) | 2+0:39.14 (18) | 0 (0) |
| 12 | David Guzman | 35.5 | 0 (0) | 7.3 (6) | 2 (18.5) | 1+0:17.42 (11) | 0 (0) |
| 13 | Tyler T Townsend | 34 | 0 (0) | 20.11 (11) | 4 (23) | 0 (0) | 0 (0) |
| 14 | Lucas Webster | 33 | 0 (0) | 50 (14) | 0 (0) | 2+0:38.74 (19) | 0 (0) |
| 14 | Cooper Moorman | 33 | 0 (0) | 67.9 (20) | 0 (0) | 1+0:14.8 (13) | 0 (0) |
| 16 | Joshua Rigg | 32 | 0 (0) | 62.10 (17) | 0 (0) | 1+0:14.11 (15) | 0 (0) |
| 17 | Gregory Orosz | 20 | 0 (0) | 18.2 (10) | 0 (0) | 1+0:17.78 (10) | 0 (0) |
| 18 | Wyatt Roberts | 16 | 0 (0) | 16.9 (9) | 0 (0) | 1+0:24.19 (7) | 0 (0) |
| 19 | James Glasco | 13 | 0 (0) | 6.5 (5) | 0 (0) | 1+0:22.37 (8) | 0 (0) |
| 20 | Jordan Villarreal | 12 | 0 (0) | 0 (0) | 0 (0) | 1+0:15.98 (12) | 0 (0) |
| 20 | Jackson Roth | 12 | 0 (0) | 21 (12) | 0 (0) | 0 (0) | 0 (0) |
| 22 | Nick Duncan | 7 | 0 (0) | 7.7 (7) | 0 (0) | 0 (0) | 0 (0) |
| 23 | Luke Sessum | 4 | 0 (0) | 1 (4) | 0 (0) | 0 (0) | 0 (0) |
| 24 | Silas Thornton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 24 | Louis Nelson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Maddie Ray | 16.5 | 0 (0) | 100+0:38.50 (6) | 0 (0) | 1+0:22.52 (5) | 3 (5.5) |
| 2 | Victoria Bunchek | 15 | 0 (0) | 100+0:45.19 (5) | 0 (0) | 1+0:18.3 (6) | 2 (4) |
| 3 | Elizabeth Sturm | 9.5 | 0 (0) | 43.5 (4) | 0 (0) | 0 (0) | 3 (5.5) |
| 4 | Lysandra Zamudio | 3 | 0 (0) | 33 (3) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Alyssa Meinhardt | 2 | 0 (0) | 24 (2) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Kayla Witt | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 25 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chris DaLoia | 113 | 9 (25) | 100+0:23.66 (24) | 9 (20.5) | 3+0:50.35 (19) | 8 (24.5) |
| 2 | Justin SanSouci | 101.5 | 5 (22.5) | 100+0:31.78 (13) | 10 (23) | 3+0:42.25 (20) | 7 (23) |
| 3 | Darrick Procunier | 100 | 4 (20.5) | 100+0:35.81 (9) | 11 (24) | 3+0:38.78 (22) | 8 (24.5) |
| 4 | Andrew Lewis | 94 | 4 (20.5) | 100+0:29.32 (15) | 9 (20.5) | 3+0:34.16 (25) | 3 (13) |
| 5 | Michael VanDuyn | 91.5 | 6 (24) | 100+0:29.19 (16) | 9 (20.5) | 3+0:37.67 (23) | 1 (8) |
| 6 | Lee Roy Herndon | 84 | 0 (0) | 100+0:21.60 (25) | 6 (14.5) | 3+0:34.36 (24) | 5 (20.5) |
| 7 | Jeremy Everding | 79 | 0 (0) | 100+0:27.62 (20) | 8 (17.5) | 3+0:41.75 (21) | 5 (20.5) |
| 8 | Donald Christine | 74 | 1 (14.5) | 100+0:35.72 (10) | 9 (20.5) | 3+1:00.0 (16) | 3 (13) |
| 9 | Sean Seibert | 71.5 | 1 (14.5) | 100+0:39.0 (7) | 6 (14.5) | 2+0:22.33 (15) | 5 (20.5) |
| 10 | Joseph Nielson | 69.5 | 1 (14.5) | 100+0:26.32 (21) | 0 (0) | 3+0:55.7 (17) | 4 (17) |
| 11 | Jesse Titus | 65 | 5 (22.5) | 100+0:33.47 (12) | 5 (12.5) | 2+0:32.32 (10) | 1 (8) |
| 12 | Dan Schwab | 62.5 | 2 (17) | 100+0:24.34 (23) | 1 (6.5) | 1+0:37.77 (3) | 3 (13) |
| 13 | Bob Eisert | 62.5 | 0 (0) | 100+0:25.19 (22) | 3 (9.5) | 3+0:52.0 (18) | 3 (13) |
| 14 | Cameron Sanders | 61 | 3 (18.5) | 100+0:43.75 (6) | 4 (11) | 2+0:34.97 (8.5) | 4 (17) |
| 15 | Tom Dean | 58.5 | 0 (0) | 100+0:36.47 (8) | 7 (16) | 2+0:28.65 (14) | 5 (20.5) |
| 16 | Aaron Porter | 56 | 1 (14.5) | 100+0:29.06 (18) | 8 (17.5) | 1+0:12.25 (6) | 0 (0) |
| 17 | Christopher Mulvey | 49 | 0 (0) | 100+0:29.87 (14) | 3 (9.5) | 2+0:34.97 (8.5) | 4 (17) |
| 18 | Jaime Marqeuz | 47 | 3 (18.5) | 100+1:00.0 (4) | 5 (12.5) | 1+0:20.73 (4) | 1 (8) |
| 19 | Jesse Landes | 44 | 0 (0) | 50 (2) | 12 (25) | 2+0:51.94 (7) | 2 (10) |
| 20 | James Anderson | 36.5 | 0 (0) | 100+0:28.19 (19) | 1 (6.5) | 2+0:31.89 (11) | 0 (0) |
| 21 | Jesse Cook | 36 | 0 (0) | 71 (3) | 2 (8) | 2+0:30.87 (12) | 3 (13) |
| 22 | John Benton | 24 | 0 (0) | 100+0:34.0 (11) | 0 (0) | 2+0:29.06 (13) | 0 (0) |
| 23 | Alejandro Aguilar | 22 | 0 (0) | 100+0:29.16 (17) | 0 (0) | 1+0:18.64 (5) | 0 (0) |
| 24 | Kevin Baker | 5 | 0 (0) | 100+0:53.71 (5) | 0 (0) | 0 (0) | 0 (0) |
| 25 | Anthony Vidal | 1 | 0 (0) | 40 (1) | 0 (0) | 0 (0) | 0 (0) |
Masters W HW (+) 13 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 55.5 | 5 (13) | 100+0:55.56 (10) | 7 (10) | 3+0:48.64 (12) | 6 (10.5) |
| 2 | Jessie Prather | 44.5 | 0 (0) | 100+0:41.94 (12) | 9 (12.5) | 1+0:19.37 (8) | 7 (12) |
| 3 | Alexis Hutchinson | 42.5 | 3 (12) | 100+0:34.50 (13) | 4 (7) | 1+0:21.06 (7) | 1 (3.5) |
| 4 | T York | 42 | 0 (0) | 100+0:56.14 (9) | 9 (12.5) | 3+0:37.45 (13) | 4 (7.5) |
| 5 | Kristin Anderson | 37.5 | 0 (0) | 96 (8) | 3 (5.5) | 1+0:13.01 (11) | 8 (13) |
| 6 | Kristy Marker | 36.5 | 0 (0) | 59.5 (6) | 7 (10) | 1+0:13.10 (10) | 6 (10.5) |
| 7 | Cherla Ramsey | 31 | 0 (0) | 28.5 (3) | 7 (10) | 1+0:13.95 (9) | 5 (9) |
| 8 | Kate Balone | 30 | 0 (0) | 100+0:47.16 (11) | 3 (5.5) | 1+0:24.19 (6) | 4 (7.5) |
| 9 | Sonja Schofield | 18.5 | 0 (0) | 50 (4.5) | 2 (4) | 1+0:29.84 (5) | 2 (5) |
| 10 | Melanie Costantino | 16.5 | 0 (0) | 23 (2) | 6 (8) | 1+0:39.44 (3) | 1 (3.5) |
| 11 | Tracy Stamsek | 14.5 | 0 (0) | 50 (4.5) | 0 (0) | 1+0:32.45 (4) | 3 (6) |
| 12 | Kelly Aasen | 7 | 0 (0) | 63 (7) | 0 (0) | 0 (0) | 0 (0) |
| 13 | Melissa Powell | 1 | 0 (0) | 9.5 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 23 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Harrelson | 106 | 2 (20) | 100+0:27.6 (23) | 3 (17) | 3+0:34.7 (23) | 3 (23) |
| 2 | Cameron Day | 104.5 | 3 (21) | 100+0:46.1 (17) | 6 (23) | 2+0:19.4 (22) | 1 (21.5) |
| 3 | Nick Strauss | 102.5 | 4 (22) | 100+0:34.83 (21) | 3 (17) | 2+0:23.7 (21) | 1 (21.5) |
| 4 | Richard Schickel | 84 | 5 (23) | 100+0:35.32 (20) | 5 (21) | 2+0:27.9 (20) | 0 (0) |
| 5 | Zac Miller | 61.5 | 1 (18.5) | 99.06 (16) | 1 (13) | 2+0:52.0 (14) | 0 (0) |
| 6 | Christopher Insko | 60 | 0 (0) | 100+0:31.7 (22) | 5 (21) | 2+0:32.0 (17) | 0 (0) |
| 7 | Chance Dorsey | 58 | 0 (0) | 100+0:37.2 (19) | 5 (21) | 2+0:29.5 (18) | 0 (0) |
| 8 | Gabe Deal | 49 | 0 (0) | 67.07 (14) | 4 (19) | 2+0:33.8 (16) | 0 (0) |
| 9 | Thomas Murphy | 48.5 | 1 (18.5) | 100+0:37.92 (18) | 0 (0) | 1+0:13.3 (12) | 0 (0) |
| 10 | Andrew Jimenez | 45 | 0 (0) | 59.01 (13) | 1 (13) | 2+0:28.8 (19) | 0 (0) |
| 11 | Jesse Jester | 39 | 0 (0) | 53 (11) | 2 (15) | 1+0:12.7 (13) | 0 (0) |
| 12 | Scott Dalrymple | 37 | 0 (0) | 39.02 (9) | 1 (13) | 2+0:43.5 (15) | 0 (0) |
| 13 | Adam Woolston | 29 | 0 (0) | 55.04 (12) | 3 (17) | 0 (0) | 0 (0) |
| 14 | Jermaine Rhoden | 26 | 0 (0) | 71.10 (15) | 0 (0) | 1+0:20.1 (11) | 0 (0) |
| 15 | Matt Dewhurst | 19 | 0 (0) | 43 (10) | 0 (0) | 1+0:24.5 (9) | 0 (0) |
| 16 | Evan Gamboa | 17 | 0 (0) | 10.02 (7) | 0 (0) | 1+0:22.3 (10) | 0 (0) |
| 17 | Keane Dinson | 15 | 0 (0) | 18.08 (8) | 0 (0) | 1+0:43.4 (7) | 0 (0) |
| 18 | Adam Bischoff | 13 | 0 (0) | 5 (5) | 0 (0) | 1+0:33.0 (8) | 0 (0) |
| 19 | Ron Banonis | 6 | 0 (0) | 6.10 (6) | 0 (0) | 0 (0) | 0 (0) |
| 20 | Remi Kaniatobe | 4 | 0 (0) | 2.10 (4) | 0 (0) | 0 (0) | 0 (0) |
| 21 | Luis Valero | 3 | 0 (0) | 2 (3) | 0 (0) | 0 (0) | 0 (0) |
| 22 | Dilan Gregory | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 22 | Hunter Armstrong | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 43 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Sharp | 207 | 9 (43) | 100+0:24.37 (43) | 7 (38.5) | 3+0:36.95 (40) | 4 (42.5) |
| 2 | Kelly Howell | 189.5 | 4 (41.5) | 100+0:25.97 (42) | 4 (33.5) | 2+0:21.34 (34) | 2 (38.5) |
| 3 | Steve Tripp | 188.5 | 2 (36.5) | 100+0:32.75 (38) | 10 (42.5) | 2+0:20.05 (35) | 1 (36.5) |
| 4 | Quinten Holley | 188.5 | 3 (39) | 100+0:41.91 (37) | 3 (30) | 3+0:35.03 (42) | 3 (40.5) |
| 5 | Joe Scrim | 159 | 1 (34.5) | 100+0:31.47 (41) | 10 (42.5) | 3+0:35.22 (41) | 0 (0) |
| 6 | Jared Hanner | 154 | 4 (41.5) | 100+0:42.97 (35) | 8 (40.5) | 3+0:53.78 (37) | 0 (0) |
| 7 | Jim Morris | 144.5 | 0 (0) | 100+0:42.78 (36) | 3 (30) | 3+0:52.85 (38) | 3 (40.5) |
| 8 | Seth Posey | 136.5 | 3 (39) | 100+0:45.41 (34) | 1 (20.5) | 3+0:30.63 (43) | 0 (0) |
| 9 | Isaac Wittinger | 136.5 | 2 (36.5) | 71 (25) | 5 (36) | 3+0:46.01 (39) | 0 (0) |
| 10 | Tyson Thompson | 132.5 | 0 (0) | 100+0:32.09 (39) | 3 (30) | 2+0:33.48 (27) | 1 (36.5) |
| 11 | Nathan Hettick | 130 | 0 (0) | 65 (22) | 8 (40.5) | 2+0:36.58 (25) | 4 (42.5) |
| 12 | Mark Barnhart | 120.5 | 0 (0) | 80 (28.5) | 4 (33.5) | 2+0:47.98 (20) | 2 (38.5) |
| 13 | Josh Reed | 112 | 0 (0) | 100+0:31.66 (40) | 5 (36) | 3+0:56.50 (36) | 0 (0) |
| 14 | Sean Huft | 101.5 | 0 (0) | 100+0:52.21 (33) | 7 (38.5) | 2+0:30.10 (30) | 0 (0) |
| 15 | Cameron Veblungsnes | 100 | 3 (39) | 99 (32) | 0 (0) | 2+0:31.32 (29) | 0 (0) |
| 16 | Odin Higgs | 85.5 | 1 (34.5) | 67 (23) | 0 (0) | 2+0:33.36 (28) | 0 (0) |
| 17 | Justin Polehna | 80.5 | 0 (0) | 46 (12.5) | 5 (36) | 2+0:23.43 (32) | 0 (0) |
| 18 | Aj Freda | 74.5 | 0 (0) | 96 (31) | 1 (20.5) | 2+0:44.01 (23) | 0 (0) |
| 19 | Juancarlos Barajas | 74 | 0 (0) | 62 (20.5) | 1 (20.5) | 2+0:22.32 (33) | 0 (0) |
| 20 | Sean Drea | 67 | 0 (0) | 50 (15.5) | 2 (25.5) | 2+0:36.15 (26) | 0 (0) |
| 21 | Andrew Morrison | 66.5 | 0 (0) | 78 (26) | 2 (25.5) | 1+0:18.12 (15) | 0 (0) |
| 22 | Trevor Dahl | 63 | 0 (0) | 62 (20.5) | 1 (20.5) | 2+0:44.91 (22) | 0 (0) |
| 23 | Sumner Haye | 60 | 0 (0) | 87 (30) | 3 (30) | 0 (0) | 0 (0) |
| 24 | Pieter Koopmans | 58 | 0 (0) | 79 (27) | 0 (0) | 2+0:24.18 (31) | 0 (0) |
| 25 | Tyler Colton | 52.5 | 0 (0) | 57 (19) | 2 (25.5) | 1+0:39.61 (8) | 0 (0) |
| 26 | Christopher Ewing | 50 | 0 (0) | 8 (3) | 3 (30) | 1+0:16.77 (17) | 0 (0) |
| 27 | Shane Adams | 47.5 | 0 (0) | 80 (28.5) | 0 (0) | 2+0:57.4 (19) | 0 (0) |
| 28 | Zachary Mahl | 44.5 | 0 (0) | 70 (24) | 1 (20.5) | 0 (0) | 0 (0) |
| 29 | Ryan Aelker | 39.5 | 0 (0) | 50 (15.5) | 0 (0) | 2+0:40.59 (24) | 0 (0) |
| 30 | Chris Gallegos | 39 | 0 (0) | 55 (18) | 0 (0) | 2+0:47.5 (21) | 0 (0) |
| 31 | Beauregard Fiegel | 37.5 | 0 (0) | 12 (5) | 1 (20.5) | 1+0:22.84 (12) | 0 (0) |
| 32 | Tyler Massengale | 33.5 | 0 (0) | 50 (15.5) | 0 (0) | 1+0:12.9 (18) | 0 (0) |
| 33 | Ryan Larger | 32.5 | 0 (0) | 17 (7) | 2 (25.5) | 0 (0) | 0 (0) |
| 34 | Mathias Milford | 25.5 | 0 (0) | 46 (12.5) | 0 (0) | 1+0:21.56 (13) | 0 (0) |
| 35 | Benjamin Bernhardt | 24.5 | 0 (0) | 50 (15.5) | 0 (0) | 1+0:34.78 (9) | 0 (0) |
| 35 | Jimmy Wright | 24.5 | 0 (0) | 19 (8.5) | 0 (0) | 1+0:17.46 (16) | 0 (0) |
| 37 | Ryan Hudgins | 21 | 0 (0) | 22 (10) | 0 (0) | 1+0:23.43 (11) | 0 (0) |
| 38 | Travis Cole | 18 | 0 (0) | 11 (4) | 0 (0) | 1+0:18.56 (14) | 0 (0) |
| 39 | Zach McMullen | 16 | 0 (0) | 13 (6) | 0 (0) | 1+0:29.88 (10) | 0 (0) |
| 40 | Nakoa Brown | 11 | 0 (0) | 31 (11) | 0 (0) | 0 (0) | 0 (0) |
| 41 | Benjamin Wymbs | 8.5 | 0 (0) | 19 (8.5) | 0 (0) | 0 (0) | 0 (0) |
| 42 | Evan Pooley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 42 | Alfonso Neal | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (165-) 8 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Hahn | 38 | 6 (8) | 100+0:23.43 (8) | 2 (7.5) | 3+0:33.89 (7) | 5 (7.5) |
| 2 | Pk Thorstenn | 29.5 | 4 (7) | 100+0:35.16 (7) | 0 (0) | 3+0:32.74 (8) | 5 (7.5) |
| 3 | Joshua Hettinger | 24 | 0 (0) | 88.09 (5) | 2 (7.5) | 3+0:37.72 (6) | 1 (5.5) |
| 4 | Lucas Horton | 16.5 | 0 (0) | 100+0:56.41 (6) | 0 (0) | 3+0:46.45 (5) | 1 (5.5) |
| 5 | Matthew Martin | 7 | 0 (0) | 32 (4) | 0 (0) | 1+0:10.76 (3) | 0 (0) |
| 6 | Jonathan Hamrick | 5 | 0 (0) | 7.11 (1) | 0 (0) | 2+0:31.49 (4) | 0 (0) |
| 7 | Jeffrey Banas | 4 | 0 (0) | 14.09 (2) | 0 (0) | 1+0:15.28 (2) | 0 (0) |
| 7 | Joseph Doyle | 4 | 0 (0) | 25.11 (3) | 0 (0) | 1+0:23.93 (1) | 0 (0) |
Open M LW (181-) 41 athletes
| Place | Athlete | Points | 1. Circus Dumbbell - Slater Monster Bells | 2. Yoke Walk | 3. Powerbar Deadlift | 4. Sandbag To Shoulder Carry Load | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Owen Heflin | 185.5 | 6 (37.5) | 100+0:20.65 (40) | 4 (34) | 3+0:30.01 (34) | 7 (40) |
| 2 | Joshua Dargis | 182.5 | 8 (40) | 100+0:22.44 (38) | 10 (40) | 3+0:27.76 (39) | 4 (25.5) |
| 3 | Josh Steppe | 180 | 5 (34) | 100+0:26.06 (33) | 6 (37) | 3+0:26.43 (41) | 6 (35) |
| 4 | Steve Coyne | 179.5 | 3 (30.5) | 100+0:19.94 (41) | 11 (41) | 3+0:33.99 (27) | 7 (40) |
| 5 | Aaron Talavera Curiel | 167 | 9 (41) | 100+0:30.19 (26) | 8 (39) | 3+0:34.47 (26) | 6 (35) |
| 6 | Ryan Stern | 167 | 4 (32) | 100+0:24.50 (36) | 1 (24) | 3+0:27.51 (40) | 6 (35) |
| 7 | Derek Waters | 161 | 3 (30.5) | 100+0:24.97 (35) | 2 (27.5) | 3+0:30.34 (33) | 6 (35) |
| 7 | Josh Harper | 161 | 2 (27.5) | 100+0:23.0 (37) | 3 (30.5) | 3+0:28.71 (37) | 5 (29) |
