USS Open Pro International USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Wagon Wheel Deadlift | Max weight (lb) — attempts break ties |
| 2 | Axle Press | Most reps |
| 3 | Keg Carry | Distance (ft) — time breaks ties |
| 4 | Super Yoke | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Wagon Wheel Deadlift | 2. Axle Press | 3. Keg Carry | 4. Super Yoke | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Pro Men | 635 | 350 | 300, 330 | 1,090 | 400 | |
| Pro Women | 365 | 210 | 200, 230 | 690 | 230 |
Pro Men 8 athletes
| Place | Athlete | Points | 1. Max Wagon Wheel Deadlift | 2. Axle Press | 3. Keg Carry | 4. Super Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Eskuri | 32.5 | 835+4 (6) | 2 (4.5) | 60+20.16 (7) | 30+0:26.38 (7) | 5 (8) |
| 2 | Luke Meredith | 27.5 | 865+5 (7) | 3 (7.5) | 60+20.15 (8) | 15.3+0:60 (1) | 2 (4) |
| 3 | Patrick Snyder | 24 | 765+2 (1.5) | 2 (4.5) | 60+21.24 (6) | 24.1+0:60 (5) | 4 (7) |
| 4 | Alex Kelley | 22.5 | 865+3 (8) | 2 (4.5) | 60+24.79 (5) | 17.0+0:60 (2) | 1 (3) |
| 5 | Matt Slagus | 21.5 | 805+2 (5) | 1 (2) | 60+28.27 (1) | 30+0:16.71 (8) | 3 (5.5) |
| 6 | Jon Waterbury | 19.5 | 765+2 (1.5) | 2 (4.5) | 60+26.77 (2) | 30+0:49.56 (6) | 3 (5.5) |
| 7 | Tommy Sharp | 17 | 805+3 (3.5) | 3 (7.5) | 60+26.65 (3) | 19.8+0:60 (3) | 0 (0) |
| 8 | Brian Bain | 11.5 | 805+3 (3.5) | 0 (0) | 60+26.27 (4) | 19.9+0:60 (4) | 0 (0) |
Pro Women 4 athletes
| Place | Athlete | Points | 1. Max Wagon Wheel Deadlift | 2. Axle Press | 3. Keg Carry | 4. Super Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Wilson | 20 | 485+4 (4) | 4 (4) | 60+24 (4) | 30+12.39 (4) | 4 (4) |
| 2 | Trisha Mank | 13.5 | 445+3 (2) | 3 (3) | 60+41.84 (3) | 30+20.67 (3) | 3 (2.5) |
| 3 | Bec Morris | 8 | 445+3 (2) | 0 (0) | 59+60 (1.5) | 25.5+60 (2) | 3 (2.5) |
| 4 | Kayla Dailey | 4.5 | 445+3 (2) | 0 (0) | 59+60 (1.5) | 13+60 (1) | 0 (0) |