USS Pro International USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 18" Max Axle Press | Max weight (lb) |
| 2 | Frame Carry to Farmers Carry 50 feet each | Distance (ft) — time breaks ties |
| 3 | 18" Axle Deadlift Reps | Most reps |
| 4 | Carry Medley Sandbag/Natural Stone/Husafel Bag 50 feet each | Distance (ft) — time breaks ties |
| 5 | Head to Head Atlas Stones | Most reps |
Implement weights by division
| Division | 1. 18" Max Axle Press | 2. Frame Carry to Farmers Carry 50 feet each | 3. 18" Axle Deadlift Reps | 4. Carry Medley Sandbag/Natural Stone/Husafel Bag 50 feet each | 5. Head to Head Atlas Stones | |
|---|---|---|---|---|---|---|
| Pro Men | 231 Minimum | 625/310 | 800 | — | 375/21" | |
| Pro Men (220-) | 231 Minimum | 575/250 | 700 | — | 325/20" | |
| Pro Women | 161 Minimum | 450/180 | 500 | — | 250/18" | |
| Pro Women (165-) | 161 Minimum | 380/150 | 450 | — | 200 /17" |
Pro Men 6 athletes
| Place | Athlete | Points | 1. 18" Max Axle Press | 2. Frame Carry to Farmers Carry 50 feet each | 3. 18" Axle Deadlift Reps | 4. Carry Medley Sandbag/Natural Stone/Husafel Bag 50 feet each | 5. Head to Head Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jared Hanner | 24 | 341 (3) | 100+0:20.13 (5) | 9 (6) | 150+0:29.5 (5) | 10 (5) |
| 2 | Jonathan Kilen | 23 | 391 (6) | 100+0:27.26 (1) | 6 (4) | 150+0:25.57 (6) | 12 (6) |
| 3 | Drew Wert | 18.5 | 386 (5) | 100+0:21.57 (4) | 5 (3) | 150+0:37.01 (3) | 7 (3.5) |
| 4 | Matthew Loughner | 17.5 | 346 (4) | 100+0:24.59 (3) | 7 (5) | 137+1:00.00 (2) | 7 (3.5) |
| 5 | Johnnie Knott | 10 | 321 (2) | 100+0:19.45 (6) | 0 (0) | 100+1:00.00 (1) | 1 (1) |
| 6 | Nathan Hettick | 9 | 301 (1) | 100+0:26.81 (2) | 0 (0) | 150+0:32.13 (4) | 3 (2) |
Pro Men (220-) 3 athletes
| Place | Athlete | Points | 1. 18" Max Axle Press | 2. Frame Carry to Farmers Carry 50 feet each | 3. 18" Axle Deadlift Reps | 4. Carry Medley Sandbag/Natural Stone/Husafel Bag 50 feet each | 5. Head to Head Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Eli Burks | 13 | 277 (1) | 100+0:17.34 (3) | 12 (3) | 150+0:28.5 (3) | 10 (3) |
| 2 | William Fain | 11 | 302 (3) | 100+0:17.66 (2) | 11 (2) | 150+0:33.44 (2) | 9 (2) |
| 3 | Derek Readler | 2 | 297 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Pro Women 2 athletes
| Place | Athlete | Points | 1. 18" Max Axle Press | 2. Frame Carry to Farmers Carry 50 feet each | 3. 18" Axle Deadlift Reps | 4. Carry Medley Sandbag/Natural Stone/Husafel Bag 50 feet each | 5. Head to Head Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Frye | 9 | 202 (2) | 100+0:34.79 (1) | 1 (2) | 100+1:00.00 (2) | 5 (2) |
| 2 | Kayla Dailey | 4 | 177 (1) | 100+0:27.04 (2) | 0 (0) | 53.7+1:00.00 (1) | 0 (0) |
Pro Women (165-) 1 athlete
| Place | Athlete | Points | 1. 18" Max Axle Press | 2. Frame Carry to Farmers Carry 50 feet each | 3. 18" Axle Deadlift Reps | 4. Carry Medley Sandbag/Natural Stone/Husafel Bag 50 feet each | 5. Head to Head Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Porshia Birdsley | 5 | 207 (1) | 100+0:17.11 (1) | 10 (1) | 150+0:30.59 (1) | 8 (1) |