USS Rhode Islands Strongest II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley: Circus DB to Keg to Sandbag | Most reps — time breaks ties |
| 2 | Max Mammoth Bar Deadlift | Max weight (lb) |
| 3 | Crucifix Carry to Chain Drag | Fastest time |
| 4 | Last Man Standing Yoke | Max weight (lb) |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 200, 250, 250 | 600 | 280, chain | 650 | 300, 320, 345, 400 | |
| Novice M HW (220+) | 150, 200, 200 | 450 | 250, chain | 500 | 240 ,280, 300, 320 | |
| Novice M LW (220-) | 100, 150, 150 | 365 | 200, chain | 400 | 180, 200, 240, 265 | |
| Novice W HW (165+) | 65, 75, 100 | 270 | 150, chain | 300 | 135, 150, 165, 185 | |
| Novice W LW (165-) | 55, 75, 75 | 250 | 125, chain | 250 | 115, 135, 150, 165 | |
| Masters M HW (+) | 150, 200, 200 | 500 | 240, chain | 550 | 240 ,280, 300, 320 | |
| Masters W HW (+) | 70, 100, 125 | 300 | 165, chain | 350 | 150, 165, 185, 205 | |
| Open M HW (242-) | 180, 250, 225 | 550 | 260, chain | 600 | 280, 300, 320, 345 | |
| Open M HW (275-) | 180, 250, 225 | 550 | 260, chain | 600 | 280, 300, 320, 345 | |
| Open M LW (165-) | 125, 175, 150 | 450 | 220, chain | 500 | 200, 220, 240, 280 | |
| Open M LW (181-) | 125, 175, 150 | 450 | 220, chain | 500 | 200, 220, 240, 280 | |
| Open M MW (198-) | 150, 200, 200 | 500 | 240, chain | 550 | 240 ,280, 300, 320 | |
| Open M MW (220-) | 150, 200, 200 | 500 | 240, chain | 550 | 240 ,280, 300, 320 | |
| Open W HW (198-) | 80, 125, 150 | 320 | 185, chain | 400 | 165, 185, 205, 240 | |
| Open W LW (132-) | 65, 75, 100 | 270 | 150, chain | 300 | 135, 150, 165, 185 | |
| Open W MW (165-) | 70, 100, 125 | 300 | 165, chain | 350 | 150, 165, 185, 205 | |
| Open W SHW (242-) | 85, 150, 175 | 340 | 200, chain | 450 | 185, 205, 240, 265 | |
| Masters M MW (198-) | 125, 175, 150 | 450 | 220, chain | 500 | 200, 220, 240, 280 | |
| Masters M MW (220-) | 125, 175, 150 | 450 | 220, chain | 500 | 200, 220, 240, 280 | |
| Masters W LW (132-) | 55, 75, 75 | 250 | 125, chain | 250 | 115, 135, 150, 165 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | James Brown | 17 | 2+24.14 (4) | 602 (2) | 0:28.16 (3) | 1000 (4) | 3+23.83 (4) |
| 2 | Zachary Linardy | 14 | 0 (0) | 702 (4) | 0:24.87 (4) | 900 (3) | 3+37.68 (3) |
| 3 | Peter Trettel | 11 | 1+11.14 (2) | 632 (3) | 0:32.56 (2) | 850 (2) | 1+34.14 (2) |
| 4 | Brent Nahmias | 6 | 1+10.49 (3) | 512 (1) | 35 (1) | 800 (1) | 0 (0) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Chris Prenga | 33 | 3+30.52 (7) | 630 (7) | 0:28.97 (5) | 1000 (7) | 4+29.55 (7) |
| 2 | Grayson Rice | 28 | 1+25.77 (4) | 600 (6) | 0:26.5 (7) | 999 (6) | 3+38.74 (5) |
| 3 | Brian Laraia | 23 | 1+20.77 (5) | 575 (5) | 0:45.69 (3) | 900 (4) | 3+21.07 (6) |
| 4 | Christopher Bradley | 16.5 | 0 (0) | 550 (3.5) | 0:28.65 (6) | 801 (3) | 2+18.2 (4) |
| 5 | Christos Theodorou | 14.5 | 1+8.3 (6) | 550 (3.5) | 0:59.69 (1) | 800 (2) | 2+39.7 (2) |
| 6 | Matthew Fabisch | 14 | 0 (0) | 500 (2) | 0:34.91 (4) | 901 (5) | 2+21.92 (3) |
| 7 | Tyler Hebert | 5 | 0 (0) | 450 (1) | 0:52.69 (2) | 750 (1) | 1+14.28 (1) |
Novice M LW (220-) 11 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ronny Hiraldo | 54 | 3+14.46 (11) | 622 (11) | 0:20.12 (11) | 800 (11) | 4+27.35 (10) |
| 2 | Kevin Black | 46.5 | 3+15.46 (10) | 602 (9.5) | 0:24.52 (7) | 758 (9) | 4+21.31 (11) |
| 3 | Ian Crook | 40 | 3+20.60 (7) | 562 (8) | 0:21.65 (10) | 722 (7) | 4+31.54 (8) |
| 4 | Anthony Oakes | 31.5 | 3+18.23 (9) | 482 (5.5) | 0:36.54 (2) | 746 (8) | 3+16.93 (7) |
| 5 | Matthew LaCross | 31 | 1+4.97 (2) | 522 (7) | 0:31.35 (3) | 765 (10) | 4+29.35 (9) |
| 6 | Nick Gerardi | 27.5 | 3+20.48 (8) | 602 (9.5) | 0:22.68 (8) | 571 (1) | 2+25.53 (1) |
| 7 | Max Rothemich | 27 | 2+23.68 (4) | 462 (4) | 0:22.63 (9) | 669 (4) | 3+19.24 (6) |
| 8 | Joseph Stritmater | 21.5 | 3+40.46 (5) | 442 (2.5) | 0:31.08 (4) | 670 (5) | 3+23.65 (5) |
| 9 | Sander Sætervold | 20.5 | 2+32.40 (3) | 442 (2.5) | 0:28.20 (5) | 721 (6) | 3+30.75 (4) |
| 10 | Tony Fierimonte | 16.5 | 0 (0) | 482 (5.5) | 0:27.17 (6) | 614 (2) | 3+59.48 (3) |
| 11 | Jeffrey Freitas | 13 | 3+32.68 (6) | 362 (1) | 0:38.31 (1) | 655 (3) | 2+17.57 (2) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Elena Anderson | 9 | 3+23.32 (1) | 330 (2) | 0:31.09 (2) | 516 (2) | 4+22.92 (2) |
| 2 | Michelle Fabisch | 6 | 3+18.84 (2) | 310 (1) | 0:38.85 (1) | 405 (1) | 3+17.86 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Eaton | 14 | 2+24.98 (2) | 350 (3) | 0:29.53 (3) | 450 (3) | 4+27.70 (3) |
| 2 | Jennifer Beaulieu | 11 | 3+19.77 (3) | 270 (2) | 0:41.96 (2) | 400 (2) | 3+22.26 (2) |
| 3 | Elizabeth Chivers | 4 | 0 (0) | 210 (1) | 0:43.93 (1) | 250 (1) | 2+16.90 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Chivers | 14 | 3+13.82 (3) | 522 (2) | 0:21.44 (3) | 750 (3) | 4+25.1 (3) |
| 2 | William Fateiger | 11 | 2+14.93 (2) | 602 (3) | 0:28.95 (2) | 650 (2) | 1+23.24 (2) |
| 3 | Andrew Tripp | 2 | 0 (0) | 502 (1) | 0 (0) | 550 (1) | 0 (0) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Getman | 5 | 2+13.81 (1) | 310 (1) | 0:45.28 (1) | 502 (1) | 4+29.14 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Berry | 7 | 0 (0) | 550 (2) | 0:26.0 (2) | 750 (1) | 2+27.01 (2) |
| 2 | William Bachand | 3 | 0 (0) | 0 (0) | 0:29.0 (1) | 868 (2) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Juan Barbosa | 5 | 2+18.99 (1) | 590 (1) | 0:25.43 (1) | 870 (1) | 4+31.63 (1) |
Open M LW (165-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Cohen | 10 | 2+32.46 (2) | 572 (2) | 0:32.94 (2) | 550 (2) | 4+28.66 (2) |
| 2 | Anthony Sleptsov | 2 | 0 (0) | 422 (1) | 0:46.11 (1) | 0 (0) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Reigstad | 17 | 3+29.84 (3) | 622 (3) | 0:19.65 (4) | 800 (4) | 4+17.75 (3) |
| 2 | Nick Ferneza | 14 | 1+30.90 (1) | 642 (4) | 0:23.16 (2) | 750 (3) | 4+17.47 (4) |
| 3 | Brian Galvin | 13 | 3+24.22 (4) | 492 (2) | 0:22.46 (3) | 701 (2) | 4+27.21 (2) |
| 4 | Alexander Moy | 6 | 2+21.45 (2) | 482 (1) | 0:29.85 (1) | 700 (1) | 4+27.46 (1) |
Open M MW (198-) 5 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Garret Hirsch | 22 | 2+14.05 (5) | 580 (4) | 0:26.06 (4) | 850 (5) | 3+38.76 (4) |
| 1 | Dane Bonin | 22 | 1+5.68 (4) | 590 (5) | 0:23.28 (5) | 818 (3) | 4+51.65 (5) |
| 3 | Stephen Trippe | 13.5 | 1+13.68 (3) | 550 (2.5) | 0:29.06 (3) | 801 (2) | 2+14.59 (3) |
| 4 | Kase Schindler | 12.5 | 1+33.93 (2) | 550 (2.5) | 0:30.28 (2) | 824 (4) | 2+27.93 (2) |
| 5 | Connor McBride | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | James Herbert | 24.5 | 3+19.77 (6) | 620 (5.5) | 0:22.57 (5) | 806 (3) | 4+26.13 (5) |
| 2 | Jacob Levan | 20.5 | 0 (0) | 620 (5.5) | 0:21.72 (6) | 851 (6) | 4+47.24 (3) |
| 3 | Andrew McDonnell | 20 | 3+30.21 (5) | 600 (4) | 0:29.58 (2) | 850 (5) | 4+33.77 (4) |
| 4 | Chris West | 18 | 1+14.58 (3) | 550 (3) | 0:24.10 (4) | 700 (2) | 4+22.93 (6) |
| 5 | Farouk Daher | 15 | 1+7.24 (4) | 500 (2) | 0:28.03 (3) | 809 (4) | 2+54.46 (2) |
| 6 | Dillon Collins | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | McKenna Neeb | 5 | 2+15.66 (1) | 370 (1) | 0:29.79 (1) | 505 (1) | 4+40.05 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Rochelle Horanzy | 8 | 3+31.49 (1) | 350 (2) | 0:29.95 (2) | 456 (2) | 3+11.98 (1) |
| 2 | Elaine Lanza | 7 | 3+14.96 (2) | 330 (1) | 0:33.15 (1) | 420 (1) | 4+23.86 (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kara Eisenberg | 4 | 3+17.19 (1) | 330 (1) | 0:27.57 (1) | 0 (0) | 4+14.37 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Lindsay Sanjurjo | 0 | — | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Adam Doucette | 9 | 3+21.04 (2) | 522 (2) | 0:24.29 (2) | 651 (2) | 2+39.02 (1) |
| 2 | Joe Deyesso | 6 | 3+24.87 (1) | 482 (1) | 0:29.16 (1) | 650 (1) | 4+36.31 (2) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Todd Giorgi | 14 | 3+11.94 (3) | 502 (2) | 0:22.91 (3) | 750 (3) | 4+10.69 (3) |
| 2 | Matthew Marino | 11 | 3+16.82 (2) | 522 (3) | 0:25.59 (2) | 700 (2) | 4+16.67 (2) |
| 3 | Phil Brown | 5 | 1+14.83 (1) | 442 (1) | 0:46.78 (1) | 550 (1) | 3+54.58 (1) |
Masters W LW (132-) 4 athletes
| Place | Athlete | Points | 1. Overhead Medley: Circus DB to Keg to Sandbag | 2. Max Mammoth Bar Deadlift | 3. Crucifix Carry to Chain Drag | 4. Last Man Standing Yoke | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Erin Anderson | 16 | 3+13.09 (4) | 315 (4) | 0:32.54 (4) | 351 (2) | 3+20.52 (2) |
| 2 | Jenny Coelho | 15 | 3+14.74 (3) | 260 (2) | 0:33.33 (3) | 353 (3) | 4+24.53 (4) |
| 3 | Lauren Piluso | 12 | 3+25.80 (2) | 310 (3) | 0:41.40 (2) | 400 (4) | 2+14.47 (1) |
| 4 | Anna Giorgi | 6 | 0 (0) | 230 (1) | 0:42.24 (1) | 350 (1) | 4+40.09 (3) |