US STRONGMAN PRO INTERNATIONAL CHAMPIONSHIP USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | GRANITE FITNESS HARLEY DAVIDSON VIKING PRESS | Most reps |
| 2 | REVIS STRENGTH SANDBAG THROW OVER BAR | Most reps — time breaks ties |
| 3 | GRANITE FITNESS REFRIGERATOR SUPER YOKE | Distance (ft) — time breaks ties |
| 4 | WHISKEY BARREL DEADLIFT | Most reps |
| 5 | FIRE TRUCK PULL | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. GRANITE FITNESS HARLEY DAVIDSON VIKING PRESS | 2. REVIS STRENGTH SANDBAG THROW OVER BAR | 3. GRANITE FITNESS REFRIGERATOR SUPER YOKE | 4. WHISKEY BARREL DEADLIFT | 5. FIRE TRUCK PULL | |
|---|---|---|---|---|---|---|
| Pro Men | HARLEY DAVIDSON | 40,45,50,55,60 | 1,100 LB | 825 LB | 50,000 LB | |
| Pro Women | HARLEY DAVIDSON | 30,35,40,45,50 | 650 LB | 550 LB | 50,000 LB |
Pro Men 7 athletes
| Place | Athlete | Points | 1. GRANITE FITNESS HARLEY DAVIDSON VIKING PRESS | 2. REVIS STRENGTH SANDBAG THROW OVER BAR | 3. GRANITE FITNESS REFRIGERATOR SUPER YOKE | 4. WHISKEY BARREL DEADLIFT | 5. FIRE TRUCK PULL |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Obringer | 31 | 12 (7) | 4 (7) | 50+0:40.1 (5) | 16 (7) | 15.25+0:60.00 (5) |
| 2 | Brett Thompson | 31 | 6 (6) | 3+0:15.04 (5) | 50+0:20.1 (7) | 15 (6) | 17.58+0:60.00 (7) |
| 3 | Chris Alitz | 23 | 3 (4) | 2+0:17.83 (2) | 50+0:25.69 (6) | 10 (5) | 16+0:60.00 (6) |
| 4 | Dominic Criqui | 19 | 1 (2.5) | 3+0:14.73 (6) | 50+0:54.84 (4) | 9 (3.5) | 13.08+0:60.00 (3) |
| 5 | Alex Kelley | 16 | 5 (5) | 3+0:23.37 (4) | 44.08+1:00.0 (2) | 3 (1) | 13.16+0:60.00 (4) |
| 6 | Jon Waterbury | 11 | 1 (2.5) | 2+0:31.69 (1) | 50+0:57.5 (3) | 9 (3.5) | 1.08+0:60.00 (1) |
| 7 | Cj Allen | 8 | 0 (0) | 2+0:13.53 (3) | 44+1:00.0 (1) | 7 (2) | 2.83+0:60.00 (2) |
Pro Women 2 athletes
| Place | Athlete | Points | 1. GRANITE FITNESS HARLEY DAVIDSON VIKING PRESS | 2. REVIS STRENGTH SANDBAG THROW OVER BAR | 3. GRANITE FITNESS REFRIGERATOR SUPER YOKE | 4. WHISKEY BARREL DEADLIFT | 5. FIRE TRUCK PULL |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Willard-Waterhouse | 8.5 | 3 (2) | 1 (1) | 50+0:43.00 (2) | 4 (2) | 0+0:00.00 (1.5) |
| 2 | Paige Swa | 4.5 | 0 (0) | 9 (2) | 11.83+1:00.0 (1) | 0 (0) | 0+0:00.00 (1.5) |