Blood In The Water 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Farmers/Yoke Run | Most reps — time breaks ties |
| 3 | Keg & Sandbag Carry and Load | Most reps — time breaks ties |
| 4 | Bag Throw -15’ men/12’ women | Most reps — time breaks ties |
| 5 | 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps | Most reps |
Implement weights by division
| Division | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 220 | — | — | — | — | |
| Open W SHW (+) | 125 | — | — | — | — | |
| Novice M HW (220+) | 150 | — | — | — | — | |
| Novice M LW (220-) | 150 | — | — | — | — | |
| Novice W HW (165+) | 95 | — | — | — | — | |
| Novice W LW (165-) | 65 | — | — | — | — | |
| Masters W HW (+) | 95 | — | — | — | — | |
| Open M HW (275-) | 220 | — | — | — | — | |
| Open M LW (181-) | 150 | — | — | — | — | |
| Open M MW (220-) | 150 | — | — | — | — | |
| Open W MW (165-) | 115 | — | — | — | — | |
| Masters W MW (165-) | 95 | — | — | — | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Johnnie Knott | 23 | 310+3 (4) | 2+0:26.5 (5) | 2+0:18.76 (5) | 4+0:12.38 (5) | 8 (4) |
| 2 | Michael Spage | 22 | 330+1 (5) | 2+31.63 (4) | 2+0:19.55 (4) | 4+0:20.59 (4) | 9 (5) |
| 3 | Odin Higgs | 13.5 | 290+2 (3) | 2+0:52.10 (3) | 2+0:21.68 (3) | 3+0:19.90 (3) | 2 (1.5) |
| 4 | Josh Dickerson | 9 | 270+2 (1.5) | 2+0:57.9 (2) | 1+0:14.99 (2) | 3+0:32.95 (2) | 2 (1.5) |
| 5 | Kevin Kidwell | 6.5 | 270+2 (1.5) | 0 (0) | 1+0:29.81 (1) | 2+0:09.55 (1) | 4 (3) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Racheal Paveglio | 13 | 185+3 (3) | 2+0:34.24 (2) | 2+0:26.62 (3) | 2+0:22.24 (2) | 14 (3) |
| 2 | Jasmin Williams | 12 | 145+3 (2) | 2+0:32.36 (3) | 2+0:33.96 (2) | 4+0:26 (3) | 8 (2) |
| 3 | Brooke Castro | 4 | 125+3 (1) | 1+0:18.67 (1) | 0 (0) | 1+0:08 (1) | 3 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Andy Deck | 18 | 230+2 (4) | 2+0:24.71 (4) | 2+0:15.54 (4) | 4+0:41.33 (2) | 17 (4) |
| 2 | Matt Ferguson | 14 | 230+3 (3) | 2+0:52.21 (2) | 2+0:19.58 (2) | 4+0:21.26 (4) | 16 (3) |
| 3 | Josh Cue | 13 | 190+2 (2) | 2+0:38.76 (3) | 2+0:18.66 (3) | 4+0:23.66 (3) | 14 (2) |
| 4 | Valentine Smith | 5 | 150+1 (1) | 2+0:59.99 (1) | 2+0:27.31 (1) | 1+0:16.73 (1) | 6 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Austin Poff | 29.5 | 250+2 (7) | 2+0:30.68 (5) | 2+0:17.33 (6) | 3+0:32.98 (5) | 15 (6.5) |
| 2 | Dax Kimener | 29 | 190+2 (3) | 2+0:21.39 (7) | 2+0:15.23 (7) | 4+0:16.93 (7) | 13 (5) |
| 3 | Anthony Newvall | 24 | 190+2 (3) | 2+0:27.05 (6) | 2+0:20.03 (5) | 3+0:31.06 (6) | 11 (4) |
| 4 | Aaron Mathews | 21.5 | 210+3 (5) | 2+0:32.26 (4) | 2+0:21.44 (4) | 2+0:44.55 (2) | 15 (6.5) |
| 5 | Gavin McGrew | 17 | 230+3 (6) | 2+0:40.95 (2) | 2+0:25.89 (3) | 2+0:14.08 (4) | 6 (2) |
| 6 | Brandon Sims | 14 | 190+2 (3) | 2+0:39.31 (3) | 1+0:09.84 (2) | 2+0:22.58 (3) | 9 (3) |
| 7 | Daniel Lujan | 5 | 190+3 (1) | 2+0:46.03 (1) | 1+0:15.83 (1) | 1+0:09.18 (1) | 2 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Thor Hsu | 34 | 210+2 (7) | 2+0:24.11 (7) | 2+0:16.18 (7) | 3+0:25.33 (6) | 14 (7) |
| 2 | Jacob Lim | 22 | 190+2 (6) | 2+0:33.76 (5) | 2+0:22.33 (3) | 4+0:45.20 (7) | 3 (1) |
| 3 | Ian McNaughton | 22 | 170+2 (3) | 2+0:27.20 (6) | 2+0:17.51 (6) | 3+0:57.88 (3) | 8 (4) |
| 4 | Timothy Daigneau | 19.5 | 150+1 (1) | 2+0:50.96 (4) | 2+0:22.26 (4) | 3+0:34.73 (5) | 9 (5.5) |
| 5 | Alan Iiyama | 15.5 | 190+3 (5) | 2+0:58.53 (3) | 2+0:56.65 (1) | 2+0:20.04 (1) | 9 (5.5) |
| 6 | Hunter Jones | 15.5 | 170+2 (3) | 2+0:59.45 (1) | 2+0:21.26 (5) | 3+0:44.23 (4) | 4 (2.5) |
| 7 | Elijah Zaporteza | 11.5 | 170+2 (3) | 2+0:59.36 (2) | 2+0:28.67 (2) | 2+0:16.24 (2) | 4 (2.5) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Melendez | 8 | 135+3 (2) | 2+0:23.86 (2) | 2+0:22.78 (2) | 0 (0) | 11 (2) |
| 2 | Sophia Ransom | 3 | 0 (0) | 2+0:35.2 (1) | 1+0:9.48 (1) | 0 (0) | 4 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Beth Bullard | 8 | 95+2 (2) | 2+0:41.58 (1) | 2+0:30.81 (1) | 1+0:55 (2) | 8 (2) |
| 2 | Devin Laing | 6 | 75+2 (1) | 2+0:40.91 (2) | 2+0:18.83 (2) | 0 (0) | 5 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Alison Czuhajewski | 5 | 115+3 (1) | 2+0:34.31 (1) | 2+0:40.11 (1) | 3+0:60 (1) | 8 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Cj Jones | 16 | 250+2 (3) | 1+0:16.71 (3) | 2+0:25.48 (4) | 3+0:16.33 (3) | 7 (3) |
| 2 | Joe McNeil | 15 | 270+2 (4) | 1+0:32.21 (2) | 2+0:35.88 (3) | 3+0:10.54 (4) | 2 (2) |
| 3 | Dalton Buckman | 13 | 210+1 (1) | 2+0:53.17 (4) | 2+0:36.98 (2) | 3+0:20.56 (2) | 8 (4) |
| 4 | Matthew Palozola | 5 | 230+1 (2) | 1+0:44.02 (1) | 1+0:13.08 (1) | 2+0:19.08 (1) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Colten Cook | 14 | 250+3 (3) | 2+0:31.20 (3) | 2+0:21.86 (3) | 3+0:14.17 (2) | 8 (3) |
| 2 | Scott Laing | 10.5 | 190+2 (2) | 2+0:44.18 (2) | 1+0:11.49 (2) | 4+0:29.76 (3) | 2 (1.5) |
| 3 | Anthony Sleptsov | 4.5 | 170+2 (1) | 2+0:53.02 (1) | 0 (0) | 2+0:15.43 (1) | 2 (1.5) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Balascio | 45 | 270+2 (10) | 2+0:25.35 (9) | 2+0:17.51 (9) | 4+0:15.98 (7) | 13 (10) |
| 2 | Blake Vandall | 41.5 | 250+1 (9) | 2+0:27.51 (8) | 2+0:19.78 (8) | 4+0:13.26 (8) | 8 (8.5) |
| 3 | Aaron Brophy | 38.5 | 230+1 (8) | 2+0:30.86 (5) | 2+0:19.93 (7) | 4+0:12.88 (10) | 8 (8.5) |
| 4 | Justin Almond | 34.5 | 230+2 (6.5) | 2+0:28.05 (7) | 2+0:22.45 (6) | 4+0:13.19 (9) | 4 (6) |
| 5 | Charles Hancock | 30.5 | 190+1 (1.5) | 2+0:25.23 (10) | 2+0:15.33 (10) | 3+0:09.24 (6) | 2 (3) |
| 6 | Jonathan Teuchtler | 22 | 210+2 (4) | 2+0:28.35 (6) | 2+0:26.48 (3) | 3+0:33.56 (3) | 4 (6) |
| 7 | Jake Monseur | 18.5 | 190+1 (1.5) | 2+0:31.9 (4) | 2+0:23.50 (5) | 3+0:10.63 (5) | 2 (3) |
| 7 | Zachary Newton | 18.5 | 230+2 (6.5) | 2+0:32.21 (3) | 2+0:25.21 (4) | 3+0:23.06 (4) | 1 (1) |
| 9 | Joseph Ryder | 13 | 210+1 (5) | 1+0:17.76 (1) | 0 (0) | 2+0:24.46 (1) | 4 (6) |
| 10 | Josh Lancaster | 12 | 210+3 (3) | 2+43.47 (2) | 1+0:23.75 (2) | 3+0:57.51 (2) | 2 (3) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Onyx Mintah | 8.5 | 145+2 (1.5) | 2+0:24.93 (2) | 2+0:14.18 (2) | 4+0:26 (2) | 11 (1) |
| 2 | Alicia Moreno | 6.5 | 145+2 (1.5) | 2+0:27.31 (1) | 2+0:17.03 (1) | 3+0:21 (1) | 12 (2) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Clean and Press | 2. Farmers/Yoke Run | 3. Keg & Sandbag Carry and Load | 4. Bag Throw -15’ men/12’ women | 5. 3 Bar Deadlift Ladder -stiff bar/stiff bar/deadlift bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Zuniga Sanabria | 4 | 105+2 (1) | 2+0:39.21 (1) | 1+0:22.34 (1) | 0 (0) | 1 (1) |