USA strength presents USS Texas Record Berzerkers USS

2022-12-03 · Arlington, TX · Meet director: Jonathon Lester · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Log Max weight (lb)
2 Max Axle Press Max weight (lb)
3 Max deadlift Max weight (lb)
4 Max axle deadlift Max weight (lb)
5 Max 18” Deadlift Max weight (lb)
6 Max Farmers Hold Fastest time
7 Max Weight Sandbag over bar Max weight (lb)

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Teen M HW (220+) 1 athlete

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Nathaniel Barker 4 0 (0) 0 (0) 0 (0) 370 (1) 445 (1) 0:34.25 (1) 35 (1)

Teen M LW (220-) 1 athlete

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Jonathon Lester 3 0 (0) 130 (1) 395 (1) 0 (0) 0 (0) 0:59.97 (1) 0 (0)

Open M SHW (+) 7 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Travis Ellison 26 210 (4) 290 550 (4) 510 (5) 570 (3) 0:41.81 (5) 55 (5)
2 Deven Gray 24 330 (7) 0 0 (0) 700 (6) 800 (5) 0 (0) 70 (6)
3 Colt Swanson 23 310 (6) 0 838 (6) 0 (0) 1020 (7) 0:17.51 (4) 0 (0)
4 Donald Treglia 20 0 (0) 0 900 (7) 750 (7) 1000 (6) 0 (0) 0 (0)
5 Michael Laughlin 15 290 (5) 0 0 (0) 0 (0) 670 (4) 3:90 (6) 0 (0)
6 Dominic Criqui 12 0 (0) 0 827 (5) 0 (0) 0 (0) 0 (0) 85 (7)
7 Spencer White 7 0 (0) — 0 (0) 0 (0) 0 (0) 10.36 (7) 0 (0)

Masters Men (Single Class) 6 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Adam Larson 39 310 (6) 300 (6) 651 (6) 600 (6) 750 (5.5) 0:50.64 (6) 45 (3.5)
2 Enrique Infante 23 270 (5) 270 (5) 570 (4) 0 (0) 620 (3.5) 0:4.82 (2) 45 (3.5)
3 Gilberto Salinas 19 0 (0) 230 (3) 580 (5) 0 (0) 750 (5.5) 0 (0) 50 (5.5)
4 Jonathan Barker 19 210 (3) 0 (0) 0 (0) 510 (5) 570 (1.5) 0:46.41 (4) 50 (5.5)
5 Brandon Craig 18 210 (3) 250 (4) 502 (2.5) 460 (4) 570 (1.5) 0:35.32 (3) 0 (0)
6 Matthew McGeehan 16 210 (3) 0 (0) 502 (2.5) 0 (0) 620 (3.5) 0:47.80 (5) 40 (2)

Masters Women (Single Class) 3 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Brenda Schubert 14.5 0 (0) 150 (3) 375 (3) 370 (3) 500 (2.5) 1:16:78 (3) 0 (0)
2 Candice McGeehan 9 115 (3) 115 (1) 303 (2) 0 (0) 475 (1) 1:06:33 (2) 0 (0)
3 Leslie Knickman 8.5 0 (0) 130 (2) 0 (0) 0 (0) 500 (2.5) 0:45.19 (1) 25 (3)

Open M HW (275-) 8 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Marcos Medellin 49.5 270 (7.5) 330 (8) 650 (6) 610 (7) 720 (7) 0:48.77 (7) 65 (7)
2 Leonardo Gonzalez 36 250 (6) 250 (6) 502 (4) 460 (5) 570 (5) 0:32.03 (5) 45 (5)
3 Joshua Ramos 34.5 210 (5) 210 (4.5) 502 (4) 460 (5) 500 (3) 1:06.06 (8) 45 (5)
4 Joseph Kleiber 27.5 270 (7.5) 0 (0) 0 (0) 650 (8) 670 (6) 0:39.51 (6) 0 (0)
5 Malachi Kneisel 22 0 (0) 270 (7) 661 (7) 0 (0) 0 (0) 0 (0) 75 (8)
6 Bradford Hall 20 0 (0) 0 (0) 685 (8) 0 (0) 800 (8) 0:29.61 (4) 0 (0)
7 Alykhan Hashim 17 190 (3.5) 210 (4.5) 502 (4) 460 (5) 0 (0) 0 (0) 0 (0)
8 Bam Edwards 12.5 190 (3.5) 0 (0) 0 (0) 0 (0) 520 (4) 0 (0) 45 (5)

Open M LW (165-) 4 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Omar Gamboa-Trevizo 26.5 230 (4) 250 (4) 524 (4) 475 (3.5) 600 (3.5) 1:09.68 (4) 45 (3.5)
2 Aaron Solon 22.5 190 (3) 210 (3) 502 (3) 475 (3.5) 600 (3.5) 1:07.75 (3) 45 (3.5)
3 David Yoo 5 0 (0) 200 (2) 0 (0) 0 (0) 445 (1) 0:1.58 (2) 0 (0)
4 Christian Skaf 4 0 (0) 0 (0) 462 (2) 0 (0) 475 (2) 0 (0) 0 (0)

Open M MW (198-) 4 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Johnathon Carlisle 23 270 (4) 0 (0) 628 (4) 600 (4) 800 (4) 1:01.00 (4) 45 (3)
2 Curtis Holtrop 12 0 (0) 310 (4) 550 (3) 0 (0) 0 (0) 0:26.37 (2) 45 (3)
3 Mike Odom 11 210 (3) 0 (0) 462 (2) 0 (0) 0 (0) 0:44.58 (3) 45 (3)
4 Corey Smith 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Open M MW (220-) 6 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Eric Garcia 32.5 250 (5) 270 (5) 580 (4.5) 560 (4.5) 720 (4) 1:12.24 (6) 45 (3.5)
2 Angel Hernandez 31 0 (0) 290 (6) 628 (6) 600 (6) 750 (5.5) 0:52.29 (4) 45 (3.5)
3 Michael Battaglino 28.5 230 (4) 250 (4) 580 (4.5) 560 (4.5) 670 (3) 0:57.80 (5) 45 (3.5)
4 Scott Beckham 17.5 290 (6) 0 (0) 0 (0) 0 (0) 750 (5.5) 0 (0) 55 (6)
5 Matt Taylor 14.5 0 (0) 230 (3) 462 (3) 460 (3) 600 (2) 0 (0) 45 (3.5)
6 Gio Iannuzzi 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Open W LW (123-) 3 athletes

Place Athlete Points 1. Max Log 2. Max Axle Press 3. Max deadlift 4. Max axle deadlift 5. Max 18” Deadlift 6. Max Farmers Hold 7. Max Weight Sandbag over bar
1 Tessia Ridge 14 165 (3) 0 (0) 410 (3) 390 (3) 475 (3) 0:9.49 (2) 0 (0)
2 Danielle Large 14 110 (2) 150 (3) 275 (2) 270 (2) 0 (0) 1:38:97 (3) 25 (2)
3 Kaysha Velazquez 3 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 40 (3)