VALDOSTA'S STRONGEST presented by Dr. Ed's Nutrition Shoppe SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press - Last Man Standing | Max weight (lb) |
| 2 | Car Deadlift | Most reps |
| 3 | Husafell and Sandbag Carry | Distance (ft) — time breaks ties |
| 4 | Bag Toss | Most reps — time breaks ties |
| 5 | Sandbag Load Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar | |
|---|---|---|---|---|---|---|
| Open M LW (90-) | — | Mazda 3 | 225/250 | 25, 30, 35, 40, 45 | 250 | |
| Open M SHW (+) | — | Mazda 3+270lbs. | 300/300 | 30, 35, 40, 45, 50 | 300 | |
| Open W MW (64-) | — | Mazda 3 | 125/150 | 10, 15, 20, 25, 30 | 150 | |
| Novice Men | — | Mazda 3 | 200/200 | 20, 25, 30, 35, 40 | 200 | |
| Open M MW (105-) | — | Mazda 3+90lbs. | 250/250 | 25, 30, 35, 40, 45 | 275 | |
| Open W HW (+) | — | Mazda 3 | 165/200 | 15, 20, 25, 30, 35 | 200 | |
| Masters Men | — | Mazda 3 | 225/250 | 20, 25, 30, 35, 40 | 250 |
Open M LW (90-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Waggoner | 5 | 205 (1) | 4 (1) | 100+0:26.67 (1) | 3+0:60.0 (1) | 5 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Louis Nelson | 17.5 | 305 (3.5) | 5 (2) | 100+0:28.87 (4) | 5+0:35.7 (4) | 5 (4) |
| 2 | Keante Breedlove | 13.5 | 265 (1) | 9 (4) | 100+0:30.6 (3) | 4+0:60.0 (3) | 4 (2.5) |
| 3 | Tyler Otts | 12.5 | 305 (3.5) | 6 (3) | 100+0:34.85 (2) | 2+0:60.0 (1.5) | 4 (2.5) |
| 4 | Hunter Norris | 5.5 | 285 (2) | 0 (0) | 72+0:60.0 (1) | 2+0:60.0 (1.5) | 2 (1) |
Open W MW (64-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Heather Lyles | 4 | 80 (1) | 0 (0) | 96+0:60.0 (1) | 2+0:60.0 (1) | 1 (1) |
Novice Men 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Leib | 13 | 165 (2.5) | 12 (3) | 100+0:20.17 (3) | 5+0:30.5 (2) | 7 (2.5) |
| 2 | Matthew Tate | 10 | 165 (2.5) | 0 (0) | 100+0:21.17 (2) | 5+0:27.5 (3) | 7 (2.5) |
| 3 | William Wisenbaker | 5 | 0 (0) | 4 (2) | 85+0:60.0 (1) | 3+0:60.0 (1) | 4 (1) |
Open M MW (105-) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Hasty | 19.5 | 285 (4) | 11 (3.5) | 100+0.18.21 (4) | 5+0:32.9 (4) | 6 (4) |
| 2 | Nathan Glaze | 11.5 | 0 (0) | 11 (3.5) | 100+0.24.23 (3) | 3+0:60.0 (2) | 3 (3) |
| 3 | Benjamin Crone | 11 | 225 (3) | 2 (2) | 100+0.26.43 (2) | 3+0:60.0 (2) | 2 (2) |
| 4 | Mason Smith | 3 | 0 (0) | 0 (0) | 100+0.47.62 (1) | 3+0:60.0 (2) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Sanders | 3 | 110 (1) | 0 (0) | 50+0:60.0 (1) | 1+0:60.0 (1) | 0 (0) |
Masters Men 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press - Last Man Standing | 2. Car Deadlift | 3. Husafell and Sandbag Carry | 4. Bag Toss | 5. Sandbag Load Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Hopkins | 5 | 205 (1) | 7 (1) | 50+0:60.0 (1) | 2+0:60.0 (1) | 3 (1) |