Valhalla’s Shield Maiden Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Shield Carry to Yoke Medley | Most reps — time breaks ties |
| 2 | Hammer Throw | Longest distance (ft) |
| 3 | Deadlift for Reps | Most reps |
| 4 | Max Log Press | Max weight (lb) — attempts break ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | — | — | — | MAX | 230 | |
| Masters Women (Single Class) | — | — | — | MAX | 145 | |
| Novice W HW (165+) | — | — | — | MAX | 115 | |
| Novice W LW (165-) | — | — | — | MAX | 115 | |
| Open W LW (132-) | — | — | — | MAX | 155 | |
| Open W MW (165-) | — | — | — | MAX | 175 |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Robinson | 5 | 2+0:29.61 (1) | 39 (1) | 3 (1) | 135+3 (1) | 1 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lyza Wolfgramm | 9 | 2+0:30.21 (2) | 23 (1) | 19 (2) | 120+3 (2) | 8 (2) |
| 2 | Ashley Filimoeatu | 6 | 2+0:59.49 (1) | 32 (2) | 5 (1) | 80+2 (1) | 6 (1) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Makalita Naeata | 34 | 2+0:19.43 (7) | 40 (7) | 18 (6) | 150+1 (7) | 38 (7) |
| 2 | Mandi Walker | 25.5 | 2+0:24.23 (6) | 32 (5.5) | 16 (5) | 95+1 (3) | 26 (6) |
| 3 | Sini Fisher | 23.5 | 2+0:25.13 (5) | 32 (5.5) | 19 (7) | 135+2 (6) | 0 (0) |
| 4 | Kalei Ieremia-Ike | 20 | 2+0:32.22 (2) | 26 (4) | 13 (4) | 115+2 (5) | 24 (5) |
| 5 | Priscilla Toa | 16 | 2+0:25.23 (4) | 24 (3) | 10 (3) | 90+2 (2) | 21 (4) |
| 6 | Emma Dearing | 13 | 2+0:31.15 (3) | 17 (1) | 6 (2) | 105+2 (4) | 3 (3) |
| 7 | Russ And Abby Anderson | 5 | 2+0:33.68 (1) | 18 (2) | 2 (1) | 75+2 (1) | 0 (0) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Soares | 20 | 2+0:21.03 (5) | 24 (5) | 10 (2) | 135+3 (5) | 68 (3) |
| 2 | Taylor Leenknecht | 19.5 | 2+0:29.36 (3) | 23 (3.5) | 17 (5) | 125+2 (4) | 69 (4) |
| 3 | Kynzlee Miller | 16 | 1+0:44.62 (1) | 23 (3.5) | 15 (3.5) | 110+2 (3) | 73 (5) |
| 4 | Brittnee Parke | 13.5 | 2+0:27.28 (4) | 22 (2) | 15 (3.5) | 90+2 (2) | 67 (2) |
| 5 | Janessa Parry | 5 | 2+0:37.15 (2) | 20 (1) | 0 (0) | 70+2 (1) | 30 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Anderson | 5 | 2+0:37.57 (1) | 23 (1) | 3 (1) | 100+2 (1) | 12 (1) |
Open W MW (165-) 7 athletes
| Place | Athlete | Points | 1. Shield Carry to Yoke Medley | 2. Hammer Throw | 3. Deadlift for Reps | 4. Max Log Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jean Livai | 28 | 2+0:24.93 (7) | 29 (6.5) | 16 (6) | 125+3 (4.5) | 9 (4) |
| 2 | Amy Maurer | 25.5 | 2+0:25.96 (4) | 26 (2.5) | 14 (5) | 155+2 (7) | 27 (7) |
| 3 | Elizabeth Sullivan | 22 | 2+0:25.89 (5) | 25 (1) | 20 (7) | 120+3 (3) | 19 (6) |
| 4 | Jodie Chadwick | 21.5 | 2+0:30.85 (3) | 28 (5) | 13 (4) | 125+3 (4.5) | 17 (5) |
| 5 | Kaelyn Granniss | 18 | 2+0:30.95 (2) | 27 (4) | 7 (3) | 125+2 (6) | 8 (3) |
| 6 | Kelsi Foutz | 12.5 | 2+0:38.17 (1) | 29 (6.5) | 2 (2) | 100+1 (1) | 7 (2) |
| 7 | Lauren Dixon | 12.5 | 2+0:25.01 (6) | 26 (2.5) | 1 (1) | 115+2 (2) | 5 (1) |