Vengeance of the Valkyries III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Wagon Wheel Axle Press (from blocks) | Most reps |
| 2 | Surprise Medley | Distance (ft) — time breaks ties |
| 3 | Wagon Wheel Axle Deadlift | Most reps |
| 4 | Max Keg over Bar | Max weight (lb) — attempts break ties |
| 5 | Harnessed Truck Pull (forward facing) | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) | |
|---|---|---|---|---|---|---|
| Open W SHW (+) | — | 500/200-225 | — | — | — | |
| Masters Women (Single Class) | — | 450/150-175 | — | — | — | |
| Novice W HW (165+) | — | 400/125-150 | — | — | — | |
| Novice W LW (165-) | — | 375/100-125 | — | — | — | |
| Open W HW (198-) | — | 475/175-200 | — | — | — | |
| Open W LW (132-) | — | 425/125-150 | — | — | — | |
| Open W MW (165-) | — | 450/150-175 | — | — | — |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Sturm | 5 | 2 (1) | 50+1:30 (1) | 9 (1) | 225+3 (1) | 7+0:60 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Elaine WIlson | 4 | 0 (0) | 12.58+1:30 (1) | 2 (1) | 125+3 (1) | 2.1+0:60 (1) |
Novice W HW (165+) 8 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Allison Hubsher | 40 | 10 (8) | 100+0:50.71 (8) | 17 (8) | 200+3 (8) | 12.5+0:60 (8) |
| 2 | Katelyn Koenig | 29 | 2 (6) | 63.58+1:30 (7) | 12 (6.5) | 150+3 (4.5) | .3+0:60 (5) |
| 3 | Madeline Dries | 27 | 2 (6) | 62.16+1:30 (6) | 12 (6.5) | 150+3 (4.5) | .25+0:60 (4) |
| 4 | Danielle Shepard | 19 | 2 (6) | 1+1:30 (2) | 2 (2) | 175+3 (7) | 0+0:60 (2) |
| 5 | Melissa Bogart | 18.5 | 0 (0) | 16.58+1:30 (4) | 8 (4) | 150+3 (4.5) | .41+0:60 (6) |
| 6 | Michelle Jones | 14.5 | 0 (0) | 0 (0) | 4 (3) | 150+3 (4.5) | 8.3+0:60 (7) |
| 7 | Patrice Becker | 13 | 0 (0) | 33.75+1:30 (5) | 9 (5) | 100+1 (1) | 0+0:60 (2) |
| 8 | Kasey Kresge | 7 | 0 (0) | 9.16+1:30 (3) | 0 (0) | 125+3 (2) | 0+0:60 (2) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Nisa Arias | 22 | 3 (5) | 100+24.2 (5) | 17 (4.5) | 150+2 (4.5) | 0+0:60 (3) |
| 2 | Michelle Pecht | 12.5 | 0 (0) | 100+52.56 (4) | 17 (4.5) | 100+1 (1) | 0+0:60 (3) |
| 3 | Daniella Hall | 11.5 | 0 (0) | 94.16+1:30 (3) | 15 (3) | 150+3 (2.5) | 0+0:60 (3) |
| 4 | Jennifer Dunbar | 9 | 0 (0) | 50+1:30 (1.5) | 0 (0) | 150+2 (4.5) | 0+0:60 (3) |
| 5 | Amber Simcox | 9 | 0 (0) | 50+1:30 (1.5) | 2 (2) | 150+3 (2.5) | 0+0:60 (3) |
Open W HW (198-) 5 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Chadrow | 20 | 4 (5) | 95+1:30 (4) | 15 (5) | 250+2 (5) | .25+0:60 (1) |
| 2 | Cori Smith | 13 | 0 (0) | 33+1:30 (1) | 11 (4) | 200+2 (3) | 1.3+0:60 (5) |
| 3 | Nicole Murphy | 12 | 0 (0) | 100+0:41.97 (5) | 2 (1) | 225+3 (4) | 0.3+0:60 (2) |
| 4 | Cassandra Ellison | 10.5 | 0 (0) | 50+1:30 (2.5) | 6 (3) | 200+3 (2) | .3+0:60 (3) |
| 5 | Jo Wall | 9.5 | 0 (0) | 50+1:30 (2.5) | 3 (2) | 175+3 (1) | .5+0:60 (4) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Gina Sciabarassi | 8 | 5 (2) | 100+1:30 (2) | 17 (2) | 125+2 (1) | 1.9+0:60 (1) |
| 2 | Savannah Maxwell | 6 | 0 (0) | 81.16+1:30 (1) | 3 (1) | 175+3 (2) | 2+0:60 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Wagon Wheel Axle Press (from blocks) | 2. Surprise Medley | 3. Wagon Wheel Axle Deadlift | 4. Max Keg over Bar | 5. Harnessed Truck Pull (forward facing) |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Jurson | 8.5 | 1 (2) | 50+0:26.6 (2) | 8 (1) | 200+2 (1.5) | 2+0:60 (2) |
| 2 | Julianne Austin | 5.5 | 0 (0) | 50+1:30 (1) | 16 (2) | 200+2 (1.5) | 1.5+0:60 (1) |