Vengeance of the Valkyries USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Valkyrie Press (Solid axle clean & press) | Most reps |
| 2 | Stairs to Valhalla (Power Stairs) | Most reps — time breaks ties |
| 3 | Husafell Carry | Longest distance (ft) |
| 4 | Ascending to Descending Axle Deadlift | Most reps — time breaks ties |
| 5 | Stone Series | Max weight (lb) + reps |
Novice Women (Single Class) 10 athletes
| Place | Athlete | Points | 1. Valkyrie Press (Solid axle clean & press) | 2. Stairs to Valhalla (Power Stairs) | 3. Husafell Carry | 4. Ascending to Descending Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Sturm | 45 | 5 (10) | 8+0:16.22 (10) | 297.5 (5) | 9+0:52 (10) | 150+11 (10) |
| 2 | Kim Dicken | 39.5 | 4 (7.5) | 8+0:17.96 (8) | 300 (7.5) | 9+0:54 (8) | 150+9 (8.5) |
| 3 | Teresa Troiani | 39 | 4 (7.5) | 8+0:18.08 (7) | 541 (10) | 9+0:53 (9) | 150+6 (5.5) |
| 4 | Jo Wall | 29.5 | 0 (0) | 8+0:16.96 (9) | 300 (7.5) | 9+1:16 (6) | 150+7 (7) |
| 5 | Donna Hellmuth | 26.5 | 4 (7.5) | 8+0:21.68 (6) | 250 (4) | 4+1:08 (5) | 150+5 (4) |
| 6 | Hannah Presto | 26 | 0 (0) | 8+0:23.0 (5) | 350 (9) | 4+0:90 (3.5) | 150+9 (8.5) |
| 7 | Amy Prough | 26 | 4 (7.5) | 8+0:25.17 (4) | 210 (2) | 9+1:01 (7) | 150+6 (5.5) |
| 8 | Tina Fey | 13 | 0 (0) | 6+0:60 (2) | 298 (6) | 4+0:90 (3.5) | 125+2 (1.5) |
| 9 | Megan Downing | 9 | 0 (0) | 7+0:60 (3) | 237 (3) | 2+0:90 (1.5) | 125+2 (1.5) |
| 10 | Grayson Wayman | 6.5 | 0 (0) | 4+0:60 (1) | 98 (1) | 2+0:90 (1.5) | 150+3 (3) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Valkyrie Press (Solid axle clean & press) | 2. Stairs to Valhalla (Power Stairs) | 3. Husafell Carry | 4. Ascending to Descending Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Marisa Gaynor | 4 | 0 (0) | 8+0:39.65 (1) | 200 (1) | 4+0:90 (1) | 180+1 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Valkyrie Press (Solid axle clean & press) | 2. Stairs to Valhalla (Power Stairs) | 3. Husafell Carry | 4. Ascending to Descending Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Shimsky | 14 | 6 (3) | 8+0:28.41 (3) | 250 (2) | 10+0:32.52 (3) | 175+5 (3) |
| 2 | Kara Pietrowski | 7.5 | 0 (0) | 6+0:60 (1.5) | 317.2 (3) | 4+0:90 (2) | 125+1 (1) |
| 3 | Candice Dutko | 5.5 | 0 (0) | 6+0:60 (1.5) | 150 (1) | 3+0:90 (1) | 150+2 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Valkyrie Press (Solid axle clean & press) | 2. Stairs to Valhalla (Power Stairs) | 3. Husafell Carry | 4. Ascending to Descending Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Rimmer | 7.5 | 3 (1) | 8+0:22.70 (2) | 750 (2) | 4+0:90 (1) | 150+2 (1.5) |
| 1 | Gina Sciabarassi | 7.5 | 5 (2) | 4+0:60 (1) | 330.7 (1) | 10+0:44 (2) | 150+2 (1.5) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Valkyrie Press (Solid axle clean & press) | 2. Stairs to Valhalla (Power Stairs) | 3. Husafell Carry | 4. Ascending to Descending Axle Deadlift | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Price | 9 | 4 (2) | 8+0:39.95 (2) | 357 (1) | 10+0:39.37 (2) | 180+4 (2) |
| 2 | Caitlin Dean | 6 | 2 (1) | 4+0:60 (1) | 400 (2) | 4+0:90 (1) | 175+2 (1) |