Veterans Day Strongman Challenge VII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle C&P | Max weight (lb) |
| 2 | Deadlift Medley | Most reps |
| 3 | Sandbag to Shoulder Ladder | Most reps — time breaks ties |
| 4 | Frame Carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry | |
|---|---|---|---|---|---|
| Hero Men (Single Class) | — | 475, 425, 425 | 150, 175, 220, 265, 300 | 450 | |
| Novice Men (Single Class) | — | 475, 425, 425 | 150, 175, 220, 265, 300 | 450 | |
| Novice Women (Single Class) | — | 240, 225, 225 | 80, 100, 130, 150, 175 | 220 | |
| Open M SHW (+) | — | 650, 585, 585 | 175, 220, 265, 300, 330 | 600 | |
| Masters Men (Single Class) | — | 475, 425, 425 | 150, 175, 220, 265, 300 | 450 | |
| Masters Women (Single Class) | — | 265, 225, 225 | 80, 100, 130, 150, 175 | 220 | |
| Open M HW (275-) | — | 600,545,545 | 175, 220, 265, 300, 330 | 550 | |
| Open M LW (181-) | — | 500, 455, 455 | 150, 175, 220, 265, 300 | 450 | |
| Open M MW (220-) | — | 550, 495, 495 | 150, 175, 220, 265, 300 | 500 | |
| Open W MW (165-) | — | 305, 265, 265 | 100, 130, 150, 175, 220 | 280 |
Hero Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Tyler Muniz | 10 | 280 (3) | 7 (1) | 4+0:39 (3) | 40+14 (3) |
| 2 | Brett Tomboc | 9 | 260 (2) | 16 (3) | 4+0:41 (2) | 40+17.47 (2) |
| 3 | Joshua Hopkins | 5 | 200 (1) | 11 (2) | 3+0:25 (1) | 40+17.70 (1) |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Taron Finnigan | 12 | 215 (3) | 8 (3) | 4+0:39 (3) | 40+18.23 (3) |
| 2 | Carson Cummins | 8 | 205 (2) | 7 (2) | 3+0:25 (2) | 40+18.40 (2) |
| 3 | Josh Hastings | 4 | 180 (1) | 1 (1) | 2+0:17 (1) | 40+50.74 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Michelle Turner | 11 | 130 (3) | 12 (3) | 4+0:53 (3) | 40+00:30 (2) |
| 2 | Robin Johnson | 7 | 105 (1) | 7 (1) | 3+0:24 (2) | 40+00:16 (3) |
| 3 | Cassandra Gerhold | 6 | 115 (2) | 8 (2) | 3+0:32 (1) | 40+00:34 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Preston Walls | 7.5 | 330 (2) | 8 (1.5) | 3+0.28 (2) | 40+29.63 (2) |
| 2 | Jason Trautman | 4.5 | 220 (1) | 8 (1.5) | 2+0.25 (1) | 40+32.60 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Robert Bellon | 7 | 275 (2) | 17 (2) | 4+0.38 (2) | 40+23.47 (1) |
| 2 | Michael Prewitt | 5 | 250 (1) | 13 (1) | 3+0.20 (1) | 40+17.17 (2) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Corie Black | 14 | 140 (3) | 17 (4) | 3+0:18 (3) | 40+00:15.54 (4) |
| 2 | Karen Hensley | 12 | 140 (3) | 16 (3) | 4+0:43 (4) | 40+00:16.72 (2) |
| 3 | Danielle Wilson | 10 | 140 (3) | 15 (2) | 3+0:19 (2) | 40+00:16.57 (3) |
| 4 | Robin Strathdee | 4 | 105 (1) | 7 (1) | 2+0:14 (1) | 40+00:20 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Stephen King | 6 | 295 (1) | 9 (2) | 3+0.21 (2) | 40+19.48 (1) |
| 1 | Jaden Just | 6 | 300 (2) | 7 (1) | 3+0.32 (1) | 40+16.26 (2) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Joshua Long | 4 | 230 (2) | 10 (2) | 3+0:19 | 40+23.97 |
| 2 | Peter Furyk | 0 | 0 (0) | 0 (0) | — |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | David Frye | 15 | 265 (4) | 8 (4) | 4+0.29 (4) | 40+19.45 (3) |
| 2 | Dylan George | 11 | 255 (3) | 7 (3) | 3+0.19 (1) | 40+15.80 (4) |
| 3 | Shane Richmond | 9 | 240 (2) | 4 (2) | 4+0.30 (3) | 40+19.97 (2) |
| 4 | Bryson Britt | 5 | 220 (1) | 3 (1) | 3+0.18 (2) | 40+30 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle C&P | 2. Deadlift Medley | 3. Sandbag to Shoulder Ladder | 4. Frame Carry |
|---|---|---|---|---|---|---|
| 1 | Taylor Morgan | 4 | 130 (1) | 6 (1) | 3+0:40 (1) | 40+00:20 (1) |